Rice University Athletics
m footbl stats 2001 2002 teamgbg html
RICE OWLS
Game-by-Game Statistics| Game Results |
2001 RICE OWLS Football
RICE OWLS Game Results
All games
| | Date | | Opponent | | Score | Overall Record | Conference Record | Time | Attend |
| Sept 1, 2001 | at | Houston | W | 21-14 | 1-0-0 | 0-0-0 | 3:13 | 23985 | |
| Sept 8, 2001 | DUKE | W | 15-13 | 2-0-0 | 0-0-0 | 2:44 | 17745 | ||
| Sep 20, 2001 | at | Nebraska | L | 3-48 | 2-1-0 | 0-0-0 | 2:54 | 77344 | |
| * | Sep 29, 2001 | at | Hawaii | W | 27-24 | 3-1-0 | 1-0-0 | 3:36 | 35443 |
| * | Oct 6, 2001 | BOISE STATE | W | 45-14 | 4-1-0 | 2-0-0 | 3:04 | 14630 | |
| Oct 13, 2001 | at | Navy | W | 21-13 | 5-1-0 | 2-0-0 | 2:46 | 29106 | |
| * | Oct 20, 2001 | NEVADA | WO | 33-30 | 6-1-0 | 3-0-0 | 3:15 | 11390 | |
| * | Oct 27, 2001 | at | Louisiana Tech | L O | 38-41 | 6-2-0 | 3-1-0 | 3:55 | 23368 |
| * | Nov 3, 2001 | at | Fresno State | L | 24-52 | 6-3-0 | 3-2-0 | 3:27 | 42881 |
| * | Nov 10, 2001 | TULSA | W | 59-32 | 7-3-0 | 4-2-0 | 3:33 | 29317 | |
| * | Nov 17, 2001 | TEXAS-EL PASO | W | 27-17 | 8-3-0 | 5-2-0 | 3:02 | 11535 | |
| * | Nov 24, 2001 | at | SMU | L | 20-37 | 8-4-0 | 5-3-0 | 3:04 | 14820 |
| * indicates conference game |
| Team Game-by-Game |
2001 RICE OWLS Football
RICE OWLS Team Game-by-Game
(as of Feb 23, 2007) All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept 1, 2001 | at Houston | 69 | 354 | 2 | 36 | 6 | 42 | 1 | 13 | 6-12-0 | 42 | 1 | 13 | 2 | 44 | 0 | 23 | 2 | 13 | 0 | 13 | 453 |
| Sept 8, 2001 | DUKE | 57 | 154 | 2 | 11 | 11 | 116 | 0 | 16 | 11-18-0 | 116 | 0 | 16 | 1 | 15 | 0 | 15 | 3 | 16 | 0 | 12 | 301 |
| Sep 20, 2001 | at Nebraska | 47 | 196 | 0 | 54 | 8 | 169 | 0 | 36 | 8-25-2 | 169 | 0 | 36 | 7 | 119 | 0 | 23 | 2 | 11 | 0 | 8 | 495 |
| Sep 29, 2001 | at Hawaii | 64 | 212 | 1 | 28 | 7 | 140 | 1 | 41 | 7-19-0 | 140 | 1 | 41 | 4 | 63 | 0 | 17 | 3 | 12 | 0 | 13 | 546 |
| Oct 6, 2001 | BOISE STATE | 82 | 430 | 6 | 45 | 4 | 86 | 0 | 38 | 4-7-0 | 86 | 0 | 38 | 3 | 22 | 0 | 13 | 4 | 35 | 0 | 12 | 573 |
| Oct 13, 2001 | at Navy | 66 | 276 | 1 | 40 | 6 | 102 | 2 | 33 | 6-10-0 | 102 | 2 | 33 | 2 | 46 | 0 | 26 | 1 | 31 | 0 | 31 | 455 |
| Oct 20, 2001 | NEVADA | 61 | 404 | 4 | 57 | 4 | 77 | 1 | 64 | 4-11-0 | 77 | 1 | 64 | 5 | 125 | 0 | 42 | 1 | 0 | 0 | 0 | 607 |
| Oct 27, 2001 | at Louisiana Tech | 57 | 199 | 3 | 19 | 17 | 273 | 2 | 40 | 17-32-0 | 273 | 2 | 40 | 3 | 122 | 0 | 78 | 2 | 3 | 0 | 5 | 620 |
| Nov 3, 2001 | at Fresno State | 57 | 185 | 3 | 14 | 7 | 134 | 0 | 44 | 7-19-1 | 134 | 0 | 44 | 9 | 182 | 0 | 28 | 0 | 0 | 0 | 0 | 501 |
| Nov 10, 2001 | TULSA | 62 | 498 | 5 | 75 | 5 | 155 | 3 | 58 | 5-8-1 | 155 | 3 | 58 | 3 | 85 | 0 | 39 | 2 | 13 | 0 | 10 | 751 |
| Nov 17, 2001 | TEXAS-EL PASO | 73 | 293 | 3 | 24 | 6 | 57 | 0 | 20 | 6-15-0 | 57 | 0 | 20 | 4 | 53 | 0 | 16 | 3 | 27 | 0 | 17 | 440 |
| Nov 24, 2001 | at SMU | 57 | 174 | 0 | 23 | 10 | 117 | 1 | 32 | 10-18-2 | 117 | 1 | 32 | 6 | 90 | 0 | 20 | 2 | 10 | 0 | 8 | 423 |
| RICE OWLS | 752 | 3375 | 30 | 75 | 91 | 1468 | 11 | 64 | 91-194-6 | 1468 | 11 | 64 | 49 | 966 | 0 | 78 | 25 | 171 | 0 | 31 | 6165 | |
| Opponent | 427 | 1598 | 20 | 56 | 245 | 3346 | 23 | 65 | 245-427-12 | 3346 | 23 | 65 | 49 | 963 | 0 | 57 | 27 | 403 | 0 | 57 | 6442 | |
| Games played: 12 Avg per rush: 4.5 Avg per catch: 16.1 Pass efficiency: 123.00 Kick ret avg: 19.7 Punt ret avg: 6.8 All purpose avg/game: 513.8 Total offense avg/gm: 403.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 1, 2001 | at Houston | 17 | 58 | 75 | 10.0 | 32 | 6 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sept 8, 2001 | DUKE | 33 | 44 | 77 | 6.0 | 15 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 15 |
| Sep 20, 2001 | at Nebraska | 61 | 35 | 96 | 4.0 | 18 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 29, 2001 | at Hawaii | 55 | 10 | 65 | 9.0 | 34 | 4 | 26 | 0 | 0 | 0 | 4 | 119 | 7 | 6 | 2 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 6, 2001 | BOISE STATE | 48 | 19 | 67 | 2.0 | 24 | 1 | 22 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 13, 2001 | at Navy | 65 | 46 | 111 | 7.0 | 25 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 20, 2001 | NEVADA | 69 | 38 | 107 | 5.0 | 15 | 3 | 11 | 1 | 1 | 3 | 1 | 1 | 0 | 8 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Oct 27, 2001 | at Louisiana Tech | 63 | 36 | 99 | 8.0 | 38 | 4 | 30 | 1 | 2 | 0 | 1 | 23 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 3, 2001 | at Fresno State | 54 | 43 | 97 | 5.0 | 23 | 2 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 10, 2001 | TULSA | 62 | 20 | 82 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 8-8 | 0 | 0 | 0 | 59 |
| Nov 17, 2001 | TEXAS-EL PASO | 39 | 15 | 54 | 5.0 | 21 | 2 | 16 | 1 | 1 | 11 | 2 | 10 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 24, 2001 | at SMU | 55 | 15 | 70 | 8.0 | 43 | 4 | 31 | 1 | 0 | 0 | 1 | 32 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| RICE OWLS | 621 | 379 | 1000 | 70.0 | 292 | 37 | 214 | 11 | 10 | 14 | 12 | 185 | 7 | 56 | 2 | 39-41 | 0 | 0 | 0 | 333 | |
| Opponent | 765 | 385 | 1150 | 90.0 | 276 | 28 | 132 | 19 | 8 | 36 | 6 | 132 | 7 | 30 | 2 | 36-38 | 0 | 1 | 0 | 335 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 1, 2001 | at Houston | 4 | 143 | 35.8 | 47 | 0 | 1 | 1 | 0 | 1 | 0-3 | 0 | 0 | 4 | 245 | 61.2 | 0 | 0 |
| Sept 8, 2001 | DUKE | 7 | 288 | 41.1 | 72 | 0 | 1 | 2 | 1 | 1 | 1-1 | 22 | 0 | 4 | 252 | 63.0 | 0 | 0 |
| Sep 20, 2001 | at Nebraska | 6 | 228 | 38.0 | 53 | 0 | 0 | 0 | 2 | 0 | 1-3 | 25 | 1 | 2 | 113 | 56.5 | 0 | 0 |
| Sep 29, 2001 | at Hawaii | 7 | 321 | 45.9 | 59 | 0 | 2 | 0 | 3 | 1 | 2-5 | 31 | 0 | 6 | 318 | 53.0 | 0 | 0 |
| Oct 6, 2001 | BOISE STATE | 4 | 148 | 37.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 31 | 0 | 8 | 497 | 62.1 | 0 | 0 |
| Oct 13, 2001 | at Navy | 5 | 183 | 36.6 | 44 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 4 | 208 | 52.0 | 0 | 0 |
| Oct 20, 2001 | NEVADA | 6 | 251 | 41.8 | 53 | 0 | 1 | 3 | 2 | 2 | 0-0 | 0 | 0 | 5 | 245 | 49.0 | 0 | 0 |
| Oct 27, 2001 | at Louisiana Tech | 4 | 130 | 32.5 | 37 | 0 | 0 | 2 | 0 | 1 | 1-3 | 25 | 1 | 7 | 400 | 57.1 | 0 | 0 |
| Nov 3, 2001 | at Fresno State | 7 | 248 | 35.4 | 49 | 0 | 0 | 1 | 0 | 0 | 1-1 | 30 | 0 | 5 | 260 | 52.0 | 0 | 0 |
| Nov 10, 2001 | TULSA | 3 | 84 | 28.0 | 36 | 0 | 0 | 1 | 0 | 1 | 1-1 | 24 | 0 | 10 | 576 | 57.6 | 0 | 0 |
| Nov 17, 2001 | TEXAS-EL PASO | 7 | 286 | 40.9 | 56 | 0 | 1 | 0 | 1 | 1 | 2-3 | 31 | 0 | 6 | 322 | 53.7 | 0 | 0 |
| Nov 24, 2001 | at SMU | 6 | 271 | 45.2 | 77 | 0 | 1 | 0 | 1 | 1 | 2-2 | 52 | 0 | 5 | 236 | 47.2 | 0 | 0 |
| RICE OWLS | 66 | 2581 | 39.1 | 77 | 0 | 7 | 10 | 11 | 13 | 12-23 | 52 | 2 | 66 | 3672 | 55.6 | 0 | 0 | |
| Opponent | 62 | 2389 | 38.5 | 62 | 1 | 7 | 11 | 13 | 19 | 13-17 | 45 | 1 | 64 | 3719 | 58.1 | 0 | 0 | |
| Team Game-by-Game Comparison |
2001 RICE OWLS Football
RICE OWLS Team Game-by-Game Comparison
(as of Feb 23, 2007) All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Houston | 21-14 | 21/13 | 17/1 | 2/12 | 2/0 | 69-354 / | 21-7 | 6-12-0 / | 22-47-1 | 42/192 | 81-396 / | 68-199 | 57/63 | 0/1 |
| DUKE | 15-13 | 18/18 | 10/9 | 7/8 | 1/1 | 57-154 / | 42-139 | 11-18-0 / | 15-26-1 | 116/189 | 75-270 / | 68-328 | 31/104 | 1/3 |
| Nebraska | 3-48 | 17/24 | 10/16 | 6/8 | 1/0 | 47-196 / | 53-292 | 8-25-2 / | 12-15-0 | 169/205 | 72-365 / | 68-497 | 130/103 | 2/0 |
| Hawaii | 27-24 | 22/22 | 15/4 | 4/16 | 3/2 | 64-212 / | 23-48 | 7-19-0 / | 30-57-4 | 140/390 | 83-352 / | 80-438 | 194/164 | 1/4 |
| BOISE STATE | 45-14 | 27/17 | 24/4 | 3/13 | 0/0 | 82-430 / | 21-36 | 4-7-0 / | 22-34-1 | 86/368 | 89-516 / | 55-404 | 57/141 | 0/3 |
| Navy | 21-13 | 20/16 | 17/9 | 3/4 | 0/3 | 66-276 / | 51-150 | 6-10-0 / | 10-16-0 | 102/125 | 76-378 / | 67-275 | 77/128 | 1/0 |
| NEVADA | 33-30 | 19/32 | 17/10 | 2/21 | 0/1 | 61-404 / | 45-169 | 4-11-0 / | 27-45-1 | 77/431 | 72-481 / | 90-600 | 129/48 | 2/2 |
| Louisiana Tech | 38-41 | 28/23 | 13/10 | 10/13 | 5/0 | 57-199 / | 37-104 | 17-32-0 / | 30-45-1 | 273/384 | 89-472 / | 82-488 | 148/128 | 1/3 |
| Fresno State | 24-52 | 20/24 | 11/7 | 5/16 | 4/1 | 57-185 / | 37-165 | 7-19-1 / | 21-33-0 | 134/343 | 76-319 / | 70-508 | 182/217 | 3/1 |
| TULSA | 59-32 | 27/27 | 21/12 | 4/13 | 2/2 | 62-498 / | 39-261 | 5-8-1 / | 23-45-0 | 155/245 | 70-653 / | 84-506 | 98/189 | 1/1 |
| TEXAS-EL PASO | 27-17 | 24/13 | 18/4 | 3/8 | 3/1 | 73-293 / | 21-86 | 6-15-0 / | 16-33-2 | 57/227 | 88-350 / | 54-313 | 101/107 | 0/3 |
| SMU | 20-37 | 17/20 | 11/9 | 4/10 | 2/1 | 57-174 / | 37-141 | 10-18-2 / | 17-31-1 | 117/247 | 75-291 / | 68-388 | 132/142 | 2/1 |
| Totals | 333-335 | 260/249 | 184/95 | 53/142 | 23/12 | 752-3375 / | 427-1598 | 91-194-6 / | 245-427-12 | 1468/3346 | 946-4843 / | 854-4944 | 1336/1534 | 14/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Houston | 9-20 / | 5-18 | 0-2 / | 4-5 | 35:30 / 24:30 | 11:00 | 5.1 / 0.3 | 3.5/4.1 | 4.9/2.9 | 4-35.8 / | 8-39.9 | 5-33 / | 4-40 | |
| DUKE | 7-16 / | 4-14 | 0-0 / | 2-3 | 32:29 / 27:31 | 4:58 | 2.7 / 3.3 | 6.4/7.3 | 3.6/4.8 | 7-41.1 / | 6-34.8 | 6-61 / | 7-41 | |
| Nebraska | 6-18 / | 8-14 | 2-2 / | 1-1 | 29:32 / 30:28 | 0:56 | 4.2 / 5.5 | 6.8/13.7 | 5.1/7.3 | 6-38.0 / | 4-38.5 | 7-34 / | 4-46 | |
| Hawaii | 7-19 / | 4-15 | 0-0 / | 1-2 | 32:17 / 27:43 | 4:34 | 3.3 / 2.1 | 7.4/6.8 | 4.2/5.5 | 7-45.9 / | 7-31.6 | 5-40 / | 6-59 | |
| BOISE STATE | 10-18 / | 1-8 | 3-3 / | 0-3 | 37:36 / 22:24 | 15:12 | 5.2 / 1.7 | 12.3/10.8 | 5.8/7.3 | 4-37.0 / | 4-37.2 | 7-40 / | 5-41 | |
| Navy | 9-18 / | 6-17 | 2-3 / | 0-2 | 32:02 / 27:58 | 4:04 | 4.2 / 2.9 | 10.2/7.8 | 5.0/4.1 | 5-36.6 / | 6-44.2 | 5-38 / | 4-39 | |
| NEVADA | 7-16 / | 6-16 | 2-2 / | 0-0 | 28:34 / 31:26 | -2:52 | 6.6 / 3.8 | 7.0/9.6 | 6.7/6.7 | 6-41.8 / | 3-33.0 | 6-39 / | 4-25 | |
| Louisiana Tech | 4-15 / | 6-17 | 2-5 / | 2-2 | 31:14 / 28:46 | 2:28 | 3.5 / 2.8 | 8.5/8.5 | 5.3/6.0 | 4-32.5 / | 4-47.0 | 5-43 / | 9-78 | |
| Fresno State | 5-17 / | 4-11 | 2-3 / | 1-1 | 32:46 / 27:14 | 5:32 | 3.2 / 4.5 | 7.1/10.4 | 4.2/7.3 | 7-35.4 / | 5-37.8 | 5-25 / | 13-118 | |
| TULSA | 6-12 / | 7-16 | 0-0 / | 2-5 | 31:23 / 28:37 | 2:46 | 8.0 / 6.7 | 19.4/5.4 | 9.3/6.0 | 3-28.0 / | 4-41.2 | 8-75 / | 5-35 | |
| TEXAS-EL PASO | 8-20 / | 3-12 | 2-2 / | 0-0 | 39:09 / 20:51 | 18:18 | 4.0 / 4.1 | 3.8/6.9 | 4.0/5.8 | 7-40.9 / | 7-35.0 | 5-41 / | 10-81 | |
| SMU | 6-17 / | 5-12 | 1-3 / | 0-1 | 32:35 / 27:25 | 5:10 | 3.1 / 3.8 | 6.5/8.0 | 3.9/5.7 | 6-45.2 / | 4-46.5 | 4-28 / | 6-50 | |
| Totals | 84-206 / | 59-170 | 16-25 / | 13-25 | 395:07 / 324:53 | 70:14 | 4.5 / 3.7 | 7.6 / 7.8 | 5.1 / 5.8 | 66-39.1 / | 62-38.5 | 68-497 / | 77-653 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||




.png&type=webp)





