RICE OWLS
Individual Game-by-Game Summaries2001 RICE OWLS Football
RICE OWLS Games Played
All games
| ## | Player | gp/gs | hou | duke | nu | hawai`i | boise | navy | nevada | latech | fs | tulsa | utep | smu |
| 79 | Allison | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 48 | Aninao | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 18 | Bailey | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Barnes | 12/3 | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Beck | 12/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX |
| 81 | Boothe | 11/7 | START | START | START | XXX | START | ... | XXX | XXX | START | START | XXX | START |
| 28 | Boyd | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Bradley | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Brown | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Calahan | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 44 | Cestero | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 91 | Chism | 10/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Corder | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 12 | Crabtree | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 68 | Crisp | 6/1 | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | START | ... |
| 51 | Cswaykus | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 30 | Dawson | 11/11 | START | START | START | START | START | ... | START | START | START | START | START | START |
| 69 | DeMunbrun | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 20 | Dendy | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Engler | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 65 | Fowler | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Gary | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Gatlin | 10/10 | START | START | ... | START | START | ... | START | START | START | START | START | START |
| 87 | Green | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Hale | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Harvin | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX | ... |
| 23 | Hatfield | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
| 32 | Hawkins | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 13 | Hebert | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Hejtmancik | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | G.Henderson | 8/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 1 | Herm | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Holley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 89 | D.Hornberger | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 85 | J.Hornberger | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 34 | Howe | 10/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Huffman | 10/4 | XXX | XXX | XXX | START | ... | ... | XXX | XXX | START | START | XXX | START |
| 56 | Johnson | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 78 | Lassley | 12/9 | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 86 | Manning | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 60 | Mayhew | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 71 | Meador | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 80 | Meeks | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 75 | Meyer | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
| 33 | Mitchell | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 7 | Moore | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 93 | Mowry | 4/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| ## | Player | gp/gs | hou | duke | nu | hawai`i | boise | navy | nevada | latech | fs | tulsa | utep | smu |
| 16 | Okoronkwo | 12/4 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | START | XXX |
| 94 | Pegues | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 98 | Pickett | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Pitman | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 47 | Pittman | 12/10 | START | START | START | XXX | START | START | START | START | XXX | START | START | START |
| 58 | Pontbriand | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Redmon | 10/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Sabula | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 73 | Sandoval | 12/9 | XXX | XXX | START | START | START | START | START | START | START | XXX | START | START |
| 83 | Seale | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Shell | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 84 | Simonak | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 3 | Skeen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | K.Smith | 9/9 | START | START | ... | ... | START | ... | START | START | START | START | START | START |
| 77 | R.Smith | 10/10 | START | START | START | START | START | START | ... | START | START | START | ... | START |
| 19 | Sparks | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Stephens | 12/4 | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
| 0 | Team | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
| 43 | J.Thompson | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START | ... |
| 82 | T.Thompson | 12/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Tyler | 9/7 | START | START | START | START | ... | ... | ... | XXX | XXX | START | START | START |
| 64 | Wallace | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 6 | Webber | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
| 31 | J.White | 12/2 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | S.White | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 55 | Wilson | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | START | START |
Total Tackles Game-by-Game
|
2001 RICE OWLS Football
RICE OWLS Total Tackles Game-by-Game
(as of Feb 23, 2007) All games
| TOTAL TACKLES | ua-a | total | hou | duke | nu | hawai`i | boise | navy | nevada | latech | fs | tulsa | utep | smu |
| Hebert | 68-35 | 103 | 2-4 | 0-4 | 6-5 | 6-0 | 4-0 | 8-9 | 10-4 | 3-2 | 4-2 | 7-1 | 8-1 | 10-3 |
| J.Thompson | 48-43 | 91 | 2-8 | 3-6 | 5-1 | 3-3 | 4-2 | 10-7 | 8-5 | 10-4 | DNP | 1-2 | 2-5 | DNP |
| Dawson | 52-30 | 82 | 2-3 | 2-1 | 5-7 | 12-1 | 1-0 | DNP | 4-3 | 5-3 | 5-5 | 10-3 | 2-1 | 4-3 |
| Pittman | 40-38 | 78 | 1-7 | 5-6 | 7-4 | 1-0 | 3-4 | 6-4 | 2-4 | 3-1 | 5-3 | 3-2 | 0-2 | 4-1 |
| Green | 44-20 | 64 | 3-6 | 0-1 | 2-1 | 2-0 | 1-2 | 6-4 | 4-3 | 11-0 | 3-2 | 4-0 | 4-0 | 4-1 |
| Dendy | 47-7 | 54 | 1-3 | 4-2 | 5-0 | 5-0 | 1-0 | 1-0 | 7-0 | 4-1 | 6-0 | 6-0 | 3-0 | 4-1 |
| J.White | 21-21 | 42 | 2-1 | 2-1 | 4-0 | 1-2 | 1-2 | 5-4 | 0-1 | 2-2 | 0-3 | 1-2 | 2-2 | 1-1 |
| Brown | 21-18 | 39 | 0-2 | 2-1 | 0-1 | 1-1 | 3-0 | 2-0 | 5-5 | 0-6 | 1-1 | 1-1 | 2-0 | 4-0 |
| Gatlin | 26-13 | 39 | 1-3 | 5-3 | DNP | 3-1 | 3-0 | DNP | 4-0 | 0-4 | 3-2 | 2-0 | 4-0 | 1-0 |
| K.Smith | 24-13 | 37 | 0-6 | 1-3 | DNP | DNP | 4-1 | DNP | 8-1 | 2-0 | 2-2 | 4-0 | 2-0 | 1-0 |
| Huffman | 19-16 | 35 | 1-1 | 2-2 | 1-4 | 2-0 | DNP | DNP | 1-1 | 4-0 | 3-5 | 1-2 | - | 4-1 |
| Engler | 22-12 | 34 | 1-4 | 0-2 | 2-1 | 5-0 | 3-2 | 1-1 | - | 2-1 | 4-1 | 2-0 | 1-0 | 1-0 |
| Sabula | 22-8 | 30 | 0-2 | - | 1-0 | 3-0 | 2-0 | 3-2 | 3-0 | 5-2 | 0-2 | 2-0 | - | 3-0 |
| Calahan | 13-16 | 29 | 0-1 | 1-2 | 2-2 | - | 1-0 | 5-1 | 1-2 | 1-5 | 0-1 | 1-2 | 1-0 | - |
| Sparks | 24-5 | 29 | 1-0 | 0-1 | 3-1 | 1-0 | 1-0 | 4-2 | 1-0 | 4-0 | 4-1 | 3-0 | 1-0 | 1-0 |
| Johnson | 14-13 | 27 | 0-3 | 3-2 | - | 2-0 | - | 1-3 | 2-2 | 2-1 | - | 2-0 | - | 2-2 |
| Barnes | 13-8 | 21 | - | - | 3-1 | 3-0 | 2-2 | 2-3 | 1-0 | 0-1 | 0-1 | 1-0 | - | 1-0 |
| Shell | 14-6 | 20 | - | - | 2-0 | 1-0 | 4-0 | 2-4 | 1-0 | 1-0 | 1-0 | 0-2 | DNP | 2-0 |
| Lassley | 10-9 | 19 | 0-1 | 0-3 | 3-0 | 0-1 | 1-0 | 1-0 | 0-2 | 2-1 | 1-0 | 0-1 | - | 2-0 |
| Boyd | 12-4 | 16 | - | - | - | 1-0 | 3-1 | - | 1-0 | - | - | 3-1 | 3-2 | 1-0 |
| Howe | 6-9 | 15 | 0-1 | DNP | 0-1 | DNP | 1-1 | 1-0 | 0-1 | - | 4-5 | - | - | - |
| Chism | 7-8 | 15 | - | DNP | 0-2 | DNP | 0-1 | 1-1 | 2-1 | 0-1 | 2-1 | 1-0 | - | 1-1 |
| Redmon | 5-8 | 13 | 0-2 | 0-4 | - | 1-0 | DNP | DNP | 3-2 | 1-0 | - | - | - | - |
| Pickett | 5-6 | 11 | - | - | 0-1 | - | 1-0 | - | 0-1 | 1-1 | 1-1 | 1-0 | 0-1 | 1-1 |
| Cestero | 6-3 | 9 | DNP | DNP | 1-2 | 0-1 | 1-0 | 3-0 | - | - | 1-0 | DNP | DNP | DNP |
| Holley | 9-0 | 9 | - | 2-0 | 2-0 | - | - | 1-0 | DNP | - | 1-0 | 3-0 | - | - |
| Pontbriand | 4-1 | 5 | - | - | 1-0 | - | - | 0-1 | - | - | - | - | 2-0 | 1-0 |
| Mitchell | 3-1 | 4 | - | 1-0 | - | - | 0-1 | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP |
| Bradley | 4-0 | 4 | - | - | - | - | - | 1-0 | - | - | 2-0 | - | 1-0 | - |
| Aninao | 3-1 | 4 | DNP | - | 1-1 | - | 2-0 | - | - | DNP | DNP | - | DNP | DNP |
| Allison | 2-2 | 4 | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | 0-2 | - | DNP | DNP |
| Bailey | 2-1 | 3 | DNP | - | - | - | - | - | - | - | - | 2-0 | 0-1 | - |
| Meeks | 2-1 | 3 | DNP | DNP | DNP | DNP | - | - | - | DNP | - | 1-1 | 1-0 | - |
| Mayhew | 1-1 | 2 | DNP | DNP | 1-0 | DNP | - | - | DNP | DNP | 0-1 | - | DNP | DNP |
| Skeen | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| Hale | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - |
| Gary | 1-0 | 1 | - | - | 1-0 | - | - | DNP | - | - | - | - | - | - |
| Fowler | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - |
| Herm | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Meyer | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | - | - | 1-0 |
| T.Thompson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Seale | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Hejtmancik | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game
|
2001 RICE OWLS Football
RICE OWLS Rushing/Receiving Game-by-Game
(as of Feb 23, 2007) All games
| RUSHING | no-yds/td | hou | duke | nu | hawai`i | boise | navy | nevada | latech | fs | tulsa | utep | smu | | Herm | 205-897/11 | 15-119/0 | 18-29/1 | 14-25/0 | 7-4/0 | 21-125/2 | 14-91/1 | 22-93/1 | 17-71/0 | 15-50/2 | 8-75/1 | 35-174/3 | 19-41/0 | | Beck | 126-634/7 | 10-47/1 | 9-28/0 | 4-67/0 | 2-5/0 | 8-62/1 | 21-79/0 | 22-156/3 | 12-29/2 | 4-4/0 | 7-52/0 | 10-32/0 | 17-73/0 | | Hatfield | 58-361/4 | 6-68/1 | 3-16/0 | DNP | 0-0/0 | 11-44/1 | 13-72/0 | 6-31/0 | 10-37/1 | 2-2/0 | 6-94/1 | 1--3/0 | DNP | | G.Henderson | 72-332/2 | 5-20/0 | DNP | 9-41/0 | 15-47/1 | 13-79/0 | DNP | DNP | 7-31/0 | 11-53/1 | 11-61/0 | DNP | 1-0/0 | | Hawkins | 72-302/1 | 10-30/0 | 7-18/0 | 5-20/0 | 7-16/0 | 3-2/0 | 2--5/0 | 5-29/0 | 5-16/0 | 11-43/0 | 8-115/1 | 3-5/0 | 6-13/0 | | Tyler | 83-290/2 | 9-45/0 | 13-44/1 | 5-19/0 | 13-38/0 | DNP | DNP | DNP | 3-3/0 | 7-16/0 | 7-33/1 | 21-79/0 | 5-13/0 | | S.White | 44-199/1 | 9-35/0 | 5-23/0 | 5-20/0 | 10-77/0 | 12-45/1 | 3--1/0 | DNP | DNP | DNP | DNP | DNP | DNP | | Bradley | 24-165/1 | 0-0/0 | 0-0/0 | 0-0/0 | 3-20/0 | 4-8/1 | 4-6/0 | 5-90/0 | 1-0/0 | 0-0/0 | 1-7/0 | 1-12/0 | 5-22/0 | | Bailey | 25-108/1 | DNP | 0-0/0 | 4-16/0 | 1-2/0 | 7-35/0 | 7-34/0 | 0-0/0 | 0-0/0 | 0-0/0 | 6-21/1 | 0-0/0 | 0-0/0 | | Gary | 17-71/0 | 2-1/0 | 0-0/0 | 0-0/0 | 1-5/0 | 1-0/0 | DNP | 1-5/0 | 0-0/0 | 4-13/0 | 4-35/0 | 0-0/0 | 4-12/0 | | Moore | 11-45/0 | DNP | DNP | DNP | 3-3/0 | 2-30/0 | DNP | DNP | DNP | 2-7/0 | 4-5/0 | DNP | DNP | | Boothe | 1-15/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | DNP | 0-0/0 | 1-15/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | | Webber | 1-1/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 1-1/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | DNP | | Team | 13--45/0 | 3--11/0 | 2--4/0 | 1--12/0 | 2--5/0 | DNP | 1--1/0 | DNP | 1--3/0 | 1--3/0 | DNP | 2--6/0 | DNP |
| RECEIVING | no-yds/td | hou | duke | nu | hawai`i | boise | navy | nevada | latech | fs | tulsa | utep | smu | | Okoronkwo | 23-439/2 | 0-0/0 | 2-25/0 | 4-68/0 | 1-13/0 | 0-0/0 | 1-23/0 | 0-0/0 | 5-109/0 | 1-13/0 | 3-78/1 | 3-34/0 | 3-76/1 | | Boothe | 21-348/4 | 2-26/1 | 2-26/0 | 2-47/0 | 2-11/0 | 1-6/0 | DNP | 0-0/0 | 6-99/2 | 4-110/0 | 1-19/1 | 1-4/0 | 0-0/0 | | Bradley | 14-260/2 | 2-8/0 | 1-5/0 | 0-0/0 | 1-41/0 | 1-14/0 | 0-0/0 | 2-74/1 | 3-43/0 | 0-0/0 | 1-58/1 | 0-0/0 | 3-17/0 | | Gary | 8-109/1 | 1-5/0 | 0-0/0 | 1-36/0 | 2-44/1 | 0-0/0 | DNP | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 4-24/0 | | Webber | 3-80/1 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 1-38/0 | 1-33/1 | 0-0/0 | 1-9/0 | 0-0/0 | 0-0/0 | 0-0/0 | DNP | | Hawkins | 6-60/0 | 1-3/0 | 1-8/0 | 0-0/0 | 1-31/0 | 0-0/0 | 0-0/0 | 0-0/0 | 1-6/0 | 1-8/0 | 0-0/0 | 1-4/0 | 0-0/0 | | Beck | 4-55/1 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 2-37/1 | 0-0/0 | 0-0/0 | 1-3/0 | 0-0/0 | 1-15/0 | 0-0/0 | | Manning | 2-43/0 | 0-0/0 | 1-15/0 | 0-0/0 | 0-0/0 | 1-28/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | | S.White | 3-24/0 | 0-0/0 | 3-24/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | DNP | DNP | DNP | DNP | DNP | DNP | | Hatfield | 5-19/0 | 0-0/0 | 0-0/0 | DNP | 0-0/0 | 0-0/0 | 2-9/0 | 2-3/0 | 1-7/0 | 0-0/0 | 0-0/0 | 0-0/0 | DNP | | Bailey | 1-18/0 | DNP | 0-0/0 | 1-18/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | | T.Thompson | 1-13/0 | 0-0/0 | 1-13/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 |
|