UTSA vs Rice
Scoring Summary
Team | UTSA | RICE |
---|---|---|
1st LAMB homered to right field, 2 RBI, unearned (0-0); THORNQUIST scored, unearned. | 2 | 0 |
1st OCHOA doubled to left field, RBI (2-0); TAPIA scored, unearned. | 3 | 0 |
2nd ROCK walked (3-1); BERGERON advanced to third on a wild pitch; BARBER scored on a wild pitch. | 4 | 0 |
2nd Edwards doubled down the lf line, 3 RBI (1-1); Hughes scored; Long scored; Bulman scored. | 4 | 3 |
4th BAILEY homered, RBI (1-0). | 5 | 3 |
4th ROCK singled to right field, RBI (0-0); BERGERON advanced to third; BARBER scored. | 6 | 3 |
4th LAMB popped up to cf, RBI (1-0); BERGERON scored. | 7 | 3 |
4th PAXTON doubled to left field, 2 RBI (0-2); TAPIA scored; ROCK scored. | 9 | 3 |
6th BARBER singled to left field, 2 RBI (1-0); PAXTON scored, unearned; TAPIA scored. | 11 | 3 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Bergeron | DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Dylan Rock | RF/CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nick Thornquist | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Joshua Lamb | SS | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
Jonathan Tapia | 2B | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Austin Ochoa | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Griffin Paxton | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Milan Walla | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chase Keng | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ian Bailey | LF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Taylor Barber | 1B/3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Kobe Jaramillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 9 | 10 | 4 | 0 | 11 | 8 |
Batting
2B: Kyle Bergeron (1); Austin Ochoa (1); Griffin Paxton (1)
HR: Joshua Lamb (1); Ian Bailey (1)
Baserunning
HBP: Dylan Rock (1); Jonathan Tapia (2); Griffin Paxton (1); Taylor Barber (1)
Fielding
DP: Joshua Lamb (3); Jonathan Tapia (3); Griffin Paxton (3)
Rice
Batting
Baserunning
Fielding
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Jaramillo | 5.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 74 |
Grant Miller | 4.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 8 | 48 |
Totals | 10 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 13 | 122 |