Rice University Athletics
Southern vs Rice
3/20/2021
Reckling Park
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | X | 13 | 11 | 2 |
Win: Holcomb, Mitchell (3-1)Loss: Bohannon, J. (0-1)
Scoring Summary
Team | SU | RICE |
|---|---|---|
Gneiting homered to right center, RBI. | 0 | 1 |
Hendricks, J singled to left field, RBI; Spears, T. advanced to second; Porter, T. scored. | 1 | 1 |
A.Cruz walked, RBI; Edwards advanced to second; Garibay advanced to third; Comeaux scored. | 1 | 2 |
Walsh walked, RBI; A.Cruz advanced to second; Edwards advanced to third; Garibay scored. | 1 | 3 |
Long walked, RBI; Walsh advanced to second; A.Cruz advanced to third; Edwards scored. | 1 | 4 |
Gneiting singled through the right side, 2 RBI; Long advanced to third; Walsh scored; A.Cruz scored. | 1 | 6 |
Gneiting stole second, out at third cf to 3b; Long stole home. | 1 | 7 |
Moore, Z. doubled to center field, RBI; Burgos, O scored. | 2 | 7 |
A.Cruz singled to center field, RBI; Garibay scored. | 2 | 8 |
Hughes homered to left field, RBI. | 2 | 9 |
Comeaux reached on a fielding error by ss; Gneiting advanced to third; Bulman scored. | 2 | 10 |
Garibay singled through the right side, RBI; Comeaux advanced to second; Gneiting scored. | 2 | 11 |
Becker doubled to right center, RBI; Garibay advanced to third; Comeaux scored, unearned. | 2 | 12 |
Walsh grounded out to ss, RBI; Becker advanced to third; Garibay scored, unearned. | 2 | 13 |
Spears, T. advanced to third on a wild pitch; Porter, T. scored, unearned. | 3 | 13 |
Nelson, W. doubled to right field, RBI; Spears, T. scored. | 4 | 13 |
Southern
Dorris, J. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilbur, J. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Burgos, O | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Moore, Z. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Porter, T. | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Spears, T. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Nelson, W. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hendricks, J | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Smith, Q | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, J | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bohannon, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkett, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 10 | 3 | 1 | 0 | 14 | 11 |
Batting
2B: Burgos, O (1); Moore, Z. (1); Nelson, W. (1)
Baserunning
SB: Hendricks, J (1)
HBP: Moore, Z. (1); Porter, T. (1)
Fielding
E: Wilbur, J. (1)
DP: Dorris, J. (1); Wilbur, J. (1); Porter, T. (1)
Rice
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| C | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 13 | 11 | 11 | 12 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Southern
Bohannon, J. | 4.0 | 3 | 2 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 14 | 21 | 3 | 4 | 0 |
Page, M. | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Burkett, J | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Frank, D. | 1.1 | 7 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 0 | 0 |
Boyd, M. | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 3 | 0 |
| Totals | 11 | 13 | 11 | 12 | 7 | 0 | 0 | 3 | 0 | 34 | 49 | 8 | 7 | 0 |
Rice
| 7.0 | 8 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 30 | 31 | 6 | 6 | 0 | |
| 1.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 3 | 1 | 14 | 1 | 0 | 2 | 0 | 39 | 42 | 6 | 7 | 0 |
Loss: Bohannon, J. (0-1)
HBP: Bohannon, J. (1); Boyd, M. (2)
;
Holcomb, Mitchell (1); Davis, Micah (1)
PB:
Long, Justin (1)





















