Women's Tennis History vs Baylor University from March 15, 1983 - September 20, 2024
Wins
12
Losses
20
Home Record
6-6
Away Record
6-10
Conference Record
0-0
Streak
T0
First Matchup
W 9-0
3/15/1983
Last 10 Matchups
0-8
4/13/2016 - 9/20/2024
Largest Margin of Victory
W 9-0
3/19/1988
Smallest Margin of Victory
W 5-4
4/20/1995
Total Points
123
Average Points
4
History from March 15, 1983 - September 20, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 20 | 2024-25 | Neutral Waco, Texas | ||
Monday, January 23 | 2022-23 | Away Waco, TX | L3-4 | Box Score |
Friday, October 7 | 2022-23 | Neutral Waco, Texas | ||
Wednesday, March 2 | 2021-22 | Home Houston, Texas | L0-4 | |
Monday, January 18 | 2020-21 | Away Waco, TX | L0-7 | |
Sunday, March 1 | 2019-20 | Home Houston, TX | L2-5 | |
Monday, January 21 | 2018-19 | Away Waco, TX | L3-4 | |
Tuesday, March 6 | 2017-18 | Home George R. Brown Tennis Center | L0-4 | |
Saturday, February 11 | 2016-17 | Away Waco, TX | L2-4 | Recap |
Wednesday, April 13 | 2015-16 | Away Waco, Texas | L2-4 | Recap |
Sunday, May 10 | 2014-15 | Neutral Waco, Texas | L2-4 | Recap |
Wednesday, March 25 | 2014-15 | Away Waco, TX | L0-4 | |
Friday, February 13 | 2014-15 | Home George R. Brown Tennis Center | L0-4 | Recap |
Saturday, May 10 | 2013-14 | Neutral Waco, Texas | L1-4 | |
Wednesday, April 9 | 2013-14 | Home Jake Hess Tennis Stadium | L3-4 | Recap |
Saturday, February 8 | 2013-14 | Away Waco, Texas | L1-6 | Recap |
Sunday, January 30 | 2010-11 | Away Waco, Texas | L3-4 | Recap |
Saturday, January 20 | 2006-07 | Neutral JCC | L0-7 | Recap |
Saturday, January 26 | 2001-02 | Away Waco, Texas | L2-5 | |
Saturday, March 23 | 1995-96 | Home Jake Hess Tennis Stadium | L4-5 | |
Thursday, April 20 | 1994-95 | Away Waco, Texas | W5-4 | |
Tuesday, April 5 | 1993-94 | Home Jake Hess Tennis Stadium | W6-3 | |
Friday, April 23 | 1992-93 | Neutral Fort Worth, Texas | L3-5 | |
Saturday, March 27 | 1992-93 | Away Waco, Texas | L4-5 | |
Saturday, April 4 | 1991-92 | Home Jake Hess Tennis Stadium | W6-3 | |
Friday, March 1 | 1990-91 | Away Waco, Texas | W7-2 | |
Saturday, April 7 | 1989-90 | Home | W7-2 | |
Saturday, April 1 | 1988-89 | Away Waco, Texas | W8-1 | |
Saturday, March 19 | 1987-88 | Home Jake Hess Tennis Stadium | W9-0 | |
Friday, March 20 | 1986-87 | Away Waco, Texas | W6-3 | |
Monday, March 17 | 1985-86 | Home | W7-2 | |
Monday, February 18 | 1984-85 | Away Waco, TX | W9-0 | |
Saturday, February 25 | 1983-84 | Home Jake Hess Tennis Stadium | W9-0 | |
Tuesday, March 15 | 1982-83 | Away Waco, Texas | W9-0 |
Win
Loss
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02