Rice vs K-State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Martinez, Fernanda / Schwartzman, Darya | 6 |
Maralgoo Chomsomjav / Charlotte Keitel | 4 |
#2 doubles | |
---|---|
Final | 1 |
Maguina, Francesca / Orav, Saara | 6 |
Sana Garakani / Tereza Polakova | 1 |
#3 doubles | |
---|---|
Final | 1 |
Ratkovic, Divna / Selvaraj, Nithesa | 4 |
Veronika Kulhava / Maria Santos | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Schwartzman, Darya | 6 | 5 | 6 |
Charlotte Keitel | 0 | 7 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ratkovic, Divna | 6 | 6 |
Maria Santos | 0 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Selvaraj, Nithesa | 5 | 3 |
Maralgoo Chomsomjav | 7 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Maguina, Francesca | 3 | 7 | UF |
Tereza Polakova | 6 | 5 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Martinez, Fernanda | 6 | 6 |
Sana Garakani | 4 | 3 |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Orav, Saara | 3 | UF |
Veronika Kulhava | 1 | UF |
Order Of Finish: 2, 3, 1, 5