Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Elizabeth Goldsmith / Mia Mack | 5 | 0 |
Kezuka, Chie / Trevisan, Federica | 1 | UF |
#2 doubles | |
---|---|
Final | 1 |
Jordyn McBride / Kristina Nordikyan | 6 |
Orav, Saara / Schwartzman, Darya | 1 |
#3 doubles | |
---|---|
Final | 1 |
Filippa BruuSyversen / Claudia De Las Heras | 6 |
Ashar, Anushka / Ratkovic, Divna | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Claudia De Las Heras | 6 | 6 |
Trevisan, Federica | 3 | 2 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Elizabeth Goldsmith | 6 | 3 | 0 |
Schwartzman, Darya | 3 | 3 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Mia Mack | 6 | 6 |
Ratkovic, Divna | 1 | 2 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Abigail Desiatnikov | 6 | 1 | 0 |
Kezuka, Chie | 4 | 1 | UF |
#5 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Jordyn McBride | 6 | 0 |
Orav, Saara | 6 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Filippa BruuSyversen | 6 | 6 |
Ashar, Anushka | 0 | 0 |
Order Of Finish: 6, 1, 3