Rice vs University of Arizona
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Budin, Maria / El Jardi, Diae | 5 | UF |
Khim Iglupas / Kayla Wilkins | 4 | 0 |
#2 doubles | |
---|---|
Final | 1 |
Smirnova, Anastasia / Zipoli, Allison | 6 |
Kirsten Prelle / Salma Ziouti | 4 |
#3 doubles | |
---|---|
Final | 1 |
Smirnova, Victoria / Trevisan, Federica | 6 |
Midori Castillo-Meza / Belen Nevenhoven | 4 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Smirnova, Victoria | 5 | 3 |
Salma Ziouti | 7 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Trevisan, Federica | 6 | 4 | 2 |
Lexi Ryngler | 0 | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Smirnova, Anastasia | 3 | 6 | 2 |
Kayla Wilkins | 6 | 3 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Zipoli, Allison | 6 | 5 | 3 |
Midori Castillo-Meza | 2 | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Bowtell, Anna | 6 | 6 |
Khim Iglupas | 2 | 3 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Budin, Maria | 1 | 6 | 6 |
Kirsten Prelle | 6 | 3 | 2 |
Order Of Finish: 5, 1, 3, 6, 2, 4