Wichita State vs Rice
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marta Bellucco / Sarvinoz Saidhujaeva | 6 |
| Budin, Maria / El Jardi, Diae | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ting-Ya Hsu / Jessie Zheng | 4 | 0 |
| Haet, Michaela / Trevisan, Federica | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Natsumi Kurahashi / Alexandra Lazarova | 6 |
| Bowtell, Anna / Smirnova, Victoria | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sarvinoz Saidhujaeva | 1 | 5 | 0 |
| Smirnova, Victoria | 6 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marta Bellucco | 1 | 1 |
| Haet, Michaela | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natsumi Kurahashi | 1 | 3 |
| Trevisan, Federica | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jessie Zheng | 0 | 5 | 0 |
| Bowtell, Anna | 6 | 6 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ting-Ya Hsu | 3 | 0 |
| Budin, Maria | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandra Lazarova | 1 | 3 |
| El Jardi, Diae | 6 | 6 |
Order Of Finish: 2, 5, 3, 6








