Rice University Athletics
Pepperdine University vs Rice
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Failla, Jessica (17/-) / Iamachkine,Anastasia (17/-) | 6 |
| Niezgoda, Priya (53/-) / Smirnova, Anastasia (53/-) | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lahey, Ashley / Kuczer, Daria | 7 |
| Bowtell, Anna / Smirnova, Victoria | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lekaj, Adrijana / Milovanovic, Dzina | 2 |
| El Jardi, Diae / Huang, Linda | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lahey, Ashley (56/-) | 77 | 6 |
| Smirnova, Victoria | 63 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lekaj, Adrijana | 2 | 1 |
| Smirnova, Anastasia | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Failla, Jessica (61/-) | 4 | 6 | 6 |
| Bowtell, Anna | 6 | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Takamura, Satsuki | 2 | 3 |
| Niezgoda, Priya | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kuczer, Daria | 6 | 6 |
| Huang, Linda | 1 | 4 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Iamachkine,Anastasia | 6 | 4 | 3 | 0 |
| El Jardi, Diae | 3 | 4 | 2 | UF |
Order Of Finish: 2, 4, 5, 1, 3













