Rice vs University of South Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hodge, Lindsey / Zhang, Wendy | 2 |
| Nicole Dzenga / Vanja Klaric | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Astete, Fernanda / Niezgoda, Priya | 4 | 0 |
| Juliana Cardoso / Jessica Chaves | 2 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Durkin, Savannah / Haet, Michaela | 3 |
| Alexandria Mjos / Ana Roman | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hodge, Lindsey | 6 | 6 |
| Jessica Chaves | 3 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhang, Wendy | 4 | 1 |
| Ana Roman | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Haet, Michaela | 6 | 1 | 6 |
| Vanja Klaric | 2 | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bowtell, Anna | 6 | 6 |
| Evelyne Tiron | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Durkin, Savannah | 7 | 6 |
| Nicole Dzenga | 5 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Niezgoda, Priya | 5 | 0 |
| Juliana Cardoso | 7 | 6 |
Order Of Finish: 4, 6, 1, 5, 2, 3








