Rice University Athletics
Houston Christian vs Rice
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | HCU | RICE |
|---|---|---|---|---|---|---|
| 16:36 | ![]() | Leah Chancey (1) | Unassisted | GOAL by RICE Chancey, Leah. | 0 | 1 |
| 36:06 | ![]() | Mariana Elizondo (1) | Assisted by: Laurel Kelley | GOAL by RICE Elizondo, Mariana Assist by Kelley, Laurel. | 0 | 2 |
| 82:46 | ![]() | Alexia Murillo (1) | Assisted by: Jasmine Diaz , Cloe Baugh | GOAL by HCU Murillo, Alexia Assist by Diaz, Jasmine and Baugh, Cloe. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (5) |
![]() | 9 | 15 | 24 (12) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:13 | #9 Sophie Zhang |
Houston Christian


Rice

Ruf, Kirsten at goalie for Rice

McKeon, Emmy at goalie for Houston Christian

Shot by RICE Chancey, Leah, bottom center, saved by McKeon, Emmy.

Foul on Dunbar, Brynn.

Shot by RICE Jaeger, Jadyn, out right.

Corner kick [08:12].


Shot by HCU Erck, Haydan.

Foul on Rish, Taylor.

Shot by HCU Erck, Haydan, out top.

Foul on Albers, Eileen.

Shot by HCU Rossman, Olivia, out right.

Shot by RICE Albers, Eileen.

Corner kick [16:13].
0

16:36

1

Shot by RICE Pickup, Lauren, bottom right, saved by McKeon, Emmy.

Foul on Molina, Jessica.

Foul on Chancey, Leah.






Foul on Zhang, Sophie.

Shot by RICE Zhang, Sophie.

Corner kick [23:27].


Foul on Smith, Emma.

Yellow card on RICE Zhang, Sophie.





Corner kick [32:09].





Foul on Erck, Haydan.

Corner kick [35:12].

Shot by RICE Kelley, Laurel.
0

36:06

2

Foul on Elizondo, Mariana.



Foul on Love, Allie.


Shot by RICE Love, Allie, bottom left, saved by McKeon, Emmy.
45:00
End of PeriodHouston Christian


Rice

Start of 2nd period [45:00].

FOR HCU: , #1 McKeon, Emmy, #6 Dominguez, Zylee, #4 Murillo, Alexia, #17 Bushnell, Jordan, #15 Dunbar, Brynn, #8 Etter, Danika, #2 Thompson, Tiana, #13 Dillow, Isabella, #9 Rossman, Olivia, #31 Remy, Ella, #30 Erck, Haydan.

FOR RICE: , #1 Solomon, Kenzie, #4 Reuscher, Lilly, #23 Chancey, Leah, #12 Albers, Eileen, #11 Jaeger, Jadyn, #24 Cross, Chelsea, #21 Kelley, Laurel, #19 Velkova, Elizabet, #8 Pickup, Lauren, #28 Bruckner, Naija, #3 Tennyson, Dayo.













Shot by RICE Chancey, Leah.

Shot by RICE Velkova, Elizabet, bottom right, saved by McKeon, Emmy.

Shot by HCU Erck, Haydan, bottom right, saved by Solomon, Kenzie.

Shot by RICE Chancey, Leah, out top.

Foul on Albers, Eileen.


Shot by RICE Chancey, Leah.

Foul on Remy, Ella.

Shot by HCU Thompson, Tiana.

Corner kick [52:29].

Shot by HCU Dillow, Isabella, bottom center, saved by Solomon, Kenzie.

Shot by HCU Remy, Ella.






Shot by RICE Johnston, Jules, out top left.






Shot by HCU Kehres, Gisele, bottom center, saved by Solomon, Kenzie.

Foul on Thompson, Tiana.

Shot by RICE Johnston, Jules, out top.







Shot by RICE Love, Allie, out top.


Shot by RICE Love, Allie, bottom left, saved by McKeon, Emmy.

Shot by RICE Duvall, Olivia, bottom right, saved by McKeon, Emmy.

Shot by RICE Love, Allie, out right.

Shot by RICE Molina, Jessica.

Shot by RICE Jaeger, Jadyn, bottom right, saved by McKeon, Emmy.



Shot by HCU Etter, Danika, bottom right, saved by Solomon, Kenzie.

Foul on Stormberg, Madison.

Foul on Barela, Paisley.

Foul on Martz, Carsyn.

Shot by HCU Kehres, Gisele, out left.




Shot by RICE Albers, Eileen, bottom left, saved by McKeon, Emmy.




Shot by HCU Rossman, Olivia.

Corner kick [82:03].
1

82:46

2



Corner kick [85:53].

Shot by RICE Rish, Taylor, bottom right, saved by McKeon, Emmy.

Shot by RICE Duvall, Olivia, bottom right, saved by McKeon, Emmy.

Foul on Pickup, Lauren.

Offside against Houston Christian.
90:00
End of Period
Houston Christian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | McKeon, Emmy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Thompson, Tiana | MID | 1 | 0 | 0 | 0 | 59 |
| 4 | Murillo, Alexia | MID | 1 | 1 | 1 | 0 | 90 |
| 5 | Alexis, Katya | DEF | 0 | 0 | 0 | 0 | 41 |
| 6 | Dominguez, Zylee | FWD | 0 | 0 | 0 | 0 | 73 |
| 8 | Etter, Danika | DEF | 1 | 1 | 0 | 0 | 80 |
| 9 | Rossman, Olivia | FWD | 2 | 0 | 0 | 0 | 71 |
| 13 | Dillow, Isabella | FWD | 1 | 1 | 0 | 0 | 55 |
| 15 | Dunbar, Brynn | MID | 0 | 0 | 0 | 0 | 43 |
| 18 | Sanchez, Iliana | FWD | 0 | 0 | 0 | 0 | 18 |
| 30 | Erck, Haydan | FWD | 3 | 1 | 0 | 0 | 53 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Kehres, Gisele | DEF | 2 | 1 | 0 | 0 | 47 |
| 10 | Diaz, Jasmine | MID | 0 | 0 | 0 | 1 | 40 |
| 11 | Cheek, Isabella | FWD | 0 | 0 | 0 | 0 | 10 |
| 12 | Smith, Emma | MID | 0 | 0 | 0 | 0 | 47 |
| 16 | Marker, Jessica | MID | 0 | 0 | 0 | 0 | 2 |
| 17 | Bushnell, Jordan | DEF | 0 | 0 | 0 | 0 | 49 |
| 21 | Barela, Paisley | FWD | 0 | 0 | 0 | 0 | 11 |
| 27 | Musquiz, Nia | FWD | 0 | 0 | 0 | 0 | 2 |
| 28 | Baugh, Cloe | MID | 0 | 0 | 0 | 1 | 17 |
| 31 | Remy, Ella | FWD | 1 | 0 | 0 | 0 | 63 |
| 99 | Stormberg, Madison | FWD | 0 | 0 | 0 | 0 | 29 |
Totals | 12 | 5 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McKeon, Emmy | 90 | 2 | 10 |
Totals | 2 | 10 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 70 | ||||
| 8 | ![]() | DEF | 1 | 1 | 0 | 0 | 47 | ||||
| 11 | ![]() | DEF | 2 | 1 | 0 | 0 | 81 | ||||
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 58 | ||||
| 14 | ![]() | FWD | 2 | 2 | 0 | 0 | 51 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 23 | ![]() | MID | 5 | 2 | 1 | 0 | 62 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 8 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 52 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 17 | ![]() | FWD | 4 | 2 | 0 | 0 | 19 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 43 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 1 | 26 | ||||
| 25 | ![]() | FWD | 2 | 0 | 0 | 0 | 22 | ||||
Totals | 24 | 12 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 4 |
| 22 | ![]() | 45 | 0 | 0 |
Totals | 1 | 4 |






























