Texas Southern vs Rice
09/01/2024
Holloway Field at Wendel D. Ley Track
01:05
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | TSU | RICE |
---|---|---|---|---|---|---|
13:48 | Allie Love (1) | Assisted by: Jules Johnston , Carsyn Martz | GOAL by RICE Love, Allie Assist by Johnston, Jules and Martz, Carsyn. | 0 | 1 | |
28:08 | Carsyn Martz (1) | Assisted by: Natalie Gorji , Catarina Albuquerque | GOAL by RICE Martz, Carsyn Assist by Gorji, Natalie and Albuquerque, Catarina. | 0 | 2 | |
29:35 | Camille Quarterman (1) | Assisted by: Lilly Reuscher | GOAL by RICE Quarterman, Camille Assist by Reuscher, Lilly. | 0 | 3 | |
69:41 | Leah Chancey (2) | Assisted by: Kallie McKinney , Sophie Zhang | GOAL by RICE Chancey, Leah Assist by McKinney, Kallie and Zhang, Sophie. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Texas Southern | 2 | 4 | 6 (3) |
Rice | 16 | 12 | 28 (14) |
Saves | |||
Texas Southern | 8 | 2 | 10 |
Rice | 1 | 2 | 3 |
Corners Kicks | |||
Texas Southern | 0 | 0 | 0 |
Rice | 4 | 7 | 11 |
Offsides | |||
Texas Southern | 0 | 1 | 1 |
Rice | 1 | 0 | 1 |
Fouls | |||
Texas Southern | 4 | 1 | 5 |
Rice | 3 | 3 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
34:53 | #29 Jacylyn Russ | ||
54:49 | #25 Jules Johnston |