Rice University Athletics
Texas Southern vs Rice
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | TSU | RICE |
|---|---|---|---|---|---|---|
| 13:48 | ![]() | Allie Love (1) | Assisted by: Jules Johnston , Carsyn Martz | GOAL by RICE Love, Allie Assist by Johnston, Jules and Martz, Carsyn. | 0 | 1 |
| 28:08 | ![]() | Carsyn Martz (1) | Assisted by: Natalie Gorji , Catarina Albuquerque | GOAL by RICE Martz, Carsyn Assist by Gorji, Natalie and Albuquerque, Catarina. | 0 | 2 |
| 29:35 | ![]() | Camille Quarterman (1) | Assisted by: Lilly Reuscher | GOAL by RICE Quarterman, Camille Assist by Reuscher, Lilly. | 0 | 3 |
| 69:41 | ![]() | Leah Chancey (2) | Assisted by: Kallie McKinney , Sophie Zhang | GOAL by RICE Chancey, Leah Assist by McKinney, Kallie and Zhang, Sophie. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 16 | 12 | 28 (14) |
Saves | |||
![]() | 8 | 2 | 10 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:53 | #29 Jacylyn Russ | |
![]() | 54:49 | #25 Jules Johnston |
Texas Southern


Rice

Hutchins, Faith at goalie for Rice

Adu, Alicia at goalie for Texas Southern

Shot by RICE Johnston, Jules, bottom center, saved by Adu, Alicia.

Corner kick [03:20].

Shot by RICE Johnston, Jules, bottom right, saved by Adu, Alicia.

Foul on Chancey, Leah.

Shot by RICE Furuto, Mikala.

Shot by RICE Bruckner, Naija, bottom center, saved by Adu, Alicia.

Foul on Love, Allie.
0

13:48

1


Offside against Rice.







Shot by RICE Albuquerque, Catarina, bottom center, saved by Adu, Alicia.



Corner kick [23:40].

Shot by RICE Tennyson, Dayo, out top.




Foul on Cruz, Emeyda.

Shot by RICE Zhang, Sophie, bottom center, saved by Hart, Alyssa.



Corner kick [26:11].

Corner kick [27:17].

Shot by RICE Gorji, Natalie, top, saved by Hart, Alyssa.
0

28:08

2


Foul on Russ, Jacylyn.
0

29:35

3

Foul on Marsh, Dejah.

Shot by RICE Quarterman, Camille.

Shot by TSU Marsh, Dejah.




Yellow card on TSU Russ, Jacylyn.

Shot by RICE Albuquerque, Catarina, bottom right, saved by Hart, Alyssa.

Shot by RICE Gorji, Natalie, bottom left, saved by Hart, Alyssa.




Shot by TSU Alberto, Liz, bottom right, saved by Hutchins, Faith.





Foul on Elizondo, Mariana.

Shot by RICE Pickup, Lauren, out left.


Foul on Alberto, Liz.

Shot by RICE Lazor, Kat, out top.
45:00
End of PeriodTexas Southern


Rice

Start of 2nd period [45:00].

FOR TSU: , #1 Bastidas, Alessandra, #10 Pucci, Victoria, #4 Marsh, Dejah, #25 Brown, Jada, #5 Dillow, Isabella, #15 Smith, Lucy, #17 Flores, McKayla, #3 Saine, Akiya, #21 Buckner, Bailey, #24 Alberto, Liz, #7 Baez, Liliane Clase.

FOR RICE: , #0 Hutchins, Faith, #4 Lazor, Kat, #14 Furuto, Mikala, #20 Martz, Carsyn, #25 Johnston, Jules, #23 Chancey, Leah, #7 Albuquerque, Catarina, #32 Love, Allie, #33 Quarterman, Camille, #29 Reuscher, Lilly, #28 Bruckner, Naija.













Shot by RICE Quarterman, Camille, bottom right, saved by Bastidas, Alessandra.

Foul on Love, Allie.

Shot by RICE Quarterman, Camille, out left.

Shot by TSU Dillow, Isabella, out top.

Foul on Lazor, Kat.

Shot by TSU Dillow, Isabella, out top.

Shot by TSU Marsh, Dejah, bottom left, saved by Hutchins, Faith.

Offside against Texas Southern.

Shot by RICE Albuquerque, Catarina, out top.


Yellow card on RICE Johnston, Jules.

Shot by RICE Johnston, Jules, out left.

Corner kick [57:17].






Shot by TSU Marsh, Dejah, bottom left, saved by Hutchins, Faith.

Corner kick [58:55].


Shot by RICE Chancey, Leah.

Corner kick [59:42].

Shot by RICE McKinney, Kallie, out top.

Shot by RICE Tennyson, Dayo.

Shot by RICE Rish, Taylor, top, saved by Bastidas, Alessandra.

Foul on Rish, Taylor.



Corner kick [64:36].

Shot by RICE Tennyson, Dayo.

Corner kick [65:23].

Shot by RICE Quintero, Gabriela, out left.

Corner kick [65:51].

Shot by RICE Quintero, Gabriela.

Corner kick [67:58].

Foul on Pucci, Victoria.
0

69:41

4








70:03
End of Period
Texas Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Adu, Alicia | GK | 0 | 0 | 0 | 0 | 24 |
| 3 | Saine, Akiya | DEF | 0 | 0 | 0 | 0 | 69 |
| 5 | Dillow, Isabella | FWD | 2 | 0 | 0 | 0 | 71 |
| 6 | Musil, Jocelyn | 0 | 0 | 0 | 0 | 35 | |
| 9 | Knutson, Melissa | DEF | 0 | 0 | 0 | 0 | 71 |
| 10 | Pucci, Victoria | FWD | 0 | 0 | 0 | 0 | 71 |
| 15 | Smith, Lucy | DEF | 0 | 0 | 0 | 0 | 69 |
| 19 | Butler, Kaia | 0 | 0 | 0 | 0 | 60 | |
| 21 | Buckner, Bailey | 0 | 0 | 0 | 0 | 69 | |
| 26 | Dotigny, Clara | 0 | 0 | 0 | 0 | 28 | |
| 27 | Henderson, Rayal | FWD | 0 | 0 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Miles, Brianna | FWD | 0 | 0 | 0 | 0 | 11 |
| 4 | Marsh, Dejah | MID | 3 | 2 | 0 | 0 | 64 |
| 7 | Baez, Liliane Clase | MID | 0 | 0 | 0 | 0 | 21 |
| 8 | Kelder, Tess | 0 | 0 | 0 | 0 | 4 | |
| 13 | Lawson, Ibukun | FWD | 0 | 0 | 0 | 0 | 4 |
| 16 | Cruz, Emeyda | 0 | 0 | 0 | 0 | 10 | |
| 17 | Flores, McKayla | 0 | 0 | 0 | 0 | 36 | |
| 18 | Nance, Kimora | 0 | 0 | 0 | 0 | 21 | |
| 22 | Taylor, Alyssa | DEF | 0 | 0 | 0 | 0 | 21 |
| 23 | Smith, Kaila | FWD | 0 | 0 | 0 | 0 | 15 |
| 24 | Alberto, Liz | DEF | 1 | 1 | 0 | 0 | 27 |
| 25 | Brown, Jada | 0 | 0 | 0 | 0 | 49 | |
| 29 | Russ, Jacylyn | 0 | 0 | 0 | 0 | 23 | |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hart, Alyssa | 21 | 2 | 4 |
| 0 | Adu, Alicia | 24 | 1 | 4 |
| 1 | Bastidas, Alessandra | 45 | 1 | 2 |
Totals | 4 | 10 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 71 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 20 | ![]() | DEF | 1 | 1 | 1 | 1 | 71 | ||||
| 23 | ![]() | MID | 2 | 1 | 1 | 0 | 63 | ||||
| 25 | ![]() | FWD | 3 | 2 | 0 | 1 | 34 | ||||
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 33 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 1 | 33 | ||||
| 28 | ![]() | MID | 1 | 1 | 0 | 0 | 54 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 1 | 71 | ||||
| 32 | ![]() | FWD | 1 | 1 | 1 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 7 | ![]() | MID | 3 | 2 | 0 | 1 | 57 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 33 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 1 | 29 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 12 | ![]() | FWD | 2 | 2 | 0 | 1 | 29 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 24 | ![]() | DEF | 2 | 0 | 0 | 0 | 14 | ||||
| 33 | ![]() | FWD | 4 | 2 | 1 | 0 | 53 | ||||
| 35 | ![]() | FWD | 3 | 0 | 0 | 0 | 27 | ||||
Totals | 28 | 14 | 4 | 7 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 71 | 0 | 3 |
Totals | 0 | 3 |





























