Rice University Athletics
Rice vs South Fla.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | Rice | USF |
|---|---|---|---|---|---|---|
| 04:35 | ![]() | Leah Chancey (6) | Assisted by: Taylor Rish | GOAL by Rice Chancey, Leah Assist by Rish, Taylor. | 1 | 0 |
| 07:48 | ![]() | Micahela Hill (3) | Assisted by: Sarah Brunner | GOAL by USF Hill, Micahela Assist by Brunner, Sarah. | 1 | 1 |
| 14:07 | ![]() | Sadie Sider-Echenberg (2) | Unassisted | GOAL by USF Sider-Echenberg, Sadie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 12 | 4 | 16 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:27 | #14 Serita Thurton | |
![]() | 89:24 | #29 Maya Hindson |
Rice


South Fla.

Herraez Gallach, Leire at goalie for South Fla.

Hutchins, Faith at goalie for Rice

Foul on Brunner, Sarah.

Shot by USF Thurton, Serita.

Corner kick [02:11].

Shot by USF Sider-Echenberg, Sadie, out right.

Foul on Martz, Carsyn.

Shot by Rice Rish, Taylor, blocked.
1

04:35

0

Foul on Furuto, Mikala.
1

07:48

1

Foul on Fetaj, Gentiana.

Shot by Rice Martz, Carsyn, top left, saved by Herraez Gallach, Leire.

Shot by USF Sutter, Anna, out top.
1

14:07

2

Shot by USF Hill, Micahela, top, saved by Hutchins, Faith.

Shot by USF Sider-Echenberg, Sadie, out right.






Shot by USF Brunner, Sarah, out top.

Shot by USF Sider-Echenberg, Sadie, out left.


Foul on Tennyson, Dayo.

Foul on Hill, Micahela.

Shot by USF Hill, Micahela, out top.





Foul on Burnell, Kat.

Corner kick [36:39].


Foul on Zhang, Sophie.

Shot by USF Cross, Cordelia, bottom center, saved by Hutchins, Faith.

Shot by USF Burnell, Kat, bottom center, saved by Hutchins, Faith.
45:00
End of PeriodRice


South Fla.

Start of 2nd period [45:00].

FOR Rice: , #0 Hutchins, Faith, #4 Lazor, Kat, #14 Furuto, Mikala, #27 McKinney, Kallie, #20 Martz, Carsyn, #23 Chancey, Leah, #12 Gorji, Natalie, #7 Albuquerque, Catarina, #28 Bruckner, Naija, #29 Reuscher, Lilly, #32 Love, Allie.

FOR USF: , #31 Herraez Gallach, Leire, #77 Hill, Micahela, #4 Rightmire, Ava, #3 Brunner, Sarah, #10 Fetaj, Gentiana, #14 Thurton, Serita, #15 Brown, Georgia, #17 Sutter, Anna, #21 Felton, Macy, #22 Felton, Peyton, #12 Sider-Echenberg, Sadie.









Foul on Chancey, Leah.

Foul on Felton, Macy.

Foul on McKinney, Kallie.

Shot by USF Fetaj, Gentiana.

Foul on Sider-Echenberg, Sadie.

Corner kick [53:30].





Shot by USF Sutter, Anna, bottom left, saved by Hutchins, Faith.

Shot by Rice McKinney, Kallie, bottom center, saved by Herraez Gallach, Leire.


Yellow card on USF Thurton, Serita.

Offside against South Fla..



Shot by Rice Chancey, Leah, out top left.

Shot by USF Fetaj, Gentiana.

Corner kick [65:24].








Foul on Chancey, Leah.

Offside against South Fla..






Foul on Kimwemwe, Joy.

Foul on Kelly, Regan.






Foul on Nestor, Linnea.

Shot by USF Thurton, Serita, bottom center, saved by Hutchins, Faith.

Foul on Martz, Carsyn.


Shot by Rice Martz, Carsyn, bottom center, saved by Herraez Gallach, Leire.






Yellow card on USF Hindson, Maya.

Corner kick [89:34].
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 88 |
| 20 | ![]() | DEF | 2 | 2 | 0 | 0 | 55 |
| 23 | ![]() | MID | 2 | 1 | 1 | 0 | 80 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 26 | ![]() | DEF | 1 | 0 | 0 | 1 | 38 |
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 55 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
Totals | 6 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

South Fla.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Herraez Gallach, Leire | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Brunner, Sarah | MID | 1 | 0 | 0 | 1 | 80 | ||||
| 4 | Rightmire, Ava | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 10 | Fetaj, Gentiana | FWD | 2 | 0 | 0 | 0 | 66 | ||||
| 12 | Sider-echenberg, Sadie | MID | 4 | 1 | 1 | 0 | 52 | ||||
| 14 | Thurton, Serita | FWD | 2 | 1 | 0 | 0 | 86 | ||||
| 15 | Brown, Georgia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Sutter, Anna | FWD | 2 | 1 | 0 | 0 | 75 | ||||
| 21 | Felton, Macy | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 22 | Felton, Peyton | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 77 | Hill, Micahela | MID | 3 | 2 | 1 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Thornton, Elyse | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 9 | Cross, Cordelia | MID | 1 | 1 | 0 | 0 | 8 | ||||
| 16 | Burnell, Kat | FWD | 1 | 1 | 0 | 0 | 10 | ||||
| 18 | Kelly, Regan | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 19 | Nestor, Linnea | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 20 | Fairchild, Mia | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | Kimwemwe, Joy | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 26 | Bivona, Julianna | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 29 | Hindson, Maya | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 30 | Fabri, Brooke | FWD | 0 | 0 | 0 | 0 | 37 | ||||
Totals | 16 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Herraez Gallach, Leire | 90 | 1 | 3 |
Totals | 1 | 3 |




























