Rice University Athletics
Rice vs UTSA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | RICE | UTSA |
|---|---|---|---|---|---|---|
| 7:59 | ![]() | Kassal, Abby (1) | Assisted by: Bolton, Lexi | GOAL by UTSA Kassal, Abby (FIRST GOAL), Assist by Bolton, Lexi, goal number 1 for season. | 0 | 1 |
| 22:09 | ![]() | Boeckx, Caleigh (2) | Assisted by: Kostyshyn, Haley | GOAL by RICE Boeckx, Caleigh, Assist by Kostyshyn, Haley, goal number 2 for season. | 1 | 1 |
| 30:58 | ![]() | Kassal, Abby (2) | Unassisted | GOAL by UTSA Kassal, Abby, goal number 2 for season. | 1 | 2 |
| 47:24 | ![]() | Kent, Madison (4) | Assisted by: Roelfsema, Mijke | GOAL by RICE Kent, Madison, Assist by Roelfsema, Mijke, goal number 4 for season. | 2 | 2 |
| 65:16 | ![]() | Killgore, Bella (2) | Unassisted | GOAL by RICE Killgore, Bella, goal number 2 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (4) |
![]() | 5 | 9 | 14 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:27 | #11 Singh, Kiran |
Rice


UTSA

Start of 1st period [00:00].

Killgore, Bella at goalie for Rice.

Schneider, Jil at goalie for UTSA.

Corner kick by RICE [00:53].

Corner kick by RICE [04:16].

Foul on Rice Kostyshyn, Haley [06:40].

Shot by UTSA Patterson, Ellis BLOCKED.
0

07:59

0

Shot by UTSA Bolton, Lexi WIDE.

Foul on UTSA Dade, Sasjah [12:39].

Offside against Rice.

Foul on Rice King, Trinity [20:32].
1

22:09

1




Foul on UTSA Sandoval, Deja [24:04].

Shot by RICE Albuquerque, Catarin, SAVE Schneider, Jil.

Shot by UTSA Singh, Kiran WIDE.




Corner kick by UTSA [30:27].
1

30:58

2

Foul on Rice Gorji, Natalie [33:05].

Foul on UTSA Gomez, Ariana [34:45].

Corner kick by RICE [37:07].



Foul on Rice Gorji, Natalie [39:55].


Foul on UTSA Galvan, Olivia [42:54].

Foul on UTSA Kloza, Kendall [45:00].
45:00
End of Period





Rice


UTSA

Start of 2nd period [45:00].

Corner kick by RICE [47:12].
2

47:24

2

Yellow card on UTSA Singh, Kiran.

Shot by RICE Schultz, Delaney WIDE.

Foul on UTSA Singh, Kiran [50:50].

Foul on Rice Ericksen, Callie [57:09].

Foul on Rice Desroches, Shelby [58:35].






Corner kick by UTSA [61:14].

Corner kick by UTSA [61:38].

Shot by UTSA Sandoval, Deja WIDE.

Foul on Rice Kostyshyn, Haley [64:16].

Foul on UTSA Kloza, Kendall [65:15].

3

65:16

2


Foul on Rice Kostyshyn, Haley [67:34].

Corner kick by RICE [69:19].


Foul on Rice Gorji, Natalie [70:20].

Shot by UTSA Dade, Sasjah WIDE.


Foul on Rice Page, Caleigh [72:00].




Shot by UTSA Patterson, Ellis BLOCKED.

Offside against Rice.







Foul on UTSA Dade, Sasjah [81:22].

Shot by UTSA Blankenship, Alyssa, SAVE Killgore, Bella.



Shot by UTSA Patterson, Ellis WIDE.

Offside against Rice.

Corner kick by UTSA [86:07].

Shot by UTSA Dade, Sasjah WIDE.

Shot by UTSA Bolton, Lexi, SAVE Killgore, Bella.

Foul on Rice Schultz, Delaney [86:52].

Shot by UTSA Gomez, Ariana WIDE.

Corner kick by UTSA [88:31].

Shot by UTSA Bolton, Lexi, SAVE Killgore, Bella.
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 1 | 1 | 1 | 0 | 90 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | MID | 1 | 1 | 0 | 0 | 80 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 9 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 10 | ![]() | 0 | 0 | 0 | 1 | 87 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 65 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 16 | ![]() | 1 | 1 | 1 | 0 | 58 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 51 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 22 | ![]() | 1 | 1 | 1 | 0 | 47 | |
Totals | 4 | 3 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

UTSA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Schneider, Jil | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kloza, Kendall | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 3 | Russ, Sarina | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Bolton, Lexi | FWD | 3 | 2 | 0 | 1 | 70 | ||||
| 10 | Kassal, Abby | FWD | 2 | 2 | 2 | 0 | 90 | ||||
| 11 | Singh, Kiran | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 13 | Sandoval, Deja | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Patterson, Ellis | FWD | 3 | 0 | 0 | 0 | 71 | ||||
| 16 | Dade, Sasjah | DEF | 2 | 0 | 0 | 0 | 84 | ||||
| 23 | Granville, Alex | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 37 | Hernandez, Isa | MID | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gomez, Ariana | 1 | 0 | 0 | 0 | 38 | |||||
| 8 | Giesen, Tara | 0 | 0 | 0 | 0 | 6 | |||||
| 19 | Galvan, Olivia | 0 | 0 | 0 | 0 | 21 | |||||
| 20 | Blankenship, Alyssa | 1 | 1 | 0 | 0 | 12 | |||||
| 22 | Kaufhold, Mackenzie | 0 | 0 | 0 | 0 | 36 | |||||
Totals | 14 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schneider, Jil | 90 | 3 | 1 |
Totals | 3 | 1 |
























