Rice University Athletics
2019 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kostyshyn, Haley | 19 | 19 | 1202 | 7 | 4 | 18 | 38 | 0.184 | 19 | 0.500 | 1-0 | 1 | 1-1 |
| 14 | Stephens, Louise | 19 | 19 | 1415 | 7 | 2 | 16 | 35 | 0.200 | 19 | 0.543 | 0-0 | 3 | 0-1 |
| 13 | Schultz, Delaney | 19 | 19 | 1674 | 5 | 4 | 14 | 44 | 0.114 | 13 | 0.295 | 1-0 | 2 | 2-2 |
| 12 | Mananquil, Lianne | 16 | 15 | 1262 | 2 | 6 | 10 | 10 | 0.200 | 5 | 0.500 | 0-0 | 1 | 0-0 |
| 7 | Mikeska, Erin | 19 | 19 | 1579 | 3 | 1 | 7 | 13 | 0.231 | 6 | 0.462 | 2-0 | 1 | 2-2 |
| 22 | Kent, Madison | 19 | 0 | 658 | 3 | 0 | 6 | 21 | 0.143 | 6 | 0.286 | 1-0 | 1 | 0-0 |
| 2 | McBride, Izzy | 19 | 8 | 858 | 2 | 0 | 4 | 12 | 0.167 | 7 | 0.583 | 0-0 | 1 | 1-1 |
| 17 | Miller, Shiloh | 19 | 9 | 969 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 18 | Ericksen, Callie | 17 | 13 | 1259 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Roelfsema, Mijke | 19 | 19 | 1732 | 0 | 1 | 1 | 14 | 0.000 | 8 | 0.571 | 0-0 | 0 | 0-0 |
| 16 | Boeckx, Caleigh | 17 | 6 | 836 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 11 | Burgess, Ashley | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Van Dolder, Erin | 10 | 0 | 115 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Hoyer, Maya | 15 | 0 | 738 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Killgore, Bella | 19 | 19 | 1041 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | King, Trinity | 8 | 8 | 690 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Kostecki, Julia | 10 | 0 | 176 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Miller, Sydney | 16 | 11 | 1129 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Page, Caleigh | 19 | 19 | 1519 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 21 | Robertson, Kendall | 4 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Samanani, Ziyana | 18 | 6 | 653 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| Total | 19 | 209 | 19562 | 30 | 19 | 79 | 211 | 0.142 | 93 | 0.441 | 11-0 | 10 | 6-7 | |
| Opponents | 19 | 335 | 19568 | 24 | 20 | 68 | 288 | 0.083 | 123 | 0.427 | 12-0 | 6 | 3-4 |




