Rice University Athletics
Rice vs UTSA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RICE | UTSA |
|---|---|---|---|---|---|---|
| 88:35 | ![]() | Madison Kent (1) | Unassisted | shot from left side inside goal box | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (3) |
![]() | 4 | 8 | 12 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 1 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Rice


UTSA

Bella Killgore at goalie for Rice.

Schneider, Jil at goalie for UTSA.

Foul on Rice.

Shot by UTSA Kassal, Abby, SAVE Bella Killgore.

Foul on Rice.

Shot by UTSA Bolton, Lexi WIDE.

Shot by UTSA Galan, Nicole, SAVE Bella Killgore.

Shot by RICE Lianne Mananquil, SAVE Schneider, Jil.


Corner kick by UTSA Kassal, Abby [28:20].

Shot by UTSA Kassal, Abby HIGH.










45:00
End of PeriodRice


UTSA

Start of 2nd period [45:00].

For RICE: #1 Maya Hoyer, #6 Sydney Miller, #7 Erin Mikeska, #9 Mijke Roelfsema, #10 Haley Kostyshyn, #12 Lianne Mananquil, #13 Delaney Schultz, #14 Louise Stephens, #17 Shiloh Miller, #18 Callie Ericksen, #24 Caleigh Page.

For UTSA: #16 Galan, Nicole, #12 Hoover, Camrynne, #4 Bolton, Lexi, #10 Kassal, Abby, #2 Kloza, Kendall, #14 Patterson, Ellis, #22 Bayhi, Sarah, #37 Hernandez, Isa, #13 Sandoval, Deja, #00 Schneider, Jil, #3 Russ, Sarina.

Maya Hoyer at goalie for Rice.

Schneider, Jil at goalie for UTSA.

Foul on Rice.

Shot by RICE Haley Kostyshyn HIGH.

Foul on Rice.

Shot by UTSA Bolton, Lexi, SAVE Maya Hoyer.


Shot by UTSA Kassal, Abby WIDE.


Foul on UTSA.

Foul on Rice.

Corner kick by UTSA Patterson, Ellis [59:06].



Shot by RICE Delaney Schultz WIDE.


Shot by UTSA Granville, Alex, SAVE Maya Hoyer.

Shot by RICE Delaney Schultz HIGH.

Corner kick by RICE Mijke Roelfsema [64:25].


Corner kick by UTSA Hernandez, Isa [66:07].

Shot by UTSA Hoover, Camrynne, SAVE Maya Hoyer.

Corner kick by UTSA Bolton, Lexi [66:47].

Shot by UTSA Granville, Alex BLOCKED.

Shot by UTSA Bolton, Lexi BLOCKED.

Shot by UTSA Galan, Nicole HIGH.









Foul on Rice.







Shot by RICE Julia Kostecki WIDE.



Shot by RICE Louise Stephens, SAVE Schneider, Jil.


Shot by RICE Caleigh Page HIGH.




1

88:35

0

*shot from left side inside goal box

Foul on Rice.

Shot by UTSA Hoover, Camrynne, SAVE Maya Hoyer.
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 67 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 69 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 73 | |
| 13 | ![]() | 2 | 0 | 0 | 0 | 86 | |
| 14 | ![]() | 1 | 1 | 0 | 0 | 63 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 88 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 15 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 22 | ![]() | 1 | 1 | 1 | 0 | 23 | |
Totals | 8 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 2 |
Totals | 0 | 2 |

UTSA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Schneider, Jil | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kloza, Kendall | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Russ, Sarina | 0 | 0 | 0 | 0 | 71 | |||||
| 4 | Bolton, Lexi | 3 | 1 | 0 | 0 | 56 | |||||
| 10 | Kassal, Abby | 3 | 1 | 0 | 0 | 67 | |||||
| 12 | Hoover, Camrynne | 2 | 2 | 0 | 0 | 84 | |||||
| 13 | Sandoval, Deja | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Patterson, Ellis | 0 | 0 | 0 | 0 | 67 | |||||
| 16 | Galan, Nicole | 2 | 1 | 0 | 0 | 77 | |||||
| 22 | Bayhi, Sarah | 0 | 0 | 0 | 0 | 71 | |||||
| 37 | Hernandez, Isa | 0 | 0 | 0 | 0 | 69 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Willey, Karlee | 0 | 0 | 0 | 0 | 31 | |||||
| 7 | Lochte, Katieann | 0 | 0 | 0 | 0 | 42 | |||||
| 20 | Blankenship, Alyssa | 0 | 0 | 0 | 0 | 11 | |||||
| 23 | Granville, Alex | 2 | 1 | 0 | 0 | 48 | |||||
| 25 | Bakarich, Maci | 0 | 0 | 0 | 0 | 23 | |||||
| 28 | Bumgarner, Kaitlyn | 0 | 0 | 0 | 0 | 2 | |||||
Totals | 12 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schneider, Jil | 90 | 1 | 2 |
Totals | 1 | 2 |
































