Rice vs Marshall
10/12/2018
Hoops Family Field
7:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RICE | MAR |
|---|---|---|---|---|---|---|
| 2:59 | Erin Mikeska (4) | Assisted by: Lianne Mananquil | Header off cross from left side | 1 | 0 | |
| 46:30 | Annie Walker (2) | Assisted by: Lianne Mananquil | Shot from top of box chipped over goalke | 2 | 0 | |
| 58:02 | ABU-TAYEH, Marah (8) | Assisted by: ABU-TAYEH, Farah | Cross tapped in from left side | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Rice | 5 | 7 | 12 (6) |
| Marshall | 6 | 8 | 14 (6) |
Saves | |||
| Rice | 2 | 3 | 5 |
| Marshall | 1 | 3 | 4 |
Corners Kicks | |||
| Rice | 1 | 2 | 3 |
| Marshall | 0 | 2 | 2 |
Offsides | |||
| Rice | 1 | 3 | 4 |
| Marshall | 0 | 1 | 1 |
Fouls | |||
| Rice | 5 | 7 | 12 |
| Marshall | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:42 | #7 Erin Mikeska | ||
| 79:18 | #12 POWERS, Gabby |








