Rice vs Charlotte
10/28/2018
Transamerica Field
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RICE | CHA |
|---|---|---|---|---|---|---|
| 33:44 | Delaney Schultz (2) | Unassisted | Free kick from 20 yards off right post | 1 | 0 | |
| 42:48 | GREENE, Megan (8) | Assisted by: ORR, Riley | Header to right post on CK | 1 | 1 | |
| 57:42 | Lianne Mananquil (2) | Unassisted | Stole pass, one-step around D and high s | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Rice | 10 | 4 | 14 (6) |
| Charlotte | 9 | 7 | 16 (5) |
Saves | |||
| Rice | 2 | 2 | 4 |
| Charlotte | 4 | 0 | 4 |
Corners Kicks | |||
| Rice | 2 | 4 | 6 |
| Charlotte | 3 | 4 | 7 |
Offsides | |||
| Rice | 1 | 0 | 1 |
| Charlotte | 0 | 0 | 0 |
Fouls | |||
| Rice | 3 | 3 | 6 |
| Charlotte | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:28 | #TM TEAM | ||
| 57:42 | #11 HICKSON, Kate | ||
| 77:37 | #4 CLOWER, Amelia | ||
| 89:32 | #18 GRAINDA, Julia |








