Rice University Athletics
Rice vs Charlotte
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RICE | CHA |
|---|---|---|---|---|---|---|
| 33:44 | ![]() | Delaney Schultz (2) | Unassisted | Free kick from 20 yards off right post | 1 | 0 |
| 42:48 | ![]() | GREENE, Megan (8) | Assisted by: ORR, Riley | Header to right post on CK | 1 | 1 |
| 57:42 | ![]() | Lianne Mananquil (2) | Unassisted | Stole pass, one-step around D and high s | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 4 | 14 (6) |
![]() | 9 | 7 | 16 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:28 | #TM TEAM | |
![]() | 57:42 | #11 HICKSON, Kate | |
![]() | 77:37 | #4 CLOWER, Amelia | |
![]() | 89:32 | #18 GRAINDA, Julia |
Rice


Charlotte

Bella Killgore at goalie for Rice.

STAPLETON, Abby at goalie for Charlotte.

Foul on Rice.

Shot by CHA CLOWER, Amelia HIGH.

Shot by RICE Marissa Topolski, SAVE STAPLETON, Abby.

Corner kick by RICE Darcy Mickalow [06:06].

Shot by RICE Lianne Mananquil BLOCKED.

Shot by RICE Annie Walker WIDE.

Foul on Charlotte.

Shot by RICE Lianne Mananquil BLOCKED.

Shot by RICE Rebecca Keane, SAVE STAPLETON, Abby.

Header Shot by CHA SORANDO, Annie WIDE.

Shot by RICE Rebecca Keane WIDE.

Foul on Charlotte.

Yellow card on RICE TEAM.

Header Shot by RICE Dominique Mazero WIDE.

Corner kick by RICE Darcy Mickalow [16:42].

Shot by CHA SIPPRELL, Sophie, SAVE Bella Killgore.

Foul on Rice.

Shot by CHA GRAINDA, Julia, SAVE Bella Killgore.

Foul on Rice.

Shot by CHA MORRIS, Brianna HIGH.

Foul on Charlotte.

Shot by CHA GREENE, Megan BLOCKED.

Shot by CHA SIPPRELL, Sophie HIGH.


Foul on Charlotte.

Foul on Charlotte.

Foul on Charlotte.
1

33:44

0

*Free kick from 20 yards off right post







Shot by RICE Madison Kent, SAVE STAPLETON, Abby.

Offside against Rice.

Shot by CHA GREENE, Megan BLOCKED.

Corner kick by CHA GEISELHART, Sandra [42:12].

Corner kick by CHA GEISELHART, Sandra [42:26].


Corner kick by CHA ORR, Riley [42:44].
1

42:48

1

*Header to right post on CK

Shot by RICE Annie Walker, SAVE STAPLETON, Abby.
45:00
End of PeriodRice


Charlotte

Start of 2nd period [45:00].

For RICE: #0 Bella Killgore, #21 Marissa Topolski, #9 Annie Walker, #13 Delaney Schultz, #12 Lianne Mananquil, #20 Trinity King, #7 Erin Mikeska, #6 Darcy Mickalow, #2 Dominique Mazero, #24 Caleigh Page, #8 Rebecca Keane.

For CHA: #1 STAPLETON, Abby, #11 HICKSON, Kate, #24 SORANDO, Annie, #14 ORR, Riley, #2 FANKHAUSER, Jamie, #20 TAYLOR, Abby, #27 HAMBY, Meredith, #7 GREENE, Megan, #18 GRAINDA, Julia, #9 GEISELHART, Sandra, #29 DOUGLAS, Brynn.

Foul on Charlotte.

Shot by CHA FANKHAUSER, Jamie HIGH.

Shot by CHA FANKHAUSER, Jamie, SAVE Bella Killgore.

Corner kick by CHA ORR, Riley [50:53].

Header Shot by CHA GREENE, Megan WIDE.



Corner kick by RICE Lianne Mananquil [56:58].

Shot by RICE Marissa Topolski HIT POST.
2

57:42

1

*Stole pass, one-step around D and high shot under bar

Yellow card on CHA HICKSON, Kate.



Corner kick by RICE Lianne Mananquil [60:10].




Corner kick by RICE Darcy Mickalow [60:36].




Corner kick by RICE Lianne Mananquil [66:15].

Foul on Rice.

Shot by CHA GEISELHART, Sandra, SAVE Bella Killgore.

Shot by CHA GEISELHART, Sandra WIDE.

Shot by RICE Marissa Topolski BLOCKED.




Header Shot by RICE Lianne Mananquil HIGH.


Corner kick by CHA GEISELHART, Sandra [75:47].

Foul on Charlotte.

Corner kick by CHA ORR, Riley [76:57].

Shot by CHA ORR, Riley HIT CROSSBAR.

Foul on Charlotte.

Yellow card on CHA CLOWER, Amelia.


Foul on Charlotte.


Shot by CHA GRAINDA, Julia HIGH.

Corner kick by CHA GEISELHART, Sandra [85:53].

Foul on Rice.

Foul on Rice.

Yellow card on CHA GRAINDA, Julia.
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 1 | 0 | 0 | 0 | 72 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 87 |
| 8 | ![]() | M | 2 | 1 | 0 | 0 | 81 |
| 9 | ![]() | F | 2 | 1 | 0 | 0 | 73 |
| 12 | ![]() | M | 4 | 1 | 1 | 0 | 90 |
| 13 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 36 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
| 21 | ![]() | F | 3 | 1 | 0 | 0 | 85 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 22 | ![]() | 1 | 1 | 0 | 0 | 9 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | 14 | 6 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Charlotte

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Stapleton, Abby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Clower, Amelia | D | 1 | 0 | 0 | 0 | 55 | ||||
| 6 | Morris, Brianna | M | 1 | 0 | 0 | 0 | 49 | ||||
| 7 | Greene, Megan | F | 4 | 1 | 1 | 0 | 90 | ||||
| 9 | Geiselhart, Sandra | M | 2 | 1 | 0 | 0 | 90 | ||||
| 14 | Orr, Riley | D | 1 | 0 | 0 | 1 | 90 | ||||
| 18 | Grainda, Julia | F | 2 | 1 | 0 | 0 | 90 | ||||
| 20 | Taylor, Abby | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Sipprell, Sophie | M | 2 | 1 | 0 | 0 | 44 | ||||
| 24 | Sorando, Annie | M | 1 | 0 | 0 | 0 | 44 | ||||
| 27 | Hamby, Meredith | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fankhauser, Jamie | 2 | 1 | 0 | 0 | 16 | |||||
| 5 | Truelove, Emily | 0 | 0 | 0 | 0 | 19 | |||||
| 8 | Shand, Haley | 0 | 0 | 0 | 0 | 8 | |||||
| 11 | Hickson, Kate | 0 | 0 | 0 | 0 | 15 | |||||
| 17 | Clark, Jazzin | 0 | 0 | 0 | 0 | 20 | |||||
| 23 | Honeycutt, Julia | 0 | 0 | 0 | 0 | 17 | |||||
| 25 | Manser, Mary | 0 | 0 | 0 | 0 | 10 | |||||
| 28 | Arteta, Michaella | 0 | 0 | 0 | 0 | 8 | |||||
| 29 | Douglas, Brynn | 0 | 0 | 0 | 0 | 56 | |||||
Totals | 16 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stapleton, Abby | 90 | 2 | 4 |
Totals | 2 | 4 |
























