Rice University Athletics
LAMAR vs Rice
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | LAMAR | RICE |
|---|---|---|---|---|---|---|
| 33:14 | ![]() | Lauren Hughes (3) | Assisted by: Gabriela Iribarne | header 10' in front of goal after Iribar | 0 | 1 |
| 43:01 | ![]() | Hernandez, Jannet (2) | Assisted by: Bos, Kristin | shot from 12' out on right wing, pass fr | 1 | 1 |
| 45:18 | ![]() | Lauren Hughes (4) | Unassisted | keeper charged, shooter played left and | 1 | 2 |
| 48:36 | ![]() | Holly Hargreaves (2) | Assisted by: Lauren Hughes | quick pass and shot from 10 yards out to | 1 | 3 |
| 56:41 | ![]() | Yacuta, Jennifer (4) | Assisted by: Johnson, Shavonn | inside keeper's box on right side after | 2 | 3 |
| 58:14 | ![]() | Holly Hargreaves (3) | Assisted by: Lauren Hughes , Quinny Truong | shot from 19 feet, in front of the goal | 2 | 4 |
| 63:40 | ![]() | Quinny Truong (1) | Unassisted | off a free kick from 20 yards to back le | 2 | 5 |
| 85:37 | ![]() | Hernandez, Jannet (3) | Unassisted | LAMAR Hernandez, Jannet PENALTY KICK GOAL, goal number 3 for season. | 3 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (6) |
![]() | 7 | 15 | 22 (11) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 5 | 9 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:23 | #7 Lauren Hughes | |
![]() | 73:37 | #9 Albeno, Kimmy |
LAMAR


Rice

Fontenot, Bailey at goalie for LAMAR.

Amy Czyz at goalie for Rice.

Offside against Rice.

Offside against Rice.

Header Shot by RICE Lauren Hughes, SAVE Fontenot, Bailey.

Foul on Rice.

Shot by LAMAR Bos, Kristin HIGH.

Corner kick by RICE Quinny Truong [09:33].

Offside against Rice.

Foul on Rice.

Foul on LAMAR.

Offside against Rice.

Shot by RICE Lauren Hughes HIGH.

Foul on LAMAR.

Foul on LAMAR.


Shot by LAMAR Hernandez, Jannet WIDE.

Shot by RICE Holly Hargreaves WIDE.

Corner kick by RICE Gabriela Iribarne [20:03].




Corner kick by RICE Gabriela Iribarne [26:28].

Header Shot by RICE Holly Hargreaves, SAVE Fontenot, Bailey.


Corner kick by RICE Quinny Truong [28:34].

Foul on Rice.

Shot by LAMAR Mitchell, Taylor WIDE.

0

33:14

1

*header 10' in front of goal after Iribarne takes ball in left corner

Foul on LAMAR.

Shot by LAMAR Bos, Kristin HIGH.

Foul on Rice.

Shot by LAMAR Bos, Kristin HIGH.

Foul on LAMAR.

Header Shot by RICE Jasmine Isokpunwu BLOCKED.

Corner kick by RICE Quinny Truong [38:52].

Shot by RICE Jasmine Isokpunwu WIDE.

Foul on Rice.

Shot by LAMAR Bos, Kristin, SAVE Amy Czyz.

Corner kick by LAMAR Bos, Kristin [42:54].
1

43:01

1

*shot from 12' out on right wing, pass from rolling corner kick

Shot by LAMAR Bowman, Grace, SAVE Amy Czyz.

Corner kick by LAMAR Bos, Kristin [43:46].
45:00
End of PeriodLAMAR


Rice

Start of 2nd period [45:00].

For RICE: #00 Amy Czyz, #8 Jasmine Isokpunwu, #20 Kelsey Rightmer, #21 Quinny Truong, #19 Danielle Spriggs, #24 Jenny Fichera, #15 Hayley Williams, #12 Holly Hargreaves, #6 Gabriela Iribarne, #16 Ashton Geisendorff, #7 Lauren Hughes.

For LAMAR: #10 Bos, Kristin, #11 Johnson, Shavonn, #12 Burden, Morgan, #4 Frank, Nicole, #15 Amador, Alejandra, #19 Thornhill, Amber, #20 Pearce, Danielle, #7 Miroballi, Stefanie, #9 Albeno, Kimmy, #16 Hernandez, Jannet, #1 Fontenot, Bailey.
1

45:18

2

*keeper charged, shooter played left and shot to back right side

Shot by LAMAR Hernandez, Jannet WIDE.

Corner kick by RICE Gabriela Iribarne [47:51].

Header Shot by RICE Hayley Williams WIDE.
1

48:36

3

*quick pass and shot from 10 yards out to right side netting

Shot by LAMAR Hernandez, Jannet, SAVE Amy Czyz.

Offside against Rice.

Offside against Rice.

Foul on Rice.

Foul on Rice.

Shot by RICE Danielle Spriggs WIDE.



Shot by RICE Holly Hargreaves, SAVE Fontenot, Bailey.
2

56:41

3

*inside keeper's box on right side after sharp cross

Shot by RICE Jasmine Isokpunwu, SAVE Fontenot, Bailey.
2

58:14

4

*shot from 19 feet, in front of the goal


Shot by LAMAR Hernandez, Jannet HIGH.



Yellow card on RICE Lauren Hughes.

Foul on LAMAR.

Foul on LAMAR.
2

63:40

5

*off a free kick from 20 yards to back left corner

Shot by RICE Gabriela Iribarne, SAVE Fontenot, Bailey.

Foul on Rice.

Offside against Rice.




Shot by RICE Gabriela Iribarne WIDE.

Shot by RICE Gabriela Iribarne HIGH.



Shot by RICE Bella Hernandez HIGH.

Foul on LAMAR.

Foul on Rice.



Shot by RICE Jessica Howard, SAVE Fontenot, Bailey.

Shot by RICE Bella Hernandez HIGH.

Foul on Rice.

Foul on LAMAR.

Yellow card on LAMAR Albeno, Kimmy.

Shot by RICE Danielle Spriggs BLOCKED.




Kara Dugall at goalie for Rice.

Offside against Rice.

Shot by LAMAR Bos, Kristin WIDE.

Corner kick by RICE Jenny Fichera [77:45].

Foul on LAMAR.



Foul on Rice.

Foul on LAMAR.

Offside against Rice.



Foul on Rice.
3

85:37

5


Foul on LAMAR.
90:00
End of Period
LAMAR

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Fontenot, Bailey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Moore, Jennifer | MF | 0 | 0 | 0 | 0 | 55 |
| 3 | Bowman, Grace | D | 1 | 1 | 0 | 0 | 33 |
| 4 | Frank, Nicole | D | 0 | 0 | 0 | 0 | 75 |
| 7 | Miroballi, Stefanie | MF | 0 | 0 | 0 | 0 | 50 |
| 9 | Albeno, Kimmy | F | 0 | 0 | 0 | 0 | 75 |
| 10 | Bos, Kristin | MF | 5 | 1 | 0 | 1 | 86 |
| 11 | Johnson, Shavonn | D | 0 | 0 | 0 | 1 | 58 |
| 15 | Amador, Alejandra | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Mitchell, Taylor | F | 1 | 0 | 0 | 0 | 55 |
| 21 | Olastuen, Mari | F | 0 | 0 | 0 | 0 | 42 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Hicks, Laura | 0 | 0 | 0 | 0 | 6 | |
| 12 | Burden, Morgan | 0 | 0 | 0 | 0 | 14 | |
| 14 | Yacuta, Jennifer | 1 | 1 | 1 | 0 | 35 | |
| 16 | Hernandez, Jannet | 6 | 3 | 2 | 0 | 73 | |
| 18 | Campbell, Megan | 0 | 0 | 0 | 0 | 32 | |
| 19 | Thornhill, Amber | 0 | 0 | 0 | 0 | 69 | |
| 20 | Pearce, Danielle | 0 | 0 | 0 | 0 | 53 | |
Totals | 14 | 6 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fontenot, Bailey | 90 | 5 | 6 |
Totals | 5 | 6 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 75 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 62 | ||||
| 6 | ![]() | MF | 3 | 1 | 0 | 1 | 67 | ||||
| 7 | ![]() | F | 4 | 3 | 2 | 2 | 66 | ||||
| 8 | ![]() | MF | 3 | 1 | 0 | 0 | 66 | ||||
| 12 | ![]() | F | 5 | 4 | 2 | 0 | 55 | ||||
| 15 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MF | 2 | 0 | 0 | 0 | 60 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 66 | ||||
| 21 | ![]() | MF | 1 | 1 | 1 | 1 | 72 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 9 | ![]() | 2 | 0 | 0 | 0 | 46 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 27 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
Totals | 22 | 11 | 5 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 75 | 2 | 3 |
Totals | 2 | 3 |

































