Rice University Athletics
Rice Owls vs USM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RICE | USM |
|---|---|---|---|---|---|---|
| 32:13 | ![]() | ROBBINS, Caitlin (12) | Unassisted | Over head of goalie | 1 | 0 |
| 50:58 | ![]() | ROBBINS, Caitlin (13) | Unassisted | Through right side of goal | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 11 | 18 (7) |
![]() | 7 | 4 | 11 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:13 | #21 HALL, Katie |
Rice Owls


USM

GIESE, Adriene at goalie for Rice Owls.

COX, Holly at goalie for USM.

Foul on USM.

Foul on USM.

Foul on USM.

Foul on Rice Owls.

Foul on Rice Owls.

Foul on Rice Owls.

Shot by RICE CONN, Samantha BLOCKED.

Corner kick by RICE CANDEE, Anne.

Shot by USM BARKLEY,Carly BLOCKED.

Foul on USM.

Shot by USM BRENNAN, Sarah WIDE.


Shot by RICE ROBBINS, Caitlin, SAVE COX, Holly.

Corner kick by RICE ROBBINS, Caitlin.

Shot by RICE LUCAS, Ashley WIDE.

Shot by USM BRENNAN, Sarah WIDE.

Corner kick by USM TURNER, Kim.


Foul on USM.

Shot by RICE DROEGER, Erin, SAVE COX, Holly.

Shot by USM BRENNAN, Sarah, SAVE GIESE, Adriene.



Shot by USM STEPHENS, Jessica, SAVE GIESE, Adriene.
1

32:13

0

*Over head of goalie


Foul on Rice Owls.

Shot by USM KOLTS, Megan BLOCKED.

Corner kick by USM KOLTS, Megan.



Shot by USM BARKLEY,Carly HIT CROSSBAR.

Corner kick by RICE WAITE, Lennie.

Corner kick by RICE WAITE, Lennie.

Shot by RICE BELLOW, Brandy HIGH.

Shot by RICE CONN, Samantha, SAVE COX, Holly.
Rice Owls


USM

Start of 2nd period [45:00].

Shot by RICE MARTIN, Clory WIDE.

Offside against Rice Owls.

Shot by USM BRENNAN, Sarah BLOCKED.

Shot by USM HALL, Katie HIGH.

Foul on Rice Owls.
2

50:58

0

*Through right side of goal


Foul on Rice Owls.

Shot by USM STEPHENS, Micah HIGH.


Shot by RICE CANDEE, Anne BLOCKED.

Corner kick by RICE CANDEE, Anne.



Shot by RICE CANDEE, Anne BLOCKED.






Corner kick by RICE CANDEE, Anne.

Foul on USM.

Foul on USM.

Shot by RICE CANDEE, Anne HIT CROSSBAR.

Shot by RICE WAITE, Lennie, SAVE COX, Holly.

Foul on USM.

Foul on Rice Owls.


Shot by RICE BROLAN, Kelly, SAVE COX, Holly.

Foul on Rice Owls.

Shot by RICE LUCAS, Ashley WIDE.



Foul on Rice Owls.

Shot by RICE LUCAS, Ashley HIGH.

Shot by RICE LUCAS, Ashley WIDE.



Corner kick by RICE ROBBINS, Caitlin.

Shot by RICE BROLAN, Kelly HIGH.



Corner kick by RICE ROBBINS, Caitlin.




Foul on Rice Owls.

Shot by USM STEPHENS, Micah WIDE.


Yellow card on USM HALL, Katie.


Rice Owls

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | F | 3 | 0 | 0 | 0 | 44 |
| 4 | ![]() | MF | 2 | 1 | 0 | 0 | 79 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 43 |
| 15 | ![]() | MF | 4 | 0 | 0 | 0 | 49 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | F | 3 | 3 | 2 | 0 | 47 |
| 21 | Droeger, Erin | D | 1 | 1 | 0 | 0 | 89 |
| 24 | Giese, Adriene | GK | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | F | 1 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 5 | ![]() | 2 | 1 | 0 | 0 | 47 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 54 | |
| 13 | Schaeffler, Kate | 0 | 0 | 0 | 0 | 6 | |
| 14 | Waite, Lennie | 1 | 1 | 0 | 0 | 51 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 53 | |
Totals | 18 | 7 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Giese, Adriene | 90 | 0 | 2 |
Totals | 0 | 2 |

USM

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Cox, Holly | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Barkley, Carly | F | 2 | 0 | 0 | 0 | 82 | ||||
| 8 | Stephens, Micah | MF | 2 | 0 | 0 | 0 | 90 | ||||
| 14 | Brennan, Sarah | F | 4 | 1 | 0 | 0 | 39 | ||||
| 15 | McClary, Katie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Kolts, Megan | F | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Warmington, Katie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Hall, Katie | MF | 1 | 0 | 0 | 0 | 39 | ||||
| 22 | Turner, Kim | MF | 0 | 0 | 0 | 0 | 53 | ||||
| 23 | Bunyard, Erin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Ryan, Jackie | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harshbargar, Kara | 0 | 0 | 0 | 0 | 28 | |||||
| 5 | Brown, Chelsey | 0 | 0 | 0 | 0 | 13 | |||||
| 11 | Stephens, Jessica | 1 | 1 | 0 | 0 | 60 | |||||
| 20 | Kerkhoff, Andrea | 0 | 0 | 0 | 0 | 60 | |||||
Totals | 11 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cox, Holly | 90 | 2 | 5 |
Totals | 2 | 5 |






















