Rice University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | Ennis, Dominique | 35 | 35 | 1109 | 31.7 | 163 | 420 | .388 | 90 | 261 | .345 | 44 | 49 | .898 | 460 | 13.1 | 37 | 80 | 117 | 3.3 | 71 | 52 | 42 | 54 | 11 |
| 55 | Flores, Victoria | 33 | 33 | 1022 | 31.0 | 112 | 332 | .337 | 44 | 147 | .299 | 134 | 154 | .870 | 402 | 12.2 | 13 | 91 | 104 | 3.2 | 76 | 95 | 89 | 57 | 5 |
| 44 | Hayes, Shelby | 35 | 35 | 986 | 28.2 | 162 | 321 | .505 | 2 | 4 | .500 | 95 | 119 | .798 | 421 | 12.0 | 94 | 115 | 209 | 6.0 | 99 | 46 | 51 | 21 | 16 |
| 24 | Alexis, Aniah | 35 | 34 | 1091 | 31.2 | 121 | 339 | .357 | 43 | 135 | .319 | 66 | 73 | .904 | 351 | 10.0 | 54 | 153 | 207 | 5.9 | 62 | 58 | 48 | 37 | 13 |
| 22 | Adams, Hailey | 35 | 35 | 1162 | 33.2 | 121 | 287 | .422 | 1 | 9 | .111 | 49 | 60 | .817 | 292 | 8.3 | 94 | 281 | 375 | 10.7 | 70 | 118 | 90 | 33 | 57 |
| 07 | Battiston, Louann | 35 | 2 | 716 | 20.5 | 82 | 216 | .380 | 44 | 130 | .338 | 36 | 42 | .857 | 244 | 7.0 | 10 | 32 | 42 | 1.2 | 72 | 85 | 71 | 22 | 3 |
| 10 | Blackmon, Jordin | 35 | 0 | 383 | 10.9 | 38 | 105 | .362 | 7 | 31 | .226 | 32 | 46 | .696 | 115 | 3.3 | 19 | 37 | 56 | 1.6 | 44 | 14 | 21 | 9 | 1 |
| 05 | Guinn, Mylee | 13 | 0 | 87 | 6.7 | 14 | 35 | .400 | 10 | 24 | .417 | 3 | 5 | .600 | 41 | 3.2 | 3 | 10 | 13 | 1.0 | 5 | 6 | 8 | 4 | 1 |
| 12 | Conley, Layla | 3 | 0 | 5 | 1.7 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 2.0 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hazelton, Myah | 35 | 0 | 284 | 8.1 | 29 | 68 | .426 | 0 | 0 | .000 | 11 | 23 | .478 | 69 | 2.0 | 14 | 33 | 47 | 1.3 | 73 | 3 | 14 | 10 | 12 |
| 23 | Clifton, Kennedy | 16 | 1 | 131 | 8.2 | 8 | 19 | .421 | 2 | 7 | .286 | 4 | 7 | .571 | 22 | 1.4 | 6 | 18 | 24 | 1.5 | 19 | 7 | 14 | 9 | 5 |
| 03 | Twiehaus, Jill | 8 | 0 | 34 | 4.2 | 4 | 16 | .250 | 0 | 10 | .000 | 0 | 1 | .000 | 8 | 1.0 | 2 | 0 | 2 | 0.2 | 0 | 2 | 1 | 2 | 0 |
| 04 | Rickard, Pace | 8 | 0 | 15 | 1.9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 0 | 0 |
| Total | 35 | 7025 | 200.7 | 856 | 2161 | .396 | 245 | 761 | .322 | 474 | 579 | .819 | 2431 | 69.46 | 411 | 938 | 1349 | 38.5 | 593 | 489 | 468 | 258 | 124 | ||
| Opponents | 35 | 7025 | 200.7 | 780 | 2010 | .388 | 124 | 442 | .281 | 403 | 585 | .689 | 2087 | 59.63 | 361 | 934 | 1295 | 37.0 | 598 | 353 | 579 | 223 | 75 | ||
.png&type=webp)




