Rice vs Vanderbilt
Doubles
#1 doubles | |
---|---|
Final | 1 |
Sarkar, Sumit / Russell, Conrad | 6 |
Max Freeman / George Harwell | 3 |
#2 doubles | |
---|---|
Final | 1 |
Valenty, AJ / Eskeland, Jacob | 4 |
Macsen Sisam / Marcus Ferreira | 6 |
#3 doubles | |
---|---|
Final | 1 |
Grear, Trinity / Barnett, Wes | 77 |
Jeremie Casabon / Adam Sraberg | 63 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sarkar, Sumit | 5 | 2 |
George Harwell | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Eskeland, Jacob | 4 | 4 |
Marcus Ferreira | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Abdel-Aziz, Mohamed | 6 | 6 |
Max Freeman | 2 | 0 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Salmon, Campbell | 3 | 6 | 66 |
Macsen Sisam | 6 | 1 | 78 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Barnett, Wes | 2 | 2 |
Jeremie Casabon | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Grear, Trinity | 1 | 2 |
Joubert Klopper | 6 | 6 |
Order Of Finish: 3, 5, 1, 2, 4, 6