UT Arlington vs Rice
Doubles
#1 doubles | |
---|---|
Final | 1 |
Sau Franco, Alan / Hayen, Alejandro | 3 |
Russell, Conrad / Sarkar, Sumit | 6 |
#2 doubles | |
---|---|
Final | 1 |
Beamish, Nick / Caffarena, Solano | 2 |
Eskeland, Jacob / Valenty, AJ | 6 |
#3 doubles | |
---|---|
Final | 1 |
Diaz, Angel / Cabrera, Miguel | 6 |
Barnett, Wes / Grear, Trinity | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Diaz, Angel | 6 | 6 |
Sarkar, Sumit | 2 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Cabrera, Miguel | 3 | 4 |
Eskeland, Jacob | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Caffarena, Solano | 4 | 3 |
Abdel-Aziz, Mohamed | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sau Franco, Alan | 6 | 61 | 06 |
Oscislawski, Adam | 1 | 77 | 110 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hayen, Alejandro | 4 | 6 | 6 |
Barnett, Wes | 6 | 4 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Beamish, Nick | 0 | 3 |
Grear, Trinity | 6 | 6 |
Order Of Finish: 1, 6, 2, 3, 4, 5