SMU vs Rice
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Caleb Chakravarthi / Tomas Vaise | 5 |
| Abdel-Aziz, Mohamed / Russell, Conrad | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Julian Steinhausen / Jan-Simon Vrbsky | 6 |
| Sarkar, Sumit / Valenty, AJ | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Huntley Allen / Clarke Wilson | 7 |
| Barnett, Wes / Grear, Trinity | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomas Vaise | 3 | 3 |
| Sarkar, Sumit | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Caleb Chakravarthi | 3 | 6 | 4 |
| Abdel-Aziz, Mohamed | 6 | 2 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Liam Krall | 3 | 6 | 77 |
| Salmon, Campbell | 6 | 1 | 65 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Clarke Wilson | 6 | 6 |
| Barnett, Wes | 0 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jan-Simon Vrbsky | 4 | 1 |
| Grear, Trinity | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julian Steinhausen | 6 | 6 |
| Russell, Conrad | 3 | 2 |
Order Of Finish: 4, 6, 5, 1, 2, 3










