New Orleans vs Rice
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Max Heinzel / Espen Lagarde | 1 |
| Russell, Conrad / Sarkar, Sumit | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Austin Vos / Marcel Volz | 3 | 0 |
| Eskeland, Jacob / Valenty, AJ | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Misha Fomenkov / Luke Joujan | 1 |
| Barnett, Wes / Grear, Trinity | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Max Heinzel | 4 | 6 | 5 |
| Eskeland, Jacob | 6 | 3 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Austin Vos | 3 | 0 |
| Salmon, Campbell | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Espen Lagarde | 77 | 6 |
| Barnett, Wes | 64 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marcel Volz | 3 | 2 |
| Grear, Trinity | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Misha Fomenkov | 6 | 6 |
| Paluch, Karol | 2 | 3 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Luke Joujan | 6 | 6 | 0 |
| Valenty, AJ | 7 | 4 | UF |
Order Of Finish: 2, 5, 3, 4, 1














