Doubles
#1 doubles | |
---|---|
Final | 1 |
Filip Krolo / Maxime Lapraille | 6 |
Russell, Conrad / Sarkar, Sumit | 4 |
#2 doubles | |
---|---|
Final | 1 |
A. Fernandez Horta / Kevin Huempfner | 6 |
Abdel-Aziz, Mohamed / Eskeland, Jacob | 4 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Hunter Robbins / Finn Stodder | 3 | 0 |
Barnett, Wes / Grear, Trinity | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Maxime Lapraille | 4 | 6 | 1 | 0 |
Sarkar, Sumit | 6 | 2 | 1 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kevin Huempfner | 6 | 6 |
Eskeland, Jacob | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Filip Krolo | 2 | 3 |
Abdel-Aziz, Mohamed | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
A. Fernandez Horta | 6 | 6 |
Salmon, Campbell | 3 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Gerard Escandell | 6 | 6 |
Barnett, Wes | 2 | 2 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Finn Stodder | 6 | 4 | 0 |
Grear, Trinity | 1 | 5 | UF |
Order Of Finish: 3, 5, 2, 4