Men's Tennis History vs UAB from March 14, 2002 - April 13, 2025
Wins
9
Losses
2
Home Record
3-1
Away Record
1-1
Conference Record
4-1
Streak
W2
First Matchup
L 1-4
3/14/2002
Last 10 Matchups
9-1
4/22/2006 - 4/13/2025
Largest Margin of Victory
W 4-0
4/13/2025
Smallest Margin of Victory
W 4-2
3/30/2018
Total Points
40
Average Points
4
History from March 14, 2002 - April 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 13 | 2024-25 | Away Birmingham, Ala. | W4-0 | |
Sunday, March 24 | 2023-24 | Home George R Brown Tennis Center | W4-0 | |
Friday, April 21 | 2022-23 | Home Houston, Texas | L3-4 | |
Saturday, April 6 | 2018-19 | Home Houston, Texas | W4-0 | |
Friday, March 30 | 2017-18 | Neutral San Antonio, Texas | W4-2 | Box Score |
Friday, March 10 | 2016-17 | Neutral Hattiesburg, MS | W4-0 | |
Saturday, April 23 | 2015-16 | Neutral George R. Brown Tennis Center | W4-1 | Recap |
Saturday, February 27 | 2015-16 | Home George R. Brown Tennis Center | W4-0 | |
Friday, April 17 | 2008-09 | Neutral Orlando, Fla. | W4-0 | Recap |
Saturday, April 22 | 2005-06 | Neutral Tulsa, Okla. | W4-1 | Recap |
Thursday, March 14 | 2001-02 | Away Montgomery, Alabama | L1-4 |
Win
Loss
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02