Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
ITA Texas Men's Regional Championships | 2023 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Abilene Christian University | 1999 - 2025 | 20 | 19-0 | 95% | 99-16 | 5-1 | 7-0 | W13 | 10-0 |
Air Force | 2023 - 2024 | 2 | 1-1 | 50% | 9-5 | 5-3 | 6-1 | W1 | 1-1 |
AMERICAN MEN'S AND WOMEN'S INDIVIDUAL TENNIS CHAMPIONSHIPS | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Arizona State University | 2000 - 2022 | 3 | 0-3 | 0% | 3-16 | 1-5 | L3 | 0-3 | |
Auburn University | 2001 - 2019 | 2 | 1-1 | 50% | 5-7 | 3-4 | 4-3 | W1 | 1-1 |
Ball State University | 1997 - 1997 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
Baylor University | 1987 - 2025 | 14 | 10-4 | 71% | 69-30 | 5-2 | 8-0 | L4 | 6-4 |
Boise State University | 2001 - 2018 | 5 | 3-2 | 60% | 16-13 | 3-3 | 4-0 | W2 | 3-2 |
Bowling Green | 2000 - 2000 | 1 | 1-0 | 100% | 5-1 | 5-1 | 5-1 | W1 | 1-0 |
Brigham Young University | 1998 - 2005 | 3 | 2-1 | 67% | 13-7 | 4-2 | 5-2 | W2 | 2-1 |
Cal Poly | 2023 - 2024 | 2 | 2-0 | 100% | 9-5 | 5-3 | 5-2 | W2 | 2-0 |
Centenary College (Louisiana) | 1998 - 2001 | 3 | 3-0 | 100% | 17-1 | 6-0 | 7-0 | W3 | 3-0 |
Calendar
Events
Upcoming Events
Men's Tennis
at Racquet Club Collegiate Invitational
Sep 4
Men's Tennis
vs Waco Fall Kick-Off Classic
Sep 12
Men's Tennis
vs Blue Gray National Tennis Classic
Sep 12
Men's Tennis
vs ITA Men's All-American Championships
Sep 21
Men's Tennis
vs US College Cup invitational
Oct 3
Men's Tennis
vs ITA Texas Men's Regional Championships
Oct 15
Men's Tennis
vs AMERICAN MEN'S AND WOMEN'S INDIVIDUAL TENNIS CHAMPIONSHIPS
Oct 23