Texas Southern vs Rice
09/07/2024
Rice Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 14 | 24 | 17 | 14 | 69 |
TSU: PASS - Davis,Jordon (42); RUSH - Green, Jr.,Danny (18); REC - Rodgers,Kordell (23)
RIC: PASS - warner, e.j. (189); RUSH - connors, dean (113); REC - sykes , matt (47)
Scoring Summary
- | - | - | - | - | TSU | RIC |
|---|---|---|---|---|---|---|
| 1st | RIC | 08:43 | RIC - Connors,Dean 5 yd run (Gota,Enock kick), 8 plays, 68 yards, TOP 03:51 | 0 | 7 | |
| 1st | RIC | 01:15 | RIC - Walker,Braylen 4 yd pass from Warner,E.J. (Gota,Enock kick) 11 plays, 56 yards, TOP 05:08 | 0 | 14 | |
| 2nd | RIC | 11:48 | RIC - Sykes,Matt 34 yd pass from Warner,E.J. (Gota,Enock kick) 1 plays, 34 yards, TOP 00:07 | 0 | 21 | |
| 2nd | RIC | 10:59 | RIC - Flowers,Tyson 34 yd interception (Gota,Enock kick) | 0 | 28 | |
| 2nd | RIC | 06:46 | RIC - Connors,Dean 5 yd run (Gota,Enock kick), 3 plays, 47 yards, TOP 01:22 | 0 | 35 | |
| 2nd | RIC | 00:02 | RIC - Gota,Enock 25 yd field goal 15 plays, 67 yards, TOP 01:56 | 0 | 38 | |
| 3rd | RIC | 14:37 | RIC - Connors,Dean 71 yd run (Gota,Enock kick), 1 plays, 71 yards, TOP 00:14 | 0 | 45 | |
| 3rd | RIC | 08:59 | RIC - Gota,Enock 44 yd field goal 6 plays, 29 yards, TOP 02:58 | 0 | 48 | |
| 3rd | RIC | 01:04 | RIC - Atkins,Taji 5 yd run (Gota,Enock kick), 11 plays, 78 yards, TOP 06:28 | 0 | 55 | |
| 4th | RIC | 10:08 | RIC - Atkins,Taji 33 yd run (Gota,Enock kick), 3 plays, 45 yards, TOP 01:31 | 0 | 62 | |
| 4th | RIC | 07:07 | RIC - Bennett,Coleman 22 yd run (Horn,Tim kick), 2 plays, 28 yards, TOP 00:54 | 0 | 69 | |
| 4th | TSU | 00:14 | TSU - Rodgers,Kordell 12 yd pass from Davis,Jordon (Romero,Gustavo kick) 13 plays, 75 yards, TOP 06:53 | 7 | 69 | |
| 7 | 69 | |||||
Referee: Jones,James
Line Judge: Thompson,Lance
Side Judge: Keith,DeWayne
Umpire: Kirk,Jonathan
Back Judge: Luklan,Robert
Center Judge: Charles,Patrick
Linesman: Pruitt,Jeff
Field Judge: Harris,Jason










