Charlotte vs Rice
09/28/2024
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 14 | 7 | 21 | |
0 | 10 | 0 | 10 | 20 |
CHA: PASS - Purdie,Deshawn (183); RUSH - Norton,Cartevious (56); REC - Blake,O'Mega (153)
RIC: PASS - warner, e.j. (254); RUSH - connors, dean (121); REC - sykes , matt (84)
Scoring Summary
- | - | - | - | - | CHA | RIC |
---|---|---|---|---|---|---|
2nd | RIC | 12:04 | RIC - Jackson,Quinton 13 yd pass from Warner,E.J. (Gota,Enock kick) 8 plays, 80 yards, TOP 03:27 | 0 | 7 | |
2nd | RIC | 01:38 | RIC - Gota,Enock 32 yd field goal 10 plays, 24 yards, TOP 03:38 | 0 | 10 | |
3rd | CHA | 10:52 | CHA - Blake,O'Mega 32 yd pass from Purdie,Deshawn (Rusnak,Stephen kick) 5 plays, 66 yards, TOP 02:09 | 7 | 10 | |
3rd | CHA | 02:38 | CHA - Blake,O'Mega 45 yd pass from Purdie,Deshawn (Rusnak,Stephen kick) 10 plays, 84 yards, TOP 05:16 | 14 | 10 | |
4th | RIC | 14:46 | RIC - Mojarro,Elijah 41 yd pass from Warner,E.J. (Gota,Enock kick) 7 plays, 75 yards, TOP 02:52 | 14 | 17 | |
4th | RIC | 06:42 | RIC - Gota,Enock 25 yd field goal 13 plays, 48 yards, TOP 05:24 | 14 | 20 | |
4th | CHA | 00:47 | CHA - Wilson,Hahsaun 1 yd run (Rusnak,Stephen kick), 7 plays, 77 yards, TOP 00:58 | 21 | 20 | |
21 | 20 |
Referee: DeBerry,Darryl
Line Judge: Thompson,Lance
Side Judge: Sparling,Michael
Umpire: Kirk,Jonathan
Back Judge: Keith,DeWayne
Linesman: Wilson,Curt
Field Judge: Fortier,Bryan