Houston vs Rice
9/11/2021
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 0 | 14 | 13 | 44 | |
0 | 7 | 0 | 0 | 7 |
HOU: PASS - TUNE, Clayton (236); RUSH - TUNE, Clayton (49); REC - DELL, Nathaniel (87)
RICE: PASS - mccaffrey, luke (86); RUSH - griffin, khalan (86); REC - myers, jordan (41)
Scoring Summary
- | - | - | - | - | HOU | RICE |
---|---|---|---|---|---|---|
1st | HOU | 10:08 | HOU - McCASKILL, Alto 35 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 8 plays, 84 yards, TOP 3:30 | 7 | 0 | |
1st | HOU | 05:37 | HOU - WITHERSPOON, Da 38 yd field goal 7 plays, 56 yards, TOP 3:18 | 10 | 0 | |
1st | HOU | 02:19 | HOU - HERSLOW, Jake 11 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 6 plays, 48 yards, TOP 2:37 | 17 | 0 | |
2nd | RICE | 00:13 | RICE - MYERS, Jordan 5 yd pass from MCCAFFREY, Luke (Riccitelli,Coll kick) 11 plays, 81 yards, TOP 5:01 | 17 | 7 | |
3rd | HOU | 07:18 | HOU - McCASKILL, Alto 1 yd run (WITHERSPOON, Da kick), 17 plays, 75 yards, TOP 7:42 | 24 | 7 | |
3rd | HOU | 00:01 | HOU - McCASKILL, Alto 2 yd run (WITHERSPOON, Da kick), 10 plays, 85 yards, TOP 4:29 | 31 | 7 | |
4th | HOU | 04:51 | HOU - SMITH, Chandler 14 yd run (WITHERSPOON, Da kick), 2 plays, 20 yards, TOP 0:49 | 38 | 7 | |
4th | HOU | 00:00 | HOU - HOGAN, Alex 91 yd interception () | 44 | 7 | |
44 | 7 |
Referee: Lamertina,Charl
Line Judge: Bush,Dan
Side Judge: Water,Jerry
Umpire: Thomas,William
Back Judge: Sima,James
Linesman: Casey,Jim
Field Judge: Reif,James