Rice University Athletics
w volley stats 2007 2008 miz1 6 html
Oral Roberts vs Rice (Aug 25, 2007)
| Volleyball Box Score |
2007 Rice Owls Volleyball
Oral Roberts vs Rice
(Aug 25, 2007 at Houston, TX)
| Oral Roberts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Joanita Souza | 5 | 18 | 5 | 35 | .371 | 1 | 1 | 2 | 0 | 9 | 1 | 9 | 0 | 2 | 24.5 | |
| 5 | Danijela Novakovic | 5 | 14 | 3 | 42 | .262 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 16.5 | |
| 6 | Juliane Vieira | 5 | 7 | 1 | 14 | .429 | 55 | 1 | 0 | 0 | 16 | 0 | 5 | 0 | 0 | 10.5 | |
| 7 | Jocelyn Swier | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 5.5 | |
| 12 | Jackie Oliveira | 5 | 14 | 8 | 55 | .109 | 4 | 1 | 3 | 1 | 18 | 1 | 3 | 1 | 0 | 17.5 | |
| 13 | Cassie Holmes | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0 | |
| 3 | Nicole Weis | 5 | 1 | 0 | 4 | .250 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 | |
| 9 | Janete Ferreira | 5 | 11 | 4 | 41 | .171 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 12.0 | |
| 10 | Carol Garbato | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 6 | 28 | 0 | 0 | 0 | 0 | 3.0 | |
| 11 | Allison Lacey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 5 | 69 | 23 | 207 | .222 | 65 | 9 | 9 | 12 | 101 | 4 | 23 | 4 | 5 | 93.5 | ||
| TOTAL TEAM BLOCKS: 15.5 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Bogan, Natalie | 5 | 13 | 2 | 27 | .407 | 0 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 18.5 |
| 3 | Morgan, Karyn | 5 | 19 | 11 | 59 | .136 | 0 | 2 | 1 | 4 | 22 | 0 | 3 | 0 | 0 | 22.5 |
| 4 | Dennemann, Kristina | 5 | 0 | 0 | 1 | .000 | 5 | 4 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Lam, Tracey | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Holderness, Jessica | 5 | 17 | 11 | 57 | .105 | 2 | 2 | 1 | 1 | 19 | 0 | 5 | 0 | 0 | 21.5 |
| 25 | Schamun, Meredith | 5 | 3 | 3 | 13 | .000 | 55 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 2 | 4.5 |
| 2 | Gill, Caroline | 5 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 16.5 |
| 7 | Kirk, Yvette | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grigsby, Channing | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Boulavsky, Jessie | 5 | 9 | 2 | 32 | .219 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| Totals | 5 | 74 | 35 | 223 | .175 | 68 | 12 | 5 | 9 | 97 | 0 | 24 | 2 | 2 | 98.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
| Site: Houston, TX (Fox Gym) Date: Aug 25, 2007 Attend: 393 Time: 2:37 Referees: Gloria Cox, Ron Stahl Mizuno Invitational Game #6 MVP: Jackie Oliveira, ORU All-Tourney: KBrewer, Lamar; AMeengs, Lamar; SPhillips, LATech; JHolderness, Rice; JuViera, ORU | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
2007 Rice Owls Volleyball
Oral Roberts vs Rice
(Aug 25, 2007 at Houston, TX) 1st Game
| For ORU: Joanita Souza; Danijela Novakovic; Juliane Vieira; Jocelyn Swier; Jackie Oliveira; Cassie Holmes; libero Carol Garbato. | ||
| For RICE: Bogan, Natalie; Morgan, Karyn; Dennemann, Kristina; Lam, Tracey; Holderness, Jessica; Schamun, Meredith; libero Kirk, Yvette. | ||
| 1-0 | Point RICE - (Cassie Holmes) Kill by Morgan, Karyn (from Schamun, Meredith). | so |
| 1-1 | Point ORU - (Morgan, Karyn) Kill by Jocelyn Swier (from Carol Garbato). | so |
| 1-2 | Point ORU - (Carol Garbato) Attack error by Morgan, Karyn. | |
| 2-2 | Point RICE - (Carol Garbato) Attack error by Jackie Oliveira (block by Bogan, Natalie; Holderness, Jessica). | so |
| For RICE: Gill, Caroline. | ||
| 3-2 | Point RICE - (Bogan, Natalie) Service ace (Cassie Holmes). | |
| 3-3 | Point ORU - (Bogan, Natalie) Kill by Joanita Souza (from Juliane Vieira). | so |
| 4-3 | Point RICE - (Jackie Oliveira) Kill by Morgan, Karyn (from Schamun, Meredith). | so |
| For RICE: Boulavsky, Jessie. | ||
| 5-3 | Point RICE - (Schamun, Meredith) Kill by Boulavsky, Jessie (from Schamun, Meredith). | |
| 5-4 | Point ORU - (Schamun, Meredith) Kill by Joanita Souza (from Juliane Vieira). | so |
| For ORU: Nicole Weis; Janete Ferreira. | ||
| 6-4 | Point RICE - (Nicole Weis) Kill by Gill, Caroline (from Schamun, Meredith). | so |
| 7-4 | Point RICE - (Holderness, Jessica) Ball handling error by Joanita Souza. | |
| 8-4 | Point RICE - (Holderness, Jessica) Kill by Gill, Caroline (from Schamun, Meredith). | |
| 9-4 | Point RICE - (Holderness, Jessica) Kill by Holderness, Jessica (from Boulavsky, Jessie). | |
| 9-5 | Point ORU - (Holderness, Jessica) Kill by Janete Ferreira (from Juliane Vieira). | so |
| 9-6 | Point ORU - (Joanita Souza) Attack error by Gill, Caroline. | |
| 10-6 | Point RICE - (Joanita Souza) Service error. | so |
| For RICE: Lam, Tracey. | ||
| 11-6 | Point RICE - (Lam, Tracey) Kill by Bogan, Natalie (from Schamun, Meredith), block error by Janete Ferreira. | |
| 11-7 | Point ORU - (Lam, Tracey) Kill by Juliane Vieira (from Carol Garbato). | so |
| 11-8 | Point ORU - (Juliane Vieira) Attack error by Boulavsky, Jessie (block by Jocelyn Swier). | |
| 11-9 | Point ORU - (Juliane Vieira) Kill by Jackie Oliveira. | |
| 12-9 | Point RICE - (Juliane Vieira) Kill by Morgan, Karyn. | so |
| 12-10 | Point ORU - (Dennemann, Kristina) Kill by Jocelyn Swier (from Juliane Vieira). | so |
| For ORU: Danijela Novakovic; Cassie Holmes. | ||
| 13-10 | Point RICE - (Cassie Holmes) Kill by Bogan, Natalie (from Schamun, Meredith). | so |
| 13-11 | Point ORU - (Morgan, Karyn) Attack error by Holderness, Jessica (block by Jackie Oliveira; Jocelyn Swier). | so |
| 14-11 | Point RICE - (Carol Garbato) Kill by Bogan, Natalie (from Schamun, Meredith). | so |
| For RICE: Gill, Caroline. | ||
| 14-12 | Point ORU - (Bogan, Natalie) Kill by Joanita Souza (from Juliane Vieira). | so |
| 14-13 | Point ORU - (Jackie Oliveira) Attack error by Gill, Caroline (block by Joanita Souza; Danijela Novakovic). | |
| 14-14 | Point ORU - (Jackie Oliveira) Attack error by Holderness, Jessica. | |
| 14-15 | Point ORU - (Jackie Oliveira) Attack error by Morgan, Karyn. | |
| 14-16 | Point ORU - (Jackie Oliveira) Service ace (Morgan, Karyn). | |
| 14-17 | Point ORU - (Jackie Oliveira) Attack error by Holderness, Jessica. | |
| Timeout Rice. | ||
| 15-17 | Point RICE - (Jackie Oliveira) Service error. | so |
| For RICE: Boulavsky, Jessie. | ||
| 15-18 | Point ORU - (Schamun, Meredith) Service error. | so |
| For ORU: Nicole Weis; Janete Ferreira. | ||
| 15-19 | Point ORU - (Nicole Weis) Service ace (Holderness, Jessica). | |
| 15-20 | Point ORU - (Nicole Weis) Attack error by Gill, Caroline (block by Joanita Souza; Janete Ferreira). | |
| 16-20 | Point RICE - (Nicole Weis) Kill by Holderness, Jessica (from Schamun, Meredith). | so |
| 17-20 | Point RICE - (Holderness, Jessica) Kill by Morgan, Karyn (from Schamun, Meredith). | |
| 18-20 | Point RICE - (Holderness, Jessica) Kill by Morgan, Karyn (from Kirk, Yvette). | |
| 19-20 | Point RICE - (Holderness, Jessica) Attack error by Janete Ferreira. | |
| Timeout Oral Roberts. | ||
| 19-21 | Point ORU - (Holderness, Jessica) Kill by Joanita Souza (from Juliane Vieira). | so |
| 19-22 | Point ORU - (Joanita Souza) Kill by Nicole Weis. | |
| 20-22 | Point RICE - (Joanita Souza) Service error. | so |
| 20-23 | Point ORU - (Lam, Tracey) Kill by Juliane Vieira (from Jackie Oliveira). | so |
| 21-23 | Point RICE - (Juliane Vieira) Kill by Bogan, Natalie (from Schamun, Meredith). | so |
| 21-24 | Point ORU - (Dennemann, Kristina) Kill by Jackie Oliveira (from Juliane Vieira). | so |
| For ORU: Danijela Novakovic; Cassie Holmes. | ||
| 22-24 | Point RICE - (Cassie Holmes) Kill by Morgan, Karyn (from Schamun, Meredith). | so |
| 23-24 | Point RICE - (Morgan, Karyn) Ball handling error by Jocelyn Swier. | |
| 23-25 | Point ORU - (Morgan, Karyn) Kill by Danijela Novakovic (from Juliane Vieira). | so |
| 23-26 | Point ORU - (Carol Garbato) Attack error by Holderness, Jessica (block by Jackie Oliveira; Joanita Souza). | |
| 23-27 | Point ORU - (Carol Garbato) Kill by Danijela Novakovic (from Juliane Vieira). | |
| Timeout Rice. | ||
| 24-27 | Point RICE - (Carol Garbato) Service error. | so |
| For RICE: Gill, Caroline. | ||
| 24-28 | Point ORU - (Bogan, Natalie) Kill by Jackie Oliveira (from Juliane Vieira). | so |
| 25-28 | Point RICE - (Jackie Oliveira) Kill by Morgan, Karyn (from Schamun, Meredith). | so |
| For RICE: Boulavsky, Jessie. | ||
| 25-29 | Point ORU - (Schamun, Meredith) Kill by Joanita Souza (from Juliane Vieira). | so |
| For ORU: Nicole Weis; Janete Ferreira. | ||
| 26-29 | Point RICE - (Nicole Weis) Attack error by Janete Ferreira. | so |
| 27-29 | Point RICE - (Holderness, Jessica) Attack error by Jackie Oliveira. | |
| 27-30 | Point ORU - (Holderness, Jessica) Kill by Joanita Souza (from Juliane Vieira). | so |
| For ORU: Joanita Souza; Danijela Novakovic; Jocelyn Swier; Juliane Vieira; Jackie Oliveira; Cassie Holmes; libero Carol Garbato. | ||
| For RICE: Morgan, Karyn; Dennemann, Kristina; Schamun, Meredith; Holderness, Jessica; Bogan, Natalie; Lam, Tracey; libero Kirk, Yvette. | ||
| 1-0 | Point RICE - (Dennemann, Kristina) Kill by Holderness, Jessica (from Schamun, Meredith). | |
| 1-1 | Point ORU - (Dennemann, Kristina) Service error. | so |
| 2-1 | Point RICE - (Carol Garbato) Kill by Bogan, Natalie (from Schamun, Meredith). | so |
| 2-2 | Point ORU - (Morgan, Karyn) Attack error by Bogan, Natalie (block by Danijela Novakovic; Joanita Souza; Juliane Vieira). | so |
| 2-3 | Point ORU - (Jackie Oliveira) Attack error by Holderness, Jessica (block by Joanita Souza). | |
| 2-4 | Point ORU - (Jackie Oliveira) Kill by Juliane Vieira (from Cassie Holmes). | |
| 2-5 | Point ORU - (Jackie Oliveira) Kill by Danijela Novakovic (from Juliane Vieira). | |
| 3-5 | Point RICE - (Jackie Oliveira) Kill by Holderness, Jessica (from Schamun, Meredith). | so |
| For RICE: Gill, Caroline. | ||
| 3-6 | Point ORU - (Bogan, Natalie) Kill by Danijela Novakovic (from Juliane Vieira). | so |
| For ORU: Nicole Weis; Janete Ferreira. | ||
| 4-6 | Point RICE - (Nicole Weis) Kill by Holderness, Jessica (from Schamun, Meredith). | so |
| For RICE: Boulavsky, Jessie. | ||
| 5-6 | Point RICE - (Schamun, Meredith) Kill by Morgan, Karyn (from Schamun, Meredith). | |
| 6-6 | Point RICE - (Schamun, Meredith) Kill by Boulavsky, Jessie (from Schamun, Meredith). | |
| 6-7 | Point ORU - (Schamun, Meredith) Kill by Joanita Souza (from Juliane Vieira). | so |
| 6-8 | Point ORU - (Joanita Souza) Kill by Jackie Oliveira (from Juliane Vieira). | |
| 6-9 | Point ORU - (Joanita Souza) Service ace (Morgan, Karyn). | |
| 7-9 | Point RICE - (Joanita Souza) Kill by Gill, Caroline. | so |
| 7-10 | Point ORU - (Holderness, Jessica) Kill by Jocelyn Swier (from Juliane Vieira). | so |
| 7-11 | Point ORU - (Juliane Vieira) Kill by Jackie Oliveira (from Juliane Vieira). | |
| 7-12 | Point ORU - (Juliane Vieira) Service ace (Kirk, Yvette). | |
| 7-13 | Point ORU - (Juliane Vieira) Attack error by Gill, Caroline. | |
| Timeout Rice. | ||
| 8-13 | Point RICE - (Juliane Vieira) Kill by Morgan, Karyn (from Holderness, Jessica). | so |
| For RICE: Lam, Tracey. | ||
| 9-13 | Point RICE - (Lam, Tracey) Kill by Bogan, Natalie (from Boulavsky, Jessie). | |
| 9-14 | Point ORU - (Lam, Tracey) Kill by Jackie Oliveira (from Juliane Vieira). | so |
| For ORU: Danijela Novakovic; Cassie Holmes. | ||
| 10-14 | Point RICE - (Cassie Holmes) Service error. | so |
| For RICE: Dennemann, Kristina. | ||
| 10-15 | Point ORU - (Dennemann, Kristina) Service error. | so |
| 10-16 | Point ORU - (Carol Garbato) Attack error by Morgan, Karyn. | |
| 10-17 | Point ORU - (Carol Garbato) Service ace (Morgan, Karyn). | |
| 10-18 | Point ORU - (Carol Garbato) Kill by Danijela Novakovic (from Juliane Vieira). | |
| For RICE: Grigsby, Channing. | ||
| 11-18 | Point RICE - (Carol Garbato) Service error. | so |
| 11-19 | Point ORU - (Morgan, Karyn) Kill by Danijela Novakovic (from Juliane Vieira). | so |
| 11-20 | Point ORU - (Jackie Oliveira) Kill by Joanita Souza (from Juliane Vieira). | |
| Timeout Rice. | ||
| 11-21 | Point ORU - (Jackie Oliveira) Bad set by Grigsby, Channing. | |
| 11-22 | Point ORU - (Jackie Oliveira) Kill by Juliane Vieira (from Carol Garbato). | |
| 11-23 | Point ORU - (Jackie Oliveira) Kill by Danijela Novakovic (from Juliane Vieira). | |
| 12-23 | Point RICE - (Jackie Oliveira) Service error. | so |
| For RICE: Gill, Caroline. | ||
| 13-23 | Point RICE - (Bogan, Natalie) Attack error by Danijela Novakovic. | |
| 14-23 | Point RICE - (Bogan, Natalie) Attack error by Joanita Souza (block by Gill, Caroline; Holderness, Jessica). | |
| 15-23 | Point RICE - (Bogan, Natalie) Kill by Holderness, Jessica (from Grigsby, Channing). | |
| 16-23 | Point RICE - (Bogan, Natalie) Attack error by Jackie Oliveira. | |
| Timeout Oral Roberts. | ||
| 17-23 | Point RICE - (Bogan, Natalie) Attack error by Joanita Souza. | |
| 17-24 | Point ORU - (Bogan, Natalie) Kill by Danijela Novakovic (from Juliane Vieira). | so |
| For ORU: Nicole Weis; Janete Ferreira. | ||
| 17-25 | Point ORU - (Nicole Weis) Service ace (Dennemann, Kristina). | |
| 18-25 | Point RICE - (Nicole Weis) Kill by Holderness, Jessica (from Grigsby, Channing). | so |
| For RICE: Boulavsky, Jessie. | ||
| 19-25 | Point RICE - (Grigsby, Channing) Attack error by Joanita Souza (block by Gill, Caroline; Holderness, Jessica). | |
| 19-26 | Point ORU - (Grigsby, Channing) Kill by Janete Ferreira (from Juliane Vieira). | so |
| 19-27 | Point ORU - (Joanita Souza) Kill by Janete Ferreira (from Juliane Vieira). | |
| 19-28 | Point ORU - (Joanita Souza) Kill by Jocelyn Swier (from Juliane Vieira). | |
| 19-29 | Point ORU - (Joanita Souza) Bad set by Grigsby, Channing. | |
| 20-29 | Point RICE - (Joanita Souza) Kill by Gill, Caroline (from Holderness, Jessica). | so |
| 20-30 | Point ORU - (Holderness, Jessica) Attack error by Morgan, Karyn (block by Janete Ferreira; Juliane Vieira). | so |
| For ORU: Jackie Oliveira; Juliane Vieira; Cassie Holmes; Jocelyn Swier; Danijela Novakovic; Joanita Souza; libero Carol Garbato. | ||
| For RICE: Gill, Caroline; Morgan, Karyn; Bogan, Natalie; Schamun, Meredith; Holderness, Jessica; Dennemann, Kristina; libero Kirk, Yvette. | ||
| 1-0 | Point RICE - (Cassie Holmes) Kill by Holderness, Jessica (from Schamun, Meredith). | so |
| 2-0 | Point RICE - (Bogan, Natalie) Kill by Gill, Caroline (from Schamun, Meredith). | |
| 3-0 | Point RICE - (Bogan, Natalie) Service ace (Carol Garbato). | |
| 3-1 | Point ORU - (Bogan, Natalie) Attack error by Holderness, Jessica (block by Jackie Oliveira). | so |
| 3-2 | Point ORU - (Carol Garbato) Service ace (Dennemann, Kristina). | |
| 3-3 | Point ORU - (Carol Garbato) Attack error by Schamun, Meredith. | |
| 3-4 | Point ORU - (Carol Garbato) Kill by Danijela Novakovic (from Juliane Vieira). | |
| 4-4 | Point RICE - (Carol Garbato) Kill by Gill, Caroline (from Schamun, Meredith). | so |
| For RICE: Boulavsky, Jessie. | ||
| 4-5 | Point ORU - (Schamun, Meredith) Kill by Joanita Souza (from Juliane Vieira). | so |
| 5-5 | Point RICE - (Jackie Oliveira) Service error. | so |
| 6-5 | Point RICE - (Holderness, Jessica) Ball handling error by Cassie Holmes. | |
| 7-5 | Point RICE - (Holderness, Jessica) Kill by Morgan, Karyn (from Schamun, Meredith). | |
| 8-5 | Point RICE - (Holderness, Jessica) Attack error by Jackie Oliveira (block by Morgan, Karyn; Gill, Caroline). | |
| 8-6 | Point ORU - (Holderness, Jessica) Kill by Danijela Novakovic (from Juliane Vieira). | so |
| For ORU: Nicole Weis; Janete Ferreira. | ||
| 8-7 | Point ORU - (Nicole Weis) Attack error by Schamun, Meredith. | |
| 9-7 | Point RICE - (Nicole Weis) Kill by Gill, Caroline (from Schamun, Meredith). | so |
| For RICE: Lam, Tracey. | ||
| 10-7 | Point RICE - (Lam, Tracey) Attack error by Joanita Souza (block by Bogan, Natalie; Morgan, Karyn). | |
| 11-7 | Point RICE - (Lam, Tracey) Service ace (Carol Garbato). | |
| Timeout Oral Roberts. | ||
| 11-8 | Point ORU - (Lam, Tracey) Attack error by Morgan, Karyn. | so |
| 12-8 | Point RICE - (Joanita Souza) Kill by Morgan, Karyn (from Boulavsky, Jessie). | so |
| For RICE: Dennemann, Kristina. | ||
| 13-8 | Point RICE - (Dennemann, Kristina) Attack error by Jackie Oliveira. | |
| 14-8 | Point RICE - (Dennemann, Kristina) Kill by Bogan, Natalie (from Schamun, Meredith). | |
| 14-9 | Point ORU - (Dennemann, Kristina) Kill by Janete Ferreira (from Juliane Vieira). | so |
| 15-9 | Point RICE - (Juliane Vieira) Kill by Bogan, Natalie (from Schamun, Meredith). | so |
| 15-10 | Point ORU - (Morgan, Karyn) Kill by Janete Ferreira (from Juliane Vieira). | so |
| 16-10 | Point RICE - (Cassie Holmes) Attack error by Juliane Vieira. | so |
| For RICE: Gill, Caroline. | ||
| 17-10 | Point RICE - (Bogan, Natalie) Kill by Morgan, Karyn (from Dennemann, Kristina). | |
| Timeout Oral Roberts. | ||
| 18-10 | Point RICE - (Bogan, Natalie) Kill by Gill, Caroline (from Schamun, Meredith). | |
| 18-11 | Point ORU - (Bogan, Natalie) Kill by Jackie Oliveira (from Juliane Vieira). | so |
| 18-12 | Point ORU - (Carol Garbato) Kill by Joanita Souza (from Juliane Vieira). | |
| 19-12 | Point RICE - (Carol Garbato) Kill by Holderness, Jessica (from Schamun, Meredith). | so |
| For RICE: Boulavsky, Jessie. | ||
| 19-13 | Point ORU - (Schamun, Meredith) Kill by Jackie Oliveira (from Juliane Vieira). | so |
| 20-13 | Point RICE - (Jackie Oliveira) Kill by Holderness, Jessica (from Schamun, Meredith). | so |
| 20-14 | Point ORU - (Holderness, Jessica) Kill by Joanita Souza (from Juliane Vieira). | so |
| For ORU: Nicole Weis; Janete Ferreira. | ||
| 20-15 | Point ORU - (Nicole Weis) Kill by Juliane Vieira (from Joanita Souza). | |
| 20-16 | Point ORU - (Nicole Weis) Attack error by Morgan, Karyn. | |
| 20-17 | Point ORU - (Nicole Weis) Service ace (Morgan, Karyn). | |
| 21-17 | Point RICE - (Nicole Weis) Kill by Boulavsky, Jessie (from Schamun, Meredith). | so |
| For RICE: Lam, Tracey. | ||
| 22-17 | Point RICE - (Lam, Tracey) Kill by Boulavsky, Jessie (from Schamun, Meredith), block error by Janete Ferreira. | |
| 22-18 | Point ORU - (Lam, Tracey) Kill by Joanita Souza (from Juliane Vieira). | so |
| 23-18 | Point RICE - (Joanita Souza) Kill by Boulavsky, Jessie (from Schamun, Meredith). | so |
| For RICE: Dennemann, Kristina. | ||
| 24-18 | Point RICE - (Dennemann, Kristina) Service ace (Nicole Weis). | |
| 25-18 | Point RICE - (Dennemann, Kristina) Attack error by Jocelyn Swier (block by Bogan, Natalie; Schamun, Meredith). | |
| 25-19 | Point ORU - (Dennemann, Kristina) Kill by Janete Ferreira (from Juliane Vieira). | so |
| 26-19 | Point RICE - (Juliane Vieira) Ball handling error by Jocelyn Swier. | so |
| 26-20 | Point ORU - (Morgan, Karyn) Service error. | so |
| For ORU: Danijela Novakovic; Cassie Holmes. | ||
| 27-20 | Point RICE - (Cassie Holmes) Kill by Bogan, Natalie (from Schamun, Meredith). | so |
| For RICE: Gill, Caroline. | ||
| 27-21 | Point ORU - (Morgan, Karyn) Kill by Jackie Oliveira (from Juliane Vieira). | so |
| 28-21 | Point RICE - (Carol Garbato) Kill by Gill, Caroline (from Schamun, Meredith). | so |
| For RICE: Boulavsky, Jessie. | ||
| 28-22 | Point ORU - (Schamun, Meredith) Kill by Joanita Souza (from Juliane Vieira). | so |
| 28-23 | Point ORU - (Jackie Oliveira) Attack error by Morgan, Karyn. | |
| 28-24 | Point ORU - (Jackie Oliveira) Attack error by Holderness, Jessica. | |
| 29-24 | Point RICE - (Jackie Oliveira) Kill by Boulavsky, Jessie (from Schamun, Meredith). | so |
| 29-25 | Point ORU - (Holderness, Jessica) Service error. | so |
| For ORU: Nicole Weis; Janete Ferreira. | ||
| 30-25 | Point RICE - (Nicole Weis) Kill by Boulavsky, Jessie (from Schamun, Meredith). | so |
==================== ==================== RICE 2, ORAL ROBERTS 3 ====================
| For ORU: Joanita Souza; Danijela Novakovic; Juliane Vieira; Jocelyn Swier; Jackie Oliveira; Cassie Holmes; libero Carol Garbato. | ||
| For RICE: Bogan, Natalie; Gill, Caroline; Morgan, Karyn; Dennemann, Kristina; Holderness, Jessica; Schamun, Meredith; libero Kirk, Yvette. | ||
| 1-0 | Point RICE - (Morgan, Karyn) Service ace (Carol Garbato). | |
| 2-0 | Point RICE - (Morgan, Karyn) Attack error by Jackie Oliveira (block by Bogan, Natalie; Holderness, Jessica). | |
| 2-1 | Point ORU - (Morgan, Karyn) Kill by Danijela Novakovic (from Juliane Vieira). | so |
| 2-2 | Point ORU - (Carol Garbato) Service ace (Dennemann, Kristina). | |
| 3-2 | Point RICE - (Carol Garbato) Kill by Bogan, Natalie (from Schamun, Meredith). | so |
| 4-2 | Point RICE - (Bogan, Natalie) Kill by Gill, Caroline. | |
| 5-2 | Point RICE - (Bogan, Natalie) Kill by Holderness, Jessica (from Schamun, Meredith). | |
| 5-3 | Point ORU - (Bogan, Natalie) Kill by Danijela Novakovic (from Juliane Vieira). | so |
| 6-3 | Point RICE - (Jackie Oliveira) Attack error by Danijela Novakovic (block by Schamun, Meredith; Gill, Caroline). | so |
| For RICE: Boulavsky, Jessie. | ||
| 6-4 | Point ORU - (Schamun, Meredith) Kill by Joanita Souza (from Juliane Vieira), block error by Boulavsky, Jessie. | so |
| For ORU: Nicole Weis; Janete Ferreira. | ||
| 6-5 | Point ORU - (Nicole Weis) Kill by Joanita Souza. | |
| 7-5 | Point RICE - (Nicole Weis) Attack error by Janete Ferreira. | so |
| 8-5 | Point RICE - (Holderness, Jessica) Kill by Boulavsky, Jessie (from Schamun, Meredith). | |
| 8-6 | Point ORU - (Holderness, Jessica) Kill by Joanita Souza (from Juliane Vieira). | so |
| 8-7 | Point ORU - (Joanita Souza) Kill by Jackie Oliveira (from Juliane Vieira). | |
| 8-8 | Point ORU - (Joanita Souza) Ball handling error by Schamun, Meredith. | |
| 9-8 | Point RICE - (Joanita Souza) Kill by Gill, Caroline (from Schamun, Meredith), block error by Jocelyn Swier. | so |
| For RICE: Lam, Tracey. | ||
| 9-9 | Point ORU - (Lam, Tracey) Kill by Janete Ferreira (from Juliane Vieira). | so |
| 9-10 | Point ORU - (Juliane Vieira) Attack error by Bogan, Natalie. | |
| 10-10 | Point RICE - (Juliane Vieira) Kill by Schamun, Meredith. | so |
| For RICE: Dennemann, Kristina. | ||
| 11-10 | Point RICE - (Dennemann, Kristina) Kill by Morgan, Karyn (from Schamun, Meredith). | |
| 12-10 | Point RICE - (Dennemann, Kristina) Kill by Morgan, Karyn (from Schamun, Meredith). | |
| 13-10 | Point RICE - (Dennemann, Kristina) Kill by Bogan, Natalie (from Schamun, Meredith), block error by Jackie Oliveira. | |
| Timeout Oral Roberts. | ||
| 14-10 | Point RICE - (Dennemann, Kristina) Service ace (Carol Garbato). | |
| 15-10 | Point RICE - (Dennemann, Kristina) Attack error by Jocelyn Swier. | |
| 16-10 | Point RICE - (Dennemann, Kristina) Service ace (Team). | |
| 17-10 | Point RICE - (Dennemann, Kristina) Kill by Morgan, Karyn (from Dennemann, Kristina). | |
| 18-10 | Point RICE - (Dennemann, Kristina) Service ace (Janete Ferreira). | |
| For ORU: Allison Lacey. | ||
| 19-10 | Point RICE - (Dennemann, Kristina) Kill by Holderness, Jessica (from Dennemann, Kristina). | |
| For ORU: Janete Ferreira. | ||
| 19-11 | Point ORU - (Dennemann, Kristina) Kill by Jackie Oliveira (from Juliane Vieira). | so |
| For ORU: Danijela Novakovic; Cassie Holmes. | ||
| 19-12 | Point ORU - (Cassie Holmes) Kill by Jackie Oliveira (from Juliane Vieira). | |
| 20-12 | Point RICE - (Cassie Holmes) Kill by Morgan, Karyn (from Schamun, Meredith). | so |
| 21-12 | Point RICE - (Morgan, Karyn) Kill by Bogan, Natalie (from Schamun, Meredith). | |
| Timeout Oral Roberts. | ||
| 22-12 | Point RICE - (Morgan, Karyn) Service ace (Cassie Holmes). | |
| 23-12 | Point RICE - (Morgan, Karyn) Kill by Bogan, Natalie. | |
| 23-13 | Point ORU - (Morgan, Karyn) Attack error by Morgan, Karyn. | so |
| 24-13 | Point RICE - (Carol Garbato) Kill by Holderness, Jessica (from Schamun, Meredith). | so |
| For RICE: Gill, Caroline. | ||
