Game Center for Women's Basketball at Marshall on 2/20/2021
Record: 13-1, 9-0 C-USAvs

RICE
MAR

Record: 5-8, 4-7 C-USA
64
Final
Feb. 20th
48
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 18 | 13 | 18 | 64 |
![]() | 5 | 10 | 16 | 17 | 48 |
| Full Box Score | |||||
Game Info
February 20, 2021
12 P.M.
American Athletic Conference
Cam Henderson Center
Huntington, WV
Rice 64-Marshall 48 (PDF Box Score)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-49 | 16-54 |
|---|---|---|
Field Goal Percentage | 42.9% | 29.6% |
Three Point: Made-Attempted | 7-21 | 8-30 |
Three Point Percentage | 33.3% | 26.7% |
Free Throws: Made-Attempted | 15-20 | 8-13 |
Free Throw Percentage | 75.0% | 61.5% |
Rebounds | 38 | 31 |
Assists | 14 | 10 |
Turnovers | 16 | 11 |
Blocks | 3 | 3 |
Steals | 4 | 6 |
Game Leaders
Game Info
February 20, 2021
12 P.M.
American Athletic Conference
Cam Henderson Center
Huntington, WV
Rice 64-Marshall 48 (PDF Box Score)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.








.png&type=webp)










