Game Center for Women's Basketball vs Northern Arizona on 11/30/2019
Record: 1-4,0-0 Big Skyvs

NAU
Rice

Record: 4-3,0-0 C-USA
57
Final
Nov. 30th
71
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 19 | 11 | 13 | 57 |
![]() | 13 | 9 | 24 | 25 | 71 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-60 | 25-58 |
|---|---|---|
Field Goal Percentage | 38.3% | 43.1% |
Three Point: Made-Attempted | 5-20 | 9-26 |
Three Point Percentage | 25.0% | 34.6% |
Free Throws: Made-Attempted | 6-7 | 12-20 |
Free Throw Percentage | 85.7% | 60.0% |
Rebounds | 36 | 41 |
Assists | 10 | 14 |
Turnovers | 17 | 15 |
Blocks | 3 | 4 |
Steals | 10 | 10 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.












.png&type=webp)







