Game Center for Men's Basketball vs Northwestern State on 11/17/2018
Men Against Breast Cancer Cougar Cup
Record: 1-3vs

NSU
RICE

Record: 3-2
74
Final
Nov. 17th
102
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 39 | 74 |
![]() | 39 | 63 | 102 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-69 | 37-71 |
|---|---|---|
Field Goal Percentage | 42.0% | 52.1% |
Three Point: Made-Attempted | 6-20 | 14-32 |
Three Point Percentage | 30.0% | 43.8% |
Free Throws: Made-Attempted | 10-16 | 14-24 |
Free Throw Percentage | 62.5% | 58.3% |
Rebounds | 37 | 47 |
Assists | 11 | 26 |
Turnovers | 15 | 14 |
Blocks | 3 | 5 |
Steals | 7 | 9 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















