Lamar University vs Rice
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jasmin Buchta / Natalia Molina | 0 |
| Zhang, Wendy / Hodge, Lindsey | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Amelie Vossgaetter / Kaela Di Giulio | 1 |
| Astete, Fernanda / Haet, Michaela | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Anita Bozhko / Sanja Jolic | 0 |
| Niezgoda, Priya / Bowtell, Anna | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jasmin Buchta | 64 | 7 | 8 |
| Zhang, Wendy | 77 | 5 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amelie Vossgaetter | 1 | 2 |
| Haet, Michaela | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sanja Jolic | 5 | 2 |
| Niezgoda, Priya | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaela Di Giulio | 0 | 1 |
| Bowtell, Anna | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalia Molina | 0 | 2 |
| Durkin, Savannah | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anita Bozhko | 2 | 1 |
| Moenster, Sofie | 6 | 6 |
Order Of Finish: 5, 4, 2, 6, 3, 1








