Rice University Athletics
Rice vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | RIC | MEM |
|---|---|---|---|---|---|---|
| 16:57 | ![]() | Ashley Henderson (9) | Assisted by: Ai Kitagawa | GOAL by MEM Henderson, Ashley Assist by Kitagawa, Ai. | 0 | 1 |
| 56:05 | ![]() | Natalie Gorji (2) | Assisted by: Catarina Albuquerque | GOAL by RIC Gorji, Natalie Assist by Albuquerque, Catarina. | 1 | 1 |
| 67:35 | ![]() | Ashley Henderson (9) | Assisted by: Ally Casey | GOAL by MEM Henderson, Ashley Assist by Casey, Ally. | 1 | 2 |
| 76:35 | ![]() | Momo Nakao (5) | Assisted by: Ashley Henderson | GOAL by MEM Nakao, Momo Assist by Henderson, Ashley. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 9 | 9 | 18 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:57 | #4 Kat Lazor |
Rice


Memphis

Bierman, Kaylie at goalie for Memphis

Hutchins, Faith at goalie for Rice

Shot by MEM Seto, Anne-Valerie, out top.

Shot by MEM Seto, Anne-Valerie, out top.

Foul on McKinney, Kallie.

Shot by RIC Chancey, Leah, bottom center, saved by Bierman, Kaylie.

Shot by MEM Henderson, Ashley, out left.

Foul on Hauer, Anna.

Shot by RIC Pickup, Lauren, right woodwork.

Corner kick [16:06].


Shot by MEM Hauer, Anna, out left.
0

16:57

1

Shot by MEM Henderson, Ashley, out top.

Shot by MEM Kitagawa, Ai, top, saved by Hutchins, Faith.

Foul on Hagg, Sarah.

Foul on Barr, Kayla.

Foul on Hauer, Anna.







Foul on Furuto, Mikala.

Foul on Elizondo, Mariana.

Foul on Martz, Carsyn.



Shot by MEM Nakao, Momo, out top right.

Foul on Seto, Anne-Valerie.

Corner kick [38:54].



Shot by MEM Howes, Kate, bottom right, saved by Hutchins, Faith.

Shot by RIC Zhang, Sophie.

Foul on Leibel, Natalie.
45:00
End of PeriodRice


Memphis

Start of 2nd period [45:00].

FOR RIC: , #0 Hutchins, Faith, #4 Lazor, Kat, #7 Albuquerque, Catarina, #9 Zhang, Sophie, #32 Love, Allie, #14 Furuto, Mikala, #27 McKinney, Kallie, #33 Quarterman, Camille, #26 Rish, Taylor, #29 Reuscher, Lilly, #35 Tennyson, Dayo.

FOR MEM: , #1 Bierman, Kaylie, #3 Hauer, Anna, #4 Henderson, Ashley, #6 Nakao, Momo, #11 Hayes, Camber, #12 Hagg, Sarah, #14 Barr, Kayla, #19 Perron, Elise, #21 Seto, Anne-Valerie, #23 Kitagawa, Ai, #25 Lavin, Finley.







Shot by RIC Quarterman, Camille, bottom center, saved by Bierman, Kaylie.

Corner kick [53:02].




Corner kick [56:05].
1

56:05

1

Corner kick [58:09].

Shot by MEM Henderson, Ashley, out top.


Foul on Gorji, Natalie.

Shot by MEM Perron, Elise, out right.







Shot by MEM Kitagawa, Ai, out top.
1

67:35

2

Shot by RIC Quarterman, Camille, out top.

Shot by MEM Henderson, Ashley, out top left.

Foul on Tennyson, Dayo.

Corner kick [71:16].



Offside against Memphis.



Foul on Nakao, Momo.


Shot by MEM Mackay, Alex, top, saved by Hutchins, Faith.

Corner kick [75:43].
1

76:35

3


Shot by RIC Love, Allie.




Foul on Mackay, Alex.


Corner kick [79:34].

Shot by RIC Albuquerque, Catarina, out left.

Shot by MEM Barr, Kayla, out left.


Corner kick [83:07].

Shot by MEM Perron, Elise, top, saved by Hutchins, Faith.

Foul on Perron, Elise.



Yellow card on RIC Lazor, Kat.
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 7 | ![]() | MID | 1 | 0 | 0 | 1 | 84 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 50 |
| 12 | ![]() | FWD | 1 | 1 | 1 | 0 | 54 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 67 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | FWD | 1 | 0 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 33 | ![]() | FWD | 2 | 1 | 0 | 0 | 29 |
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
Totals | 8 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Bierman, Kaylie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hauer, Anna | 1 | 0 | 0 | 0 | 82 | |||||
| 4 | Henderson, Ashley | 6 | 2 | 2 | 1 | 80 | |||||
| 6 | Nakao, Momo | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 11 | Hayes, Camber | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | Hagg, Sarah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Casey, Ally | DEF | 0 | 0 | 0 | 1 | 27 | ||||
| 19 | Perron, Elise | FWD | 2 | 1 | 0 | 0 | 63 | ||||
| 21 | Seto, Anne-valerie | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | Kitagawa, Ai | MID | 2 | 1 | 0 | 1 | 90 | ||||
| 25 | Lavin, Finley | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mackay, Alex | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 8 | Leibel, Natalie | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 9 | Dube, Flavie | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 14 | Barr, Kayla | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 20 | Howes, Kate | FWD | 1 | 1 | 0 | 0 | 25 | ||||
Totals | 18 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bierman, Kaylie | 90 | 1 | 2 |
Totals | 1 | 2 |


























