Rice University Athletics
FIU vs Rice
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | FIU | RICE |
|---|---|---|---|---|---|---|
| 10:52 | ![]() | Pham, Serena (1) | Assisted by: McKinney, Kallie | GOAL by RICE Pham, Serena (FIRST GOAL), Assist by McKinney, Kallie, goal number 1 for season. | 0 | 1 |
| 56:21 | ![]() | Killgore, Bella (3) | Unassisted | RICE Killgore, Bella PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 |
| 70:37 | ![]() | Johnston, Jules (1) | Assisted by: Bruckner, Naija | GOAL by RICE Johnston, Jules, Assist by Bruckner, Naija, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (4) |
![]() | 4 | 7 | 11 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:21 | #TM TEAM |
FIU


Rice

Vinoly, Ithaisa at goalie for FIU.

Killgore, Bella at goalie for Rice.

Corner kick by FIU El Tayar, Farah [01:08].

Shot by FIU Schneider, Kim WIDE RIGHT.

Foul on FIU.

Header Shot by RICE Allen, Madi, SAVE TEAM.

Corner kick by RICE Collins, Grace [04:47].

Foul on Rice.

Foul on FIU.
0

10:52

1

*

Shot by FIU El Tayar, Farah, SAVE Killgore, Bella.

Offside against Rice.

Shot by FIU El Tayar, Farah, SAVE Killgore, Bella.

Shot by FIU Solis, Nikole BLOCKED.

Offside against Rice.

Corner kick by FIU Marcelli, Dominique [23:45].


Shot by RICE Collins, Grace BLOCKED.

Corner kick by RICE Pham, Serena [29:38].

Corner kick by RICE Pham, Serena [30:00].

Corner kick by FIU Vazquez, Idelys [31:58].

Foul on FIU.

Foul on Rice.

Foul on FIU.

Shot by RICE Killgore, Bella, SAVE Vinoly, Ithaisa.

Foul on FIU.





Foul on FIU.

Offside against Rice.

45:00
End of PeriodFIU


Rice

Start of 2nd period [45:00].

For FIU: #30 Bridges, Reagan, #1 Vinoly, Ithaisa, #17 Viamille, Brealyn, #28 Marcelli, Dominique, #27 El Tayar, Farah, #14 Schneider, Kim, #2 Fujii, Hanako, #9 Paquin, Noemi, #21 Solis, Nikole, #19 Rapp, Catherine, #22 Vazquez, Idelys.

For RICE: #13 Schultz, Delaney, #0 Killgore, Bella, #8 Pham, Serena, #9 Collins, Grace, #14 Furuto, Mikala, #22 Kent, Madison, #4 Allen, Madi, #20 Martz, Carsyn, #7 Albuquerque, Catarin, #15 Desroches, Shelby, #27 McKinney, Kallie.

Corner kick by FIU Marcelli, Dominique [50:11].

Shot by FIU Solis, Nikole WIDE LEFT.


Shot by RICE Kent, Madison HIGH.

Corner kick by RICE Pham, Serena [54:20].

Foul on FIU.
0

56:21

2



Yellow card on FIU TEAM.

Foul on Rice.

Shot by FIU Kaio, Chinatsu HIT POST.

Shot by FIU Solis, Nikole HIGH.


Foul on FIU.

Shot by RICE Killgore, Bella, SAVE Vinoly, Ithaisa.

Corner kick by FIU El Tayar, Farah [61:55].


Foul on FIU.

Offside against Rice.

Shot by RICE Johnston, Jules, SAVE Vinoly, Ithaisa.



Foul on Rice.

Foul on Rice.

0

70:37

3

*

Shot by FIU Paquin, Noemi, SAVE Killgore, Bella.


Shot by FIU Rapp, Catherine, SAVE Killgore, Bella.




Foul on Rice.

Shot by FIU Amparo, Sydney BLOCKED.

Foul on FIU.



Corner kick by RICE Collins, Grace.



Corner kick by RICE Collins, Grace [82:41].

Shot by RICE Pham, Serena HIGH.

Foul on FIU.

Shot by RICE Killgore, Bella WIDE LEFT.






Foul on FIU.


90:00
End of Period
FIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Vinoly, Ithaisa | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fujii, Hanako | MF | 0 | 0 | 0 | 0 | 60 |
| 9 | Paquin, Noemi | F | 1 | 1 | 0 | 0 | 85 |
| 10 | Kaio, Chinatsu | MF | 1 | 0 | 0 | 0 | 51 |
| 14 | Schneider, Kim | F | 1 | 0 | 0 | 0 | 80 |
| 19 | Rapp, Catherine | MF | 1 | 1 | 0 | 0 | 90 |
| 21 | Solis, Nikole | MF | 3 | 0 | 0 | 0 | 85 |
| 22 | Vazquez, Idelys | D | 0 | 0 | 0 | 0 | 90 |
| 27 | El Tayar, Farah | F | 2 | 2 | 0 | 0 | 63 |
| 28 | Marcelli, Dominique | MF | 0 | 0 | 0 | 0 | 77 |
| 30 | Bridges, Reagan | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Amparo, Sydney | 1 | 0 | 0 | 0 | 22 | |
| 5 | Sehlin, Delinda | 0 | 0 | 0 | 0 | 7 | |
| 11 | Garcia, Barbara | 0 | 0 | 0 | 0 | 5 | |
| 13 | Yon, Kennedy | 0 | 0 | 0 | 0 | 5 | |
| 15 | Merlen, Noemie Ntumb | 0 | 0 | 0 | 0 | 4 | |
| 16 | Ramos, Selena | 0 | 0 | 0 | 0 | 5 | |
| 17 | Viamille, Brealyn | 0 | 0 | 0 | 0 | 45 | |
| 20 | Bien-aime, Deborah | 0 | 0 | 0 | 0 | 31 | |
| 31 | Floyd, Kennedy | 0 | 0 | 0 | 0 | 27 | |
Totals | 10 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vinoly, Ithaisa | 90 | 3 | 3 |
Totals | 3 | 3 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 4 | 3 | 1 | 0 | 90 | ||||
| 4 | ![]() | MF | 1 | 1 | 0 | 0 | 86 | ||||
| 7 | Albuquerque, Catarin | MF | 0 | 0 | 0 | 0 | 84 | ||||
| 8 | ![]() | MF | 2 | 1 | 1 | 0 | 65 | ||||
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 68 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 80 | ||||
| 14 | Furuto, Mikala | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 74 | ||||
| 20 | Martz, Carsyn | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MF | 1 | 0 | 0 | 0 | 80 | ||||
| 27 | McKinney, Kallie | MF | 0 | 0 | 0 | 1 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Elizondo, Mariana | 0 | 0 | 0 | 0 | 6 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 25 | Johnston, Jules | 2 | 2 | 1 | 0 | 17 | |||||
| 28 | Bruckner, Naija | 0 | 0 | 0 | 1 | 39 | |||||
Totals | 7 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |


















