Rice University Athletics
Rice vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | RICE | HOUST |
|---|---|---|---|---|---|---|
| 7:04 | ![]() | Grant, Jazmin (2) | Assisted by: Browne, Zionah | GOAL by HOUST Grant, Jazmin (FIRST GOAL), Assist by Browne, Zionah, goal number 2 for season. | 0 | 1 |
| 23:56 | ![]() | Hutson, Adriana (1) | Assisted by: Grant, Jazmin | GOAL by HOUST Hutson, Adriana, Assist by Grant, Jazmin, goal number 1 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (3) |
![]() | 3 | 3 | 6 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Rice


Houston

Start of 1st period [00:00].

Killgore, Bella at goalie for Rice.

Ghazal, Salma at goalie for Houston.

Shot by RICE Schultz, Delaney WIDE.
0

07:04

0

Foul on Houston Grant, Jazmin [08:06].

Foul on Houston Brascia, Mia [10:10].


Offside against Rice.

Corner kick by RICE [16:25].

Corner kick by RICE [17:01].

Shot by RICE Roelfsema, Mijke BLOCKED.

Shot by RICE Kent, Madison, SAVE Ghazal, Salma.

Offside against Rice.

Corner kick by HOUST [19:00].

Offside against Rice.


0

23:56

2

Foul on Rice Boeckx, Caleigh [25:03].

Offside against Houston.

Offside against Houston.

Shot by HOUST Browne, Zionah, SAVE Killgore, Bella.


Foul on Rice Desroches, Shelby [33:15].








Foul on Houston Alaniz, Ava [36:16].





Shot by RICE Kostyshyn, Haley BLOCKED.

Foul on Houston Anderson, Natalie [39:15].

Shot by RICE Gorji, Natalie WIDE.
45:00
End of Period












Rice


Houston

Start of 2nd period [45:00].




Foul on Houston Grant, Jazmin [50:06].


Foul on Houston Formanek, Cassidy [54:56].

Foul on Houston Izaguirre, Kayla [57:05].





Corner kick by HOUST [58:45].

Corner kick by HOUST [60:51].





Shot by HOUST Browne, Zionah, SAVE Killgore, Bella.







Shot by HOUST Dichiara, Madison WIDE.


Foul on Houston Gear, Madison [71:41].

Foul on Houston Gear, Madison [74:04].





Foul on Houston Brascia, Mia [75:42].

Offside against Rice.



Shot by RICE Kostyshyn, Haley, SAVE Ghazal, Salma.

Shot by RICE Kostyshyn, Haley, SAVE Ghazal, Salma.

Offside against Rice.

Shot by HOUST Matthews, Caitlyn WIDE.
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 7 | MID | 0 | 0 | 0 | 0 | 68 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 |
| 10 | ![]() | 3 | 2 | 0 | 0 | 90 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 58 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 22 | ![]() | 1 | 1 | 0 | 0 | 52 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 23 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 55 | |
Totals | 7 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Ghazal, Salma | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Clarke, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Nguyen, Amy | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 5 | Gear, Madison | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Grant, Jazmin | FWD | 1 | 1 | 1 | 1 | 49 | ||||
| 13 | Sanders, Genaye | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 16 | Brascia, Mia | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 17 | Hutson, Adriana | FWD | 1 | 1 | 1 | 0 | 49 | ||||
| 18 | Morrison, Reid | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 28 | Formanek, Cassidy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Browne, Zionah | FWD | 2 | 2 | 0 | 1 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Callahan, Caleigha | 0 | 0 | 0 | 0 | 10 | |||||
| 6 | Izaguirre, Kayla | 0 | 0 | 0 | 0 | 40 | |||||
| 7 | Kamassah, Nadia | 0 | 0 | 0 | 0 | 10 | |||||
| 8 | Anderson, Natalie | 0 | 0 | 0 | 0 | 22 | |||||
| 9 | Alaniz, Ava | 0 | 0 | 0 | 0 | 47 | |||||
| 11 | Matthews, Caitlyn | 1 | 0 | 0 | 0 | 46 | |||||
| 12 | Bray, Lily | 0 | 0 | 0 | 0 | 17 | |||||
| 21 | Goode, Morgan | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | Tate, Addie | 0 | 0 | 0 | 0 | 52 | |||||
| 25 | Bowers, Maddie | 0 | 0 | 0 | 0 | 20 | |||||
| 26 | Dichiara, Madison | 1 | 0 | 0 | 0 | 35 | |||||
Totals | 6 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ghazal, Salma | 90 | 0 | 3 |
Totals | 0 | 3 |



























