Rice University Athletics
Rice vs Middle Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RICE | MT |
|---|---|---|---|---|---|---|
| 18:40 | ![]() | Darcy Mickalow (4) | Assisted by: Jenny Fichera | crossed from right side and volleyed int | 1 | 0 |
| 38:44 | ![]() | COOK, Kerri (4) | Assisted by: JORDAN, Salera | passed in box and slotted near post | 1 | 1 |
| 85:35 | ![]() | Nia Stallings (4) | Assisted by: Annie Walker | followed up saved shot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 12 | 23 (11) |
![]() | 4 | 0 | 4 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 6 | 9 |
Corners Kicks | |||
![]() | 2 | 7 | 9 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Rice


Middle Tennessee

Samantha Colley at goalie for Rice.

BARNARD, Celeste at goalie for Middle Tennessee.

Corner kick by RICE Annie Walker [02:05].

Foul on Middle Tennessee.

Shot by RICE Gabby Martinez WIDE.

Offside against Rice.

Foul on Rice.

Foul on Rice.

Shot by RICE Annie Walker, SAVE BARNARD, Celeste.

Offside against Rice.

Corner kick by RICE Annie Walker [14:46].

Shot by RICE Jenny Fichera BLOCKED.

Shot by RICE Erin Mikeska, SAVE TEAM.

Offside against Rice.
1

18:40

0

*crossed from right side and volleyed into net

Shot by MT GIBSON, Courteney, SAVE Samantha Colley.

Shot by RICE Samantha Chaiken HIGH.



Foul on Rice.

Shot by RICE Marissa Topolski WIDE.

Shot by RICE Erin Mikeska HIGH.

Foul on Rice.

Shot by RICE Marissa Topolski WIDE.




Shot by RICE Nia Stallings, SAVE BARNARD, Celeste.


Shot by RICE Erin Mikeska HIGH.

Foul on Rice.
1

38:44

1

*passed in box and slotted near post

Foul on Rice.

Shot by MT GIBSON, Courteney WIDE.

Shot by MT JORDAN, Salera WIDE.
45:00
End of PeriodRice


Middle Tennessee

Start of 2nd period [45:00].

For MT: #19 VAN ISHOVEN, Charlot, #5 JORDAN, Salera, #23 GILL, Sally, #24 BROWN, Abbie, #11 GIBSON, Courteney, #7 COOK, Kerri, #17 TKACZ, Hannah, #20 NAVARRO, Sydney, #0 BARNARD, Celeste, #4 RIEMER, Casey, #10 COX, Cameron.

For RICE: #22 Nia Stallings, #24 Jenny Fichera, #8 Jasmine Isokpunwu, #7 Erin Mikeska, #0 Samantha Colley, #6 Darcy Mickalow, #23 Mallory Radtke, #4 Samantha Chaiken, #17 Gabby Martinez, #12 Lianne Mananquil, #9 Annie Walker.

Shot by RICE Samantha Chaiken, SAVE BARNARD, Celeste.

Foul on Middle Tennessee.

Foul on Middle Tennessee.

Offside against Rice.

Shot by RICE Samantha Chaiken HIGH.

Shot by RICE Lianne Mananquil HIGH.

Corner kick by RICE Annie Walker [56:44].


Foul on Middle Tennessee.



Foul on Middle Tennessee.

Shot by RICE Annie Walker, SAVE BARNARD, Celeste.

Foul on Rice.

Shot by RICE Jenny Fichera, SAVE BARNARD, Celeste.


Corner kick by RICE Jenny Fichera [69:53].

Corner kick by RICE Jenny Fichera [70:12].

Corner kick by RICE Jenny Fichera [70:45].

Shot by RICE Gabby Martinez HIGH.

Offside against Rice.


Corner kick by RICE Jenny Fichera [78:45].

Shot by RICE Gabby Martinez, SAVE BARNARD, Celeste.



Shot by RICE Annie Walker, SAVE BARNARD, Celeste.

Shot by RICE Annie Walker HIGH.

Corner kick by RICE Annie Walker [84:06].

Corner kick by RICE Jenny Fichera [84:42].

Offside against Rice.

Shot by RICE Annie Walker, SAVE BARNARD, Celeste.
2

85:35

1

*followed up saved shot

Shot by RICE Nia Stallings WIDE.
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Colley, Samantha | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 3 | 1 | 0 | 0 | 90 | |
| 6 | ![]() | 1 | 1 | 1 | 0 | 79 | |
| 7 | ![]() | 3 | 1 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 5 | 4 | 0 | 1 | 58 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 17 | ![]() | 3 | 1 | 0 | 0 | 90 | |
| 22 | ![]() | 3 | 2 | 1 | 0 | 90 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | 2 | 1 | 0 | 1 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 21 | ![]() | 2 | 0 | 0 | 0 | 32 | |
Totals | 23 | 11 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Middle Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Barnard, Celeste | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | Nishimoto, Haley | 0 | 0 | 0 | 0 | 42 | |||||
| 4 | Riemer, Casey | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Jordan, Salera | 1 | 0 | 0 | 1 | 80 | |||||
| 7 | Cook, Kerri | 1 | 1 | 1 | 0 | 90 | |||||
| 10 | Cox, Cameron | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Gibson, Courteney | 2 | 1 | 0 | 0 | 71 | |||||
| 17 | Tkacz, Hannah | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Navarro, Sydney | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Hoot, Amber | 0 | 0 | 0 | 0 | 63 | |||||
| 27 | Lai, Angie | 0 | 0 | 0 | 0 | 65 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | van Ishoven, Charlot | 0 | 0 | 0 | 0 | 31 | |||||
| 23 | Gill, Sally | 0 | 0 | 0 | 0 | 54 | |||||
| 24 | Brown, Abbie | 0 | 0 | 0 | 0 | 44 | |||||
Totals | 4 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


























