Rice University Athletics
FIU vs Rice
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | FIU | RICE |
|---|---|---|---|---|---|---|
| 1:21 | ![]() | Nia Stallings (2) | Assisted by: Lauren Hughes | outside the 18 on right wing | 0 | 1 |
| 18:25 | ![]() | MONTOYA, Scarlet (3) | Unassisted | from long range, after steal | 1 | 1 |
| 20:53 | ![]() | Madeleine Lundberg (2) | Assisted by: Lauren Hughes | quick give & go, inside 18 | 1 | 2 |
| 49:10 | ![]() | Danielle Spriggs (2) | Assisted by: Lauren Hughes | 7 centers to 19, header inside box | 1 | 3 |
| 57:43 | ![]() | Lauren Hughes (6) | Assisted by: Nia Stallings | inside box after long right cross | 1 | 4 |
| 60:47 | ![]() | CRIST, Ellen (3) | Assisted by: RIOS, Nikki | GOAL by FIU CRIST, Ellen, Assist by RIOS, Nikki, goal number 3 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 7 | 8 | 15 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
FIU


Rice

STOJAKOVIC, Nevena at goalie for FIU.

Zoe Pochobradsky at goalie for Rice.
0

01:21

0

*outside the 18 on right wing

Shot by RICE Samantha Chaiken, SAVE STOJAKOVIC, Nevena.

Foul on Rice.

Shot by FIU CRIST, Ellen, SAVE Zoe Pochobradsky.

Foul on FIU.

Shot by RICE Lauren Hughes HIGH.
1

18:25

1

*from long range, after steal

Foul on FIU.
1

20:53

2

*quick give & go, inside 18

Foul on Rice.

Foul on FIU.




Shot by FIU RIOS, Nikki WIDE.


Shot by RICE Holly Hargreaves, SAVE STOJAKOVIC, Nevena.

Shot by FIU FRYER, Lyrik HIGH.

Foul on Rice.



Shot by RICE Holly Hargreaves BLOCKED.

Foul on Rice.

Foul on FIU.


Shot by RICE Lauren Hughes BLOCKED.
45:00
End of PeriodFIU


Rice

Start of 2nd period [45:00].

For FIU: #1 STOJAKOVIC, Nevena, #10 MONTOYA, Scarlet, #14 ROBINSON, Alyssa, #19 COFFEE, Taylor, #12 CRIST, Ellen, #21 RIOS, Nikki, #7 QUINTERO, Paula, #3 PHILLIPS, Courtney, #6 EGAN, Marie, #18 WEINHARDT, Madlen, #9 MITCHELL, Alyah.

For RICE: #1 Kara Dugall, #5 Jessica Johnston, #24 Jenny Fichera, #20 Madeleine Lundberg, #19 Danielle Spriggs, #22 Nia Stallings, #7 Lauren Hughes, #2 Dominique Mazero, #4 Samantha Chaiken, #8 Jasmine Isokpunwu, #16 Aliza Wolfe.

Foul on Rice.

Foul on FIU.

Kara Dugall at goalie for Rice.
1

49:10

3

*7 centers to 19, header inside box

Shot by FIU WEINHARDT, Madlen HIGH.

Shot by RICE Lauren Hughes WIDE.

Shot by RICE Samantha Chaiken WIDE.
1

57:43

4

*inside box after long right cross

2

60:47

4

*

TRUJILLO, Sophia at goalie for FIU.




Foul on Rice.

Shot by RICE Nia Stallings WIDE.

Shot by RICE Madeleine Lundberg, SAVE TRUJILLO, Sophia.

Shot by RICE Marissa Topolski WIDE.

Corner kick by RICE Lauren Hughes [67:01].

Corner kick by RICE Jenny Fichera [67:49].

Shot by RICE Aliza Wolfe WIDE.


Corner kick by RICE Jenny Fichera [69:46].

Foul on FIU.

Corner kick by FIU WEINHARDT, Madlen [71:48].



Corner kick by RICE Lauren Hughes [75:08].


Shot by FIU MONTOYA, Scarlet BLOCKED.

Foul on Rice.

Corner kick by FIU MONTOYA, Scarlet [78:13].



90:00
End of Period
FIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Stojakovic, Nevena | GK | 0 | 0 | 0 | 0 | 61 |
| 3 | Phillips, Courtney | MF | 0 | 0 | 0 | 0 | 72 |
| 6 | Egan, Marie | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Quintero, Paula | MF | 0 | 0 | 0 | 0 | 63 |
| 9 | Mitchell, Alyah | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Montoya, Scarlet | MF | 2 | 1 | 1 | 0 | 81 |
| 12 | Crist, Ellen | F | 2 | 2 | 1 | 0 | 62 |
| 15 | McMurtrie, Talia | MF | 0 | 0 | 0 | 0 | 59 |
| 18 | Weinhardt, Madlen | MF | 1 | 0 | 0 | 0 | 90 |
| 21 | Rios, Nikki | D | 1 | 0 | 0 | 1 | 73 |
| 25 | Fryer, Lyrik | D | 1 | 0 | 0 | 0 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Reischmann, Steffi | 0 | 0 | 0 | 0 | 9 | |
| 11 | Whitaker, Lauren | 0 | 0 | 0 | 0 | 1 | |
| 14 | Robinson, Alyssa | 0 | 0 | 0 | 0 | 62 | |
| 19 | Coffee, Taylor | 0 | 0 | 0 | 0 | 59 | |
| 22 | Bovo, Gabriella | 0 | 0 | 0 | 0 | 45 | |
| 26 | Trujillo, Sophia | 0 | 0 | 0 | 0 | 29 | |
Totals | 7 | 3 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stojakovic, Nevena | 61 | 4 | 2 |
Totals | 4 | 2 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Mazero, Dominique | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Chaiken, Samantha | MF | 2 | 1 | 0 | 0 | 59 | ||||
| 5 | Johnston, Jessica | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Hughes, Lauren | F | 4 | 1 | 1 | 3 | 76 | ||||
| 8 | Isokpunwu, Jasmine | D | 0 | 0 | 0 | 0 | 84 | ||||
| 16 | Wolfe, Aliza | D | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Spriggs, Danielle | MF | 1 | 1 | 1 | 0 | 80 | ||||
| 20 | Lundberg, Madeleine | MF | 2 | 2 | 1 | 0 | 72 | ||||
| 22 | Stallings, Nia | F | 2 | 1 | 1 | 1 | 73 | ||||
| 24 | Fichera, Jenny | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Pochobradsky, Zoe | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dugall, Kara | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | Seleznick, Ruth | 0 | 0 | 0 | 0 | 6 | |||||
| 12 | Hargreaves, Holly | 2 | 1 | 0 | 0 | 32 | |||||
| 15 | Lowes, Alex | 0 | 0 | 0 | 0 | 9 | |||||
| 17 | Martinez, Gabby | 0 | 0 | 0 | 0 | 40 | |||||
| 21 | Topolski, Marissa | 1 | 0 | 0 | 0 | 10 | |||||
Totals | 15 | 7 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Pochobradsky, Zoe | 45 | 1 | 1 |
Totals | 1 | 1 |









