Rice vs Dayton
Scoring Summary
- | - | - | - | - | RICE | UD |
|---|---|---|---|---|---|---|
| 14:10 | BLANK, Meghan (1) | Assisted by: CAMPBELL, Ashley | cross by 8 deflected by keeper and follo | 0 | 1 | |
| 16:51 | LEROY, Sidney (1) | Assisted by: LEEDOM, Libby | pass from 9 to top of box. shot by 7 22 | 0 | 2 | |
| 21:49 | LEROY, Sidney (2) | Assisted by: KIEHL, Alexis | pass from 5 to inside of 18. 7 shot thro | 0 | 3 | |
| 31:24 | Gabby Martinez (2) | Assisted by: Jenny Fichera | corner kick by 24 to 17 with a header to | 1 | 3 | |
| 32:45 | CAMPBELL, Ashley (2) | Assisted by: GOLTERMAN, Kathleen , LEROY, Sidney | 7 pass back to 20, shot by 20, rebound g | 1 | 4 | |
| 50:46 | Jenny Fichera (2) | Unassisted | RICE Jenny Fichera PENALTY KICK GOAL, goal number 2 for season. | 2 | 4 | |
| 53:48 | BLANK, Meghan (2) | Assisted by: CAMPBELL, Ashley | corner to 8 header save, rebound goal by | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Rice | 5 | 14 | 19 (7) |
| Dayton | 9 | 5 | 14 (10) |
Saves | |||
| Rice | 3 | 2 | 5 |
| Dayton | 3 | 2 | 5 |
Corners Kicks | |||
| Rice | 5 | 5 | 10 |
| Dayton | 2 | 5 | 7 |
Offsides | |||
| Rice | 0 | 1 | 1 |
| Dayton | 1 | 0 | 1 |
Fouls | |||
| Rice | 3 | 6 | 9 |
| Dayton | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 82:44 | #7 Lauren Hughes | ||
| 86:19 | #4 COLLIE, Keagin |








