Old Dominion vs Rice
Scoring Summary
- | - | - | - | - | ODU | RICE |
|---|---|---|---|---|---|---|
| 16:05 | Hughes,Lauren (8) | Assisted by: Iribarne,Gabriela , Spriggs,Danielle | through left traffic, close range | 0 | 1 | |
| 31:27 | Hargreaves,Holly (9) | Assisted by: Truong,Quinny | chip past keeper | 0 | 2 | |
| 52:31 | Spriggs,Danielle (3) | Assisted by: Fichera,Jenny | header after sharp left cross | 0 | 3 | |
| 57:39 | Hughes,Lauren (9) | Assisted by: Chaiken,Samantha | rebound after 1st shot hits L post | 0 | 4 | |
| 60:53 | Hughes,Lauren (10) | Unassisted | played off defender | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Old Dominion | 2 | 2 | 4 (2) |
| Rice | 10 | 13 | 23 (12) |
Saves | |||
| Old Dominion | 3 | 4 | 7 |
| Rice | 1 | 1 | 2 |
Corners Kicks | |||
| Old Dominion | 0 | 0 | 0 |
| Rice | 4 | 3 | 7 |
Offsides | |||
| Old Dominion | 0 | 0 | 0 |
| Rice | 3 | 0 | 3 |
Fouls | |||
| Old Dominion | 2 | 13 | 15 |
| Rice | 4 | 11 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:59 | #15 BRADLEY, Deidre | ||
| 72:11 | #17 HANNIS, Devyn | ||
| 75:18 | #28 Peterman,Ashley | ||
| 80:27 | #2 Koval,Becca | ||
| 80:27 | #4 JONES, Jordan |








