Rice University Athletics
Rice vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | RICE | UAB |
|---|---|---|---|---|---|---|
| 3:07 | ![]() | Lauren Hughes (8) | Assisted by: Julia Barrow | 9 crossed from right side, 7 headed ball | 1 | 0 |
| 22:36 | ![]() | Quinny Truong (2) | Unassisted | of set piece outside box, hit upper left | 2 | 0 |
| 52:42 | ![]() | Holly Hargreaves (9) | Unassisted | in box, struck from left to right corner | 3 | 0 |
| 69:57 | ![]() | LINEY, Johanna (6) | Assisted by: COMBS, Mary Catherin | inside box, headed ball over GK | 3 | 1 |
| 82:14 | ![]() | EBERT, Kirsten (1) | Assisted by: LINEY, Johanna | scored off 2's corner kick | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 7 | 19 (10) |
![]() | 7 | 6 | 13 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Rice


UAB

Amy Czyz at goalie for Rice.

NORTHERN, Courtnie at goalie for UAB.

Shot by RICE Julia Barrow, SAVE NORTHERN, Courtnie.
0

03:07

0

*9 crossed from right side, 7 headed ball in

Foul on UAB.

Header Shot by RICE Holly Hargreaves HIT CROSSBAR.

Corner kick by RICE Gabriela Iribarne [10:45].

Shot by RICE Amy Beger WIDE RIGHT.

Foul on Rice.

Offside against Rice.

Shot by UAB KAUKA, Jasmine, SAVE Amy Czyz.


Shot by UAB HANKS, PAIGE WIDE LEFT.


Shot by UAB HANKS, PAIGE BLOCKED.

Shot by UAB HANKS, PAIGE, SAVE Amy Czyz.

Shot by RICE Lauren Hughes WIDE LEFT.

Foul on Rice.

Shot by RICE Holly Hargreaves, SAVE NORTHERN, Courtnie.

Shot by RICE Lauren Hughes BLOCKED.

Corner kick by RICE Quinny Truong [21:20].

Header Shot by RICE Hayley Williams BLOCKED.

Shot by RICE Lauren Hughes, SAVE NORTHERN, Courtnie.

Foul on UAB.
2

22:36

0

*of set piece outside box, hit upper left corner of goal

Shot by RICE Holly Hargreaves WIDE LEFT.

Foul on UAB.

Shot by UAB HANKS, PAIGE WIDE RIGHT.



Foul on UAB.

Corner kick by RICE Quinny Truong [35:46].





Corner kick by UAB COLLINS, Megan [40:16].

Header Shot by UAB EBERT, Kirsten WIDE LEFT.


Foul on Rice.

Shot by UAB EBERT, Kirsten, SAVE Amy Czyz.

Foul on UAB.

Shot by RICE Becca Koval WIDE LEFT.
45:00
End of PeriodRice


UAB

Start of 2nd period [45:00].

For UAB: #7 WAECHTER, Kelsey, #14 COMBS, Mary Catherin, #12 HOFFMAN, Paige, #11 PINCOMBE, Erin, #3 HARRISON, Amy, #17 SMITH, Emma Jane, #2 LINEY, Johanna, #15 COLLINS, Megan, #12 HOFFMAN, Paige, #9 EBERT, Kirsten, #0 NORTHERN, Courtnie.

For RICE: #3 Lauren LaGro, #23 Hannah Thomson, #21 Quinny Truong, #5 Kasey McKenney, #12 Holly Hargreaves, #15 Hayley Williams, #7 Lauren Hughes, #14 Amy Beger, #8 Jasmine Isokpunwu, #9 Julia Barrow, #00 Amy Czyz.

Header Shot by UAB HANKS, PAIGE WIDE.

Corner kick by RICE Quinny Truong [50:21].

Shot by RICE Hayley Williams BLOCKED.

Corner kick by RICE Quinny Truong [51:01].

Shot by RICE Holly Hargreaves, SAVE NORTHERN, Courtnie.
3

52:42

0

*in box, struck from left to right corner

Shot by UAB COLLINS, Megan BLOCKED.

Shot by UAB HANKS, PAIGE, SAVE Amy Czyz.

Corner kick by UAB COLLINS, Megan [54:48].

Shot by UAB LINEY, Johanna HIGH.

Foul on UAB.


Corner kick by UAB COLLINS, Megan [56:35].


Shot by RICE Holly Hargreaves, SAVE NORTHERN, Courtnie.

Foul on Rice.

Foul on UAB.


Foul on UAB.


Shot by RICE Lauren Hughes, SAVE NORTHERN, Courtnie.

Foul on Rice.


Foul on Rice.
3

69:57

1

*inside box, headed ball over GK


Corner kick by RICE Gabriela Iribarne [70:40].

Foul on UAB.

Shot by RICE Becca Koval BLOCKED.

Foul on Rice.


Foul on Rice.

Foul on UAB.

Foul on Rice.


Corner kick by UAB LINEY, Johanna [82:11].
3

82:14

2

*scored off 2's corner kick



Shot by RICE Alex Burton, SAVE NORTHERN, Courtnie.

Corner kick by RICE Gabriela Iribarne [83:58].


Foul on UAB.

Corner kick by RICE Gabriela Iribarne [87:26].
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 52 |
| 7 | ![]() | F | 5 | 3 | 1 | 0 | 70 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 63 |
| 9 | ![]() | MF | 1 | 1 | 0 | 1 | 59 |
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 17 |
| 12 | ![]() | F | 6 | 4 | 1 | 0 | 77 |
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 61 |
| 15 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MF | 1 | 1 | 1 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 18 | ![]() | 2 | 0 | 0 | 0 | 37 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 26 | ![]() | 1 | 1 | 0 | 0 | 28 | |
Totals | 19 | 10 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Northern, Courtnie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Liney, Johanna | MF | 2 | 1 | 1 | 1 | 81 | ||||
| 3 | Harrison, Amy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Bradford, Sam | D | 0 | 0 | 0 | 0 | 72 | ||||
| 7 | Waechter, Kelsey | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Ebert, Kirsten | MF | 3 | 2 | 1 | 0 | 90 | ||||
| 11 | Pincombe, Erin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Combs, Mary Catherin | D | 0 | 0 | 0 | 1 | 90 | ||||
| 17 | Smith, Emma Jane | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Hanks, Paige | MF | 6 | 2 | 0 | 0 | 45 | ||||
| 39 | Kauka, Jasmine | MF | 1 | 1 | 0 | 0 | 36 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hoffman, Paige | 0 | 0 | 0 | 0 | 54 | |||||
| 15 | Collins, Megan | 1 | 0 | 0 | 0 | 35 | |||||
| 23 | Phillips, Abby | 0 | 0 | 0 | 0 | 26 | |||||
Totals | 13 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Northern, Courtnie | 90 | 3 | 7 |
Totals | 3 | 7 |


























