Rice vs Stephen F. Austin
Scoring Summary
- | - | - | - | - | RICE | SFA |
|---|---|---|---|---|---|---|
| 82:46 | Raymond, Chelsea (6) | Assisted by: Louw, Kylie | Louw leads Raymond in box from 10 yds ou | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Rice | 5 | 4 | 9 (3) |
| Stephen F. Austin | 4 | 8 | 12 (7) |
Saves | |||
| Rice | 2 | 4 | 6 |
| Stephen F. Austin | 2 | 1 | 3 |
Corners Kicks | |||
| Rice | 3 | 1 | 4 |
| Stephen F. Austin | 1 | 4 | 5 |
Offsides | |||
| Rice | 0 | 1 | 1 |
| Stephen F. Austin | 0 | 1 | 1 |
Fouls | |||
| Rice | 8 | 3 | 11 |
| Stephen F. Austin | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 83:23 | #12 Holly Hargreaves |








