Rice University Athletics
SMU vs Rice
Scoring Summary
- | - | - | - | - | SMU | RICE |
|---|---|---|---|---|---|---|
| 41:35 | LARSON, Rachael (2) | Assisted by: BAUM, Mallory | served to far post where ball is headed | 1 | 0 | |
| 60:05 | CLARKE, Rikki (4) | Assisted by: SMITH, Courtney , REDMAN, Shelby | throw in to area, one-touched to F who h | 2 | 0 | |
| 67:11 | Holly Hargreaves (10) | Assisted by: Lauren Hughes | hard shot saved but rebound hammered hom | 2 | 1 | |
| 70:44 | REDMAN, Shelby (9) | Assisted by: ELLIOTT, Olivia | cross from right wing to far post, one-t | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| SMU | 5 | 5 | 10 (6) |
| Rice | 10 | 6 | 16 (4) |
Saves | |||
| SMU | 1 | 2 | 3 |
| Rice | 1 | 2 | 3 |
Corners Kicks | |||
| SMU | 3 | 5 | 8 |
| Rice | 5 | 5 | 10 |
Offsides | |||
| SMU | 0 | 0 | 0 |
| Rice | 1 | 1 | 2 |
Fouls | |||
| SMU | 3 | 4 | 7 |
| Rice | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










