Rice University Athletics
Rice vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RICE | HOU |
|---|---|---|---|---|---|---|
| 62:25 | ![]() | Lauren LaGro (1) | Unassisted | RICE Lauren LaGro PENALTY KICK GOAL, goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 3 | 5 | 8 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 6 | 0 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:18 | #TM Team |
Rice


Houston

Amy Czyz at goalie for Rice.

KOSKI,Cami at goalie for Houston.

Corner kick by RICE Gabriela Iribarne [01:50].

Corner kick by RICE Gabriela Iribarne [03:35].

Offside against Rice.

Corner kick by RICE Gabriela Iribarne [08:51].

Foul on Rice.

Corner kick by RICE Quinny Truong [15:44].

Header Shot by RICE Julia Barrow WIDE.

Shot by HOU MARTINEZ, Jasmine BLOCKED.

Corner kick by RICE Quinny Truong [19:08].

Shot by HOU SACKOS, Sami HIGH.


Corner kick by HOU COOK, Kylie [23:31].

Corner kick by HOU COOK, Kylie [23:43].

Foul on Rice.



Corner kick by RICE Quinny Truong [34:03].

Shot by RICE Jasmine Isokpunwu HIGH.

Offside against Rice.

Shot by HOU COOK, Kylie HIGH.




Foul on Houston.
45:00
End of PeriodRice


Houston

Start of 2nd period [45:00].

For HOU: #4 BUSH, Kaci, #3 MUNOZ,Danielle, #7 ZAMORA, Kelsey, #0 KOSKI,Cami, #2 COOK, Kylie, #19 HORSEY, Rebekah, #17 CIRINO, Fabiana, #11 SACKOS, Sami, #26 SLAYTON, Ciara, #21 MARTINEZ, Jasmine, #22 RHODES, Katelyn.

For RICE: #9 Julia Barrow, #3 Lauren LaGro, #14 Amy Beger, #8 Jasmine Isokpunwu, #21 Quinny Truong, #12 Holly Hargreaves, #15 Hayley Williams, #00 Amy Czyz, #19 Danielle Spriggs, #7 Lauren Hughes, #11 Lauren Busansky.

Offside against Rice.

Foul on Rice.

Header Shot by HOU RHODES, Katelyn, SAVE Amy Czyz.

Foul on Rice.

Foul on Rice.


Offside against Rice.

Shot by RICE Lauren Hughes WIDE.

Foul on Houston.

Foul on Rice.

Foul on Rice.

Foul on Houston.
1

62:25

0

Offside against Rice.


Yellow card on HOU Team.

Header Shot by HOU RHODES, Katelyn HIGH.


Foul on Rice.


Shot by HOU ZAMORA, Kelsey WIDE.





Shot by RICE Holly Hargreaves, SAVE KOSKI,Cami.


Foul on Houston.

Shot by HOU HORSEY, Rebekah HIGH.


Shot by HOU ZAMORA, Kelsey WIDE.
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 58 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 84 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | 5 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Koski, Cami | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cook, Kylie | 1 | 0 | 0 | 0 | 90 | |||||
| 3 | Munoz, Danielle | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Bush, Kaci | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Vela, Morgan | 0 | 0 | 0 | 0 | 53 | |||||
| 11 | Sackos, Sami | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | Horsey, Rebekah | 1 | 0 | 0 | 0 | 90 | |||||
| 21 | Martinez, Jasmine | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | Rhodes, Katelyn | 2 | 1 | 0 | 0 | 90 | |||||
| 25 | Juncos, Natalie | 0 | 0 | 0 | 0 | 45 | |||||
| 26 | Slayton, Ciara | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hodgdon, Lauren | 0 | 0 | 0 | 0 | 8 | |||||
| 7 | Zamora, Kelsey | 2 | 0 | 0 | 0 | 50 | |||||
| 17 | Cirino, Fabiana | 0 | 0 | 0 | 0 | 24 | |||||
Totals | 8 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Koski, Cami | 90 | 1 | 1 |
Totals | 1 | 1 |




























