Rice University Athletics
Texas A&M vs Rice
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TAMU | RICE |
|---|---|---|---|---|---|---|
| 25:21 | ![]() | Kmezich, Jennifer (3) | Assisted by: Gnatzig, Amber | after free kick deflection from left sid | 1 | 0 |
| 49:11 | ![]() | EDWARDS, Kate (1) | Assisted by: WARD, Hope | header from 10 yards after corner kick | 1 | 1 |
| 80:58 | ![]() | Kmezich, Jennifer (4) | Assisted by: Hooper, Whitney | in front of the goal from 12 yards out | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 10 | 17 (8) |
![]() | 2 | 3 | 5 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Texas A&M


Rice

Dyer, Kelly at goalie for Texas A&M.

ERKEL, Meghan at goalie for Rice.

Shot by TAMU Tatum, Raven WIDE.

Foul on Rice.

Foul on Texas A&M.

Shot by RICE SCOTT, Erin, SAVE Dyer, Kelly.

Shot by TAMU Hooper, Whitney, SAVE ERKEL, Meghan.

Corner kick by TAMU Shipley, Rachel [16:22].

Corner kick by TAMU Herrera, Rebecca [19:14].

Foul on Texas A&M.

Foul on Texas A&M.


Corner kick by RICE SCHUGART, Kellen [23:59].

Foul on Rice.

Shot by TAMU Shipley, Rachel BLOCKED.
1

25:21

0

*after free kick deflection from left side

Foul on Texas A&M.

Shot by TAMU West, Beth BLOCKED.

Shot by TAMU Kmezich, Jennifer BLOCKED.



Shot by RICE KADOTA, Annie WIDE.

Corner kick by RICE WARD, Hope [38:01].



Foul on Texas A&M.



Shot by TAMU Mautz, Alyssa, SAVE ERKEL, Meghan.

Corner kick by TAMU Herrera, Rebecca [44:31].
45:00
End of Period
For TAMU: #6 Hooper, Whitney, #15 Kmezich, Jennifer, #13 Tatum, Raven, #4 Gnatzig, Amber, #33 Mautz, Alyssa, #10 West, Beth, #24 Balaguer, Rachael, #11 Young, Brianne, #9 Herrera, Rebecca, #16 Peterson, Emily, #1 Dyer, Kelly.
45:00
End of PeriodTexas A&M


Rice

Start of 2nd period [45:00].

For RICE: #8 CORALLI, Alexa, #4 CRAIN, Stephanie, #5 SCOTT, Erin, #15 LUCAS, Ashley, #7 SCHUGART, Kellen, #9 PETRIC, Christine, #10 EDWARDS, Kate, #22 WONG, Shelley, #18 WARD, Hope, #14 BEGER, Amy, #1 ERKEL, Meghan.

Shot by TAMU Tatum, Raven HIGH.

Foul on Texas A&M.

Corner kick by RICE WARD, Hope [49:04].
1

49:11

1

*header from 10 yards after corner kick

Foul on Texas A&M.

Shot by RICE SCOTT, Erin, SAVE Dyer, Kelly.



Foul on Rice.

Foul on Rice.

Shot by TAMU Shipley, Rachel, SAVE ERKEL, Meghan.

Corner kick by TAMU Herrera, Rebecca [57:23].

Shot by TAMU Hooper, Whitney, SAVE ERKEL, Meghan.

Shot by TAMU West, Beth HIGH.



Shot by TAMU Tatum, Raven, SAVE ERKEL, Meghan.


Corner kick by TAMU Herrera, Rebecca [65:28].

Foul on Rice.

Foul on Rice.

Foul on Rice.


Offside against Texas A&M.

Foul on Rice.


Foul on Rice.



Corner kick by TAMU Shipley, Rachel [72:36].

Header Shot by TAMU Young, Brianne, SAVE ERKEL, Meghan.

Corner kick by TAMU Shipley, Rachel [76:06].


Foul on Rice.

Shot by TAMU Young, Brianne BLOCKED.



Corner kick by TAMU Shipley, Rachel [79:28].

Shot by TAMU Young, Brianne HIT CROSSBAR.
2

80:58

1

*in front of the goal from 12 yards out


Header Shot by RICE WONG, Shelley WIDE.

Shot by TAMU Hooper, Whitney WIDE.
90:00
End of Period90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Dyer, Kelly | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Gnatzig, Amber | MF | 0 | 0 | 0 | 1 | 90 |
| 6 | Hooper, Whitney | F | 3 | 2 | 0 | 1 | 76 |
| 7 | Shipley, Rachel | MF | 2 | 1 | 0 | 0 | 79 |
| 9 | Herrera, Rebecca | D | 0 | 0 | 0 | 0 | 90 |
| 10 | West, Beth | MF | 2 | 0 | 0 | 0 | 75 |
| 11 | Young, Brianne | D | 3 | 1 | 0 | 0 | 90 |
| 13 | Tatum, Raven | MF | 3 | 1 | 0 | 0 | 73 |
| 16 | Peterson, Emily | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Harding, Inge | F | 0 | 0 | 0 | 0 | 31 |
| 24 | Balaguer, Rachael | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Hamilton, Katie | 0 | 0 | 0 | 0 | 7 | |
| 15 | Kmezich, Jennifer | 3 | 2 | 2 | 0 | 50 | |
| 25 | Wohlers, Carly | 0 | 0 | 0 | 0 | 7 | |
| 33 | Mautz, Alyssa | 1 | 1 | 0 | 0 | 52 | |
Totals | 17 | 8 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dyer, Kelly | 90 | 1 | 2 |
Totals | 1 | 2 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | F | 2 | 2 | 0 | 0 | 82 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MF | 1 | 1 | 1 | 0 | 87 | ||||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 68 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 59 | ||||
| 18 | ![]() | F | 0 | 0 | 0 | 1 | 83 | ||||
| 22 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 1 | 0 | 0 | 0 | 43 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | 5 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

























