Tulane vs Rice Owls
10/21/2005
RU Track/Soccer Stad
7 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | TLN | RICE |
---|---|---|---|---|---|---|
8:45 | ROBBINS, Caitlin (7) | Assisted by: CANDEE, Anne | off corner kick from left side | 0 | 1 | |
15:34 | ROBBINS, Caitlin (8) | Assisted by: CANDEE, Anne | off header on left corner kick | 0 | 2 | |
26:44 | CONN, Samantha (6) | Assisted by: SERRANO, Vanessa | from 10 yards out on right side | 0 | 3 | |
88:38 | TASCA, Kristen (1) | Assisted by: THOMPSON, Rachel | off corner kick | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Tulane | 6 | 3 | 9 (7) |
Rice Owls | 8 | 16 | 24 (10) |
Saves | |||
Tulane | 1 | 6 | 7 |
Rice Owls | 5 | 1 | 6 |
Corners Kicks | |||
Tulane | 2 | 1 | 3 |
Rice Owls | 6 | 3 | 9 |
Offsides | |||
Tulane | 2 | 0 | 2 |
Rice Owls | 1 | 1 | 2 |
Fouls | |||
Tulane | 4 | 2 | 6 |
Rice Owls | 4 | 5 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
60:17 | #23 MENDEZ, Jessica |